SickKids
The Hospital for Sick Children (more commonly known as SickKids) is a research facility under the University of Toronto.
Funding
Government of Canada
SickKids received $99,680.00 from the Government of Canada through a grant program titled “Encouraging vaccine confidence in Canada“, designed to promote COVID-19 vaccine products.1) The grant was jointly administered by the Natural Sciences and Engineering Research Council (NSERC), the Social Sciences and Humanities Research Council (SSHRC), and the Canadian Institutes of Health Research (CIHR).2)
One of their proposals was called “Building COVID-19 Vaccine Confidence: Educating the Educators”. The result was a promotional video titled “COVID-19 Vaccination Information for Education & Child Care Sector Staff” narrated by Dr. Danielle Martin.3) 4) It was published by 19 to Zero, and distributed by the Ontario Ministry of Education to “school boards, private schools and child care centres to use in COVID-19 vaccination educational programs.5) The other proposal was titled “Stop COVID in Kids - School based vaccine education outreach to build trust and empower families”.
Hamilton Community Foundation
SickKids also received $2502.00 from the Hamilton Community Foundation for COVID-19 relief.6)
SickKids Foundation
SickKids receives significant funding from a large array of relevant donors through the SickKids Foundation, including an ambiguous number of anonymous donors.7)
Airlines and Aircraft
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Air Canada Foundation | $1,000,000.00+ | Groundbreaker and Catalyst | - |
Boeing | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.8) |
WestJet | $250,000.00 - $499,999.00 | Benefactor | - |
Banks and Financial Services
Name | Amount | Donor Rank | Notes |
---|---|---|---|
American Express | $100,000.00 - $999,999.00 | Groundbreaker | - |
Barclays | $100,000.00 - $249,000.00 | Patron | Member organization of the World Economic Forum.9) |
BMO Financial Group | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.10) |
Capital One | $500,000.00 - $999,999.00 | Groundbreaker | - |
CIBC | $1,000,000.00+ | Groundbreaker and Catalyst | - |
Deutsche Bank | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.11) |
Fidelity | $25,000.00 - $49,999.00 | Partner | Member organization of the World Economic Forum.12) |
Goldman Sachs | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.13) |
HSBC | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.14) |
JPMorgan Chase | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.15) |
KPMG | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.16) |
Manulife | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.17) |
Mastercard | $100,000.00 - $249,999.00 | Patron | Funder of the COVID-19 Therapeutics Accelerator.18) Member organization of the World Economic Forum.19) |
Merrill Lynch | $500,000.00 - $999,999.00 | Grand Sponsor | - |
Morgan Stanley | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.20) |
National Bank of Canada | $100,000.00 - $999,999.00 | Groundbreaker | - |
RBC (Royal Bank of Canada) | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.21) |
Republic Bank (Barbados) | $100,000.00 - $999,999.00 | Groundbreaker | - |
Scotiabank | $1,000,000.00+ | Groundbreaker and Catalyst | - |
Sun Life Financial | $1,000,000.00 - $4,999,999.00 | Grand Partner | - |
TD Bank Group | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.22) |
Digital Technology
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Apple | $50,000 - $99,999 | Partner | Member organization of the World Economic Forum.23) |
Cisco | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.24) |
GE Foundation | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.25) |
$100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.26) | |
Hewlett Packard | $250,000.00 - $499,999.00 | Benefactor | Member organization of the World Economic Forum.27) |
IBM | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.28) |
Microsoft | $250,000.00 - $499,999.00 | Benefactor | Member organization of the World Economic Forum.29) A Bill Gates company. |
Oracle | $1,000,000.00 - $4,999,999.00 | Grand Partner | Manages the COVID-19 vaccine data tracking system in the United States.30) |
Siemens | $500,000.00 - $999,999.00 | Grand Sponsor | Member organization of the World Economic Forum.31) |
Government
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Consulate General of India | $50,000.00 - $99,999.00 | Partner | - |
Ontario Ministry of Solicitor General | $500,000.00 - $999,999.00 | Grand Sponsor | - |
Toronto Police Service | $250,000.00 - $499,999.00 | Benefactor | - |
Hospitality
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Marriott Hotels of Canada | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.32) |
Investment Firms, Accounting Services and Holding Companies
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Berkshire Hathaway | $1,000,000.00+ | Groundbreaker and Catalyst | Via Dairy Queen and Duracell. |
Brookfield | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.33) |
Cadillac Fairview | $1,000,000.00+ | Groundbreaker and Catalyst | Wholly owned by the Ontario Teacher's Pension Plan, member organization of the World Economic Forum.34) 35) |
Canacord Genuity | $1,000,000.00+ | Groundbreaker and Catalyst | Largest independent investment dealer in Canada.36) |
Deloitte | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.37) |
Ontario Teachers Insurance Plan | $500,000.00 - $999,999.00 | Grand Sponsor | - |
PricewaterhouseCoopers | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.38) |
Media and Entertainment
Name | Amount | Donor Rank | Notes |
---|---|---|---|
CTV News | $1,000,000.00 - $4,999,999.00 | Grand Partner | - |
Entertainment One | $500,000.00 - $999,999.00 | Grand Sponsor | - |
Fairchild Media Group | $1,000,000.00 - $4,999,999.00 | Grand Partner | Parent company is partially owned by China. |
NBCUniversal | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.39) |
Sony | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.40) |
Toronto Star | $1,000,000.00+ | Groundbreaker and Catalyst | Publishes divisive rhetoric about the unvaccinated.41) |
Warner Music | $100,000.00 - $249,999.00 | Patron | - |
Medical Technology Companies
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Cardinal Health | $100,000.00 - $249,999.00 | Patron | - |
DuPont | $25,000.00 - $49,999.00 | Partner | - |
Generex Biotechnology | $250,000.00 - $499,999.00 | Benefactor | - |
Illumina | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.42) |
Medcan | $100,000.00 - $249,999.00 | Patron | Provides genome sequencing services and PCR testing through Swift Health.43) |
Medtronic | $250,000.00 - $499,999.00 | Benefactor | Member organization of the World Economic Forum.44) |
VIASYS Healthcare | $100,000.00 - $249,999.00 | Patron | - |
Non-Profits and NGOs
Oil and Gas Companies
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Shell | $250,000.00 - $499,999.00 | Benefactor | Member organization of the World Economic Forum.56) |
Other
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Ford | $250,000.00 - $499,999.99 | Benefactor | - |
General Motors | $250,000.00 - $499,999.99 | Benefactor | - |
Honda | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.57) |
Johnson Controls | $500,000.00 - $999,999.00 | Grand Sponsor | Member organization of the World Economic Forum.58) |
Lyft | $100,000.00 - $249,999.00 | Patron | - |
McDonald's | $100,000.00 - $249,999.00 | Patron | - |
Nestlé | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.59) |
Procter & Gamble | $500,000.00 - $999,999.00 | Grand Sponsor | Member organization of the World Economic Forum.60) |
Pharmaceutical Companies
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Abbott | $250,000.00 - $499,999.00 | Benefactor | Manufactures COVID-19 rapid antigen tests. |
AbbVie | $100,000.00 - $999,999.00 | Groundbreaker | - |
Albireo | $100,000.00 - $999,999.00 | Groundbreaker | - |
Actelion | $50,000.00 - $99,999.00 | Partner | A subsidiary of Johnson & Johnson. |
Alexion | $100,000.00 - $249,999.00 | Patrons | - |
ALK | $100,000.00 - $999,999.00 | Groundbreaker | - |
Amgen | $250,000.00 - $499,999.00 | Benefactor | Manufactures COVID-19 antibody therapies with Eli Lilly.61) |
Apotex | $100,000.00 - $499,999.99 | Patron | - |
Astellas | $500,000.00 - $999,999.00 | Grand Sponsor | Gene therapy developer. |
AstraZeneca | $1,000,000.00+ | Groundbreaker and Catalyst | Distributing a COVID-19 vaccine product. Member organization of the World Economic Forum.62) |
Avantor | $100,000.00 - $999,999.00 | Groundbreaker | - |
Baxter | $1,000,000.00 - $4,999,999.00 | Grand Partner | Partnered with Moderna in March 2021 to manufacture their COVID-19 mRNA vaccine product in the United States.63) |
Bayer | $1,000,000.00+ | Groundbreaker and Catalyst | Part of the COVID-19 Therapeutics Accelerator funded by the Bill & Melinda Gates Foundation, Wellcome Trust, and Mastercard to “accelerate treatments, vaccines, and diagnostics”.64) Member organization of the World Economic Forum.65) |
Berlex | $100,000.00 - $249,999.00 | Patron | - |
Biogen | $100,000.00 - $249,999.00 | Patron | Member organization of the World Economic Forum.66) |
Bristol-Myers Squibb | $250,000.00 - $499,999.00 | Benefactor | Part of the COVID-19 Therapeutics Accelerator.67) |
CSL Behring | $500,000.00 - $999,999.00 | Grand Sponsor | - |
Eli Lilly | $100,000.00 - $249,999.00 | Patron | Manufactures COVID-19 antibody therapies with Amgen.68) Part of the COVID-19 Therapeutics Accelerator.69) |
Emergent BioSolutions | $25,000.00 - $49,999.00 | Partner | - |
Genzyme | $250,000.00 - $499,999.00 | Benefactor | Subsidiary of Sanofi. |
GlaxoSmithKline | $1,000,000.00 - $4,999,999.00 | Grand Partner | Part of the COVID-19 Therapeutics Accelerator.70) |
Janssen | $100,000.00 - $999,999.00 | Groundbreaker | Distributing a COVID-19 vaccine product. Pharmaceutical arm of Johnson & Johnson, a member organization of the World Economic Forum.71) |
Johnson & Johnson | $10,000,000.00+ | Grand Benefactor | Parent company of Janssen. Member organization of the World Economic Forum.72) |
Merck | $250,000.00 - $499,999.99 | Benefactor | Member organization of the World Economic Forum.73) Original patent holder for Ivermectin and current manufacturer of Molnupiravir.74) 75) Part of the COVID-19 Therapeutics Accelerator.76) |
Mirum Pharma | $100,000.00 - $999,999.00 | Groundbreaker | - |
Novartis | $250,000.00 - $499,999.00 | Benefactor | Member organization of the World Economic Forum.77) |
Novo Dordisk | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.78) |
Novopharm | $100,000.00 - $249,999.00 | Patron | Merged with Teva Canada.79) |
Pfizer | $100,000.00 - $999,999.00 | Groundbreaker | Distributing a mRNA gene therapy COVID-19 vaccine product. Member organization of the World Economic Forum.80) |
Roche | $250,000.00 - $499,999.00 | Benefactor | Member organization of the World Economic Forum.81) |
Sanofi | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.82) |
Spark Therapeutics | $100,000.00 - $999,999.00 | Groundbreaker | Genetic disease subsidiary of Roche. |
Takeda | $100,000.00 - $999,999.00 | Groundbreaker | Member organization of the World Economic Forum.83) |
UCB BioPharma | $100,000.00 - $999,999.00 | Groundbreaker | - |
Vertex Pharmaceuticals | $100,000.00 - $999,999.00 | Groundbreaker | - |
Retail and Wholesale
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Best Buy | $100,000.00 - $999,999.00 | Groundbreaker | Major shareholders are Vanguard, BlackRock, JP Morgan Chase, State Street, Bank of America, and Charles Schwab.84) |
Costco Wholesale | $1,000,000.00+ | Groundbreaker and Catalyst | - |
I.D.A. Pharmacy | $250,000.00 - $499,999.00 | Benefactor | - |
Loblaws | $100,000.00 - $999,999.00 | Groundbreaker | Parent company of Shoppers Drug Mart. |
Rexall | $100,000.00 - $249,999.00 | Patron | - |
Shoppers Drug Mart | $1,000,000.00 - $4,999,999.00 | Grand Partner | Retailer of COVID-19 vaccine products.85) |
Starbucks | $100,000.00 - $999,999.00 | Groundbreaker | - |
Walmart | $1,000,000.00+ | Groundbreaker and Catalyst | Member organization of the World Economic Forum.86) |
Shipping and Supply
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Canadian National Railway | $1,000,000.00 - $4,999,999.00 | Grand Partner | A Bill Gates company. |
Canada Post | $100,000.00 - $249,999.00 | Patron | - |
FedEx | $100,000.00 - $999,999.00 | Groundbreaker | - |
Telecommunications
Name | Amount | Donor Rank | Notes |
---|---|---|---|
Bell Canada | $100,000.00 - $999,999.00 | Groundbreaker | - |
Rogers Communications | $100,000.00 - $999,999.00 | Groundbreaker | - |
TELUS | $1,000,000.00+ | Groundbreaker and Catalyst | Major shareholders are RBC (Royal Bank of Canada, Vanguard, TD Bank Group, BMO Financial Group and CIBC.87) |