BORN Ontario
The Better Outcomes Registry & Network (BORN Ontario) is a Canadian research network based in Ottawa, Ontario. Its purpose is to collect and organize data on perinatal, newborn and child wellbeing in the Province of Ontario.
History
Liaising with public health
Relationship with China
COVID-19
Organization
Team
Executive Team8) |
Name | Position | Affiliation(s) |
Alexander Barron | Pediatric Medical Advisor | American Academy of Pediatrics, American Board of Pediatrics, Bermuda Hospitals Board, Bloom Care Solutions, Canadian Armed Forces Health Services Group, Canadian International Development Agency (now Global Affairs Canada), Canadian Medical Protective Association (CMPA), Canadian Society of Physician Leaders, Centre for Quality Improvement & Patient Safety (CQuIPS), Churchill Society for the Advancement of Parliamentary Democracy, College of Physicians and Surgeons of Ontario (CPSO), East Coast Sociable Committee, Grand River Hospital, Harvard Alumni Association, International Security Assistance Force (ISAF), Medical Council of Canada, North York General Hospital, Ontario Health, Ontario Medical Association, Royal College of Physicians and Surgeons of Canada, Saegis Safety Institute, SickKids, SickKids Centre for Global Child Health, St. Joseph's Health Centre9) 10) 11) |
Eyal Cohen | Pediatric Medical Advisor | Canadian Foundation for Healthcare Improvement (CFHI), Canadian Institutes of Health Research (CIHR), CanChild Centre for Childhood Disability Research, Center for Policy, Outcomes and Prevention (CPOP), Children's Hospital at Westmead, Commonwealth Fund, Edwin S.H. Leong Centre for Health Children, Institute for Clinical Evaluative Sciences, Lucile Packard Foundation for Children's Health, Ontario COVID-19 Science Advisory Table (OST), Ontario Public Drug Program, Provincial Council of Maternal and Child Health, PSI Foundation, Queen's University, SickKids, SickKids Research Institute, University of Toronto, University of Toronto Data Sciences Institute (DSI)12) 13) |
Dan Collins | Program Manager | Canadian Forces Station Alert (CFS Alert), Children's Hospital of Eastern Ontario (CHEO), Department of National Defence, HCA Healthcare, Healthtech Consultants, IBM Consulting, Management and Strategy Institute, NCR, PM Experience, Project Management Institute, Synproma14) 15) |
Shelley Dougan | Executive Director | Public Health Agency of Canada (PHAC), Vaccine Surveillance Reference Group, COVID-19 Immunity Task Force16) |
Merryn Douglas | Manager of Health Networks | Arnprior Regional Health, Children's Hospital of Eastern Ontario (CHEO), Habitat for Humanity Greater Ottawa17) 18) |
Ian Joiner | Manager of Health Outcomes | Canadian Institute for Health Information (CIHI), College of Physiotherapists of Ontario, Heart and Stroke Foundation of Canada, International Association of Privacy Professionals, Ottawa Hospital19) |
Heather Keegan | Manager of Prenatal Screening | Canadian International Development Agency (now Global Affairs Canada), Oxfam Canada, World Vision Canada20) |
Monique Lugli | Vice President of Child Development and Community Services | Children's Hospital of Eastern Ontario (CHEO), Governor General's Canadian Leadership Conference, Health Canada, Kids Come First Health Team, Liberal Party of Canada, North Bay Parry Sound District Health Unit, Patty Hadju, Santis Health21) |
Mark Walker | Scientific Director | Canadian Institutes of Health Research (CIHR), Canadian Perinatal Surveillance System, OMNI Research Group, Ottawa Hospital, Ottawa Hospital Research Institute, Provincial Council for Maternal Newborn Health, Society of Investigators in Obstetrics and Gynecology, University of Ottawa22) 23) 24) |
Coordinator Team25) |
Mélanie Daboud | Regional Coordinator26) | - |
Kaamel Hafizi | Regional Coordinator27) | - |
Moya Johnson | Fertility Coordinator28) | - |
Rebecca Johnston | Regional Coordinator29) | - |
Catherine Lombardo | Regional Coordinator30) | - |
Maxine Vigneault | Prenatal Screening Ontario Coordinator31) | - |
Jennifer Mercer | Regional Coordinator32) | - |
Allison Wood | Regional Coordinator33) | - |
Researchers34) |
Aislinn Conway | Investigator | The Center for Implementation (TCI), Clinical Evidence Based Information System, Cochrane, Dublin Dental University Hospital, Health Information and Quality Authority (HIQA), Health Research Board Trials Methodology Research Network (HRB-TMRN), Health Service Executive, Institute of Health Services and Policy Research, Integrated Knowledge Translation Research Network, Jeremy Grimshaw and Mark Walker (supervisors), Society for Implementation Research Collaboration (SIRC), University of Limerick35) |
Daniel Corsi | Scientist | American Public Health Association, Association of Public Health Epidemiologists in Ontario, Bill & Melinda Gates Foundation, Canadian Institutes of Health Research (CIHR), George Institute for Global Health, Global Health Research Initiative (GHRI), Harvard Center for Population & Development Studies, Harvard T.H. Chan School of Public Health, Institute for Clinical Evaluative Sciences (ICES), International Association for Health and Human Rights, International Development Research Centre (IDRC), Noojimawin Health Authority, OMNI Research Group, Ottawa Hospital Research Institute, Population Health Research Institute (PHRI), Swiss Re, UNICEF, United States Agency for International Development (USAID), University of Bristol, University of Ottawa, Westminster NHS Primary Care Trust, Winship Cancer Institute36) 37) 38) 39) |
Dina El Demellawy | Investigator | American Board of Pathology, Canadian Institutes of Health Research (CIHR), Health Sciences North, Northern Ontario School of Medicine (NOSM), PSI Foundation, Society of Pediatric Pathology, University of Ottawa, William Osler Health Centre, World Health Organization40) 41) |
Deshayne Fell | Scientist | Bill & Melinda Gates Foundation (research funding), Canadian Association for Immunization Research, Evaluation and Education (CAIRE), Institute of Clinical Evaluative Sciences (ICES), National Advisory Committee on Immunization (NACI), Society for Epidemic Research, University of Ottawa, World Health Organization |
Nathalie Lepage | Investigator | American Association of Clinical Chemistry, Canadian Academy of Clinical Biochemistry, Canadian College of Medical Geneticists, Canadian Society of Clinical Chemists, Newborn Screening Ontario, University of Ottawa42) 43) |
Grace Maio | Investigator | Queen's University, University of Ottawa44) |
Funding
Partnerships
In addition to its host and funders, BORN's key partners include:47)
BORN's website additionally directs guests to a series of external resources, including:
On their Staff Directory page, BORN lists contact information for a number of external entities:48)
OMama
External links