General Assembly6) |
Name | Position | Notes |
Reuben Abraham | - | IFDC Institute |
Muna Abu-Sulayman | - | Arabic Digital Reform Institute |
Edem Adzogenu | - | Afrochampions |
Tahasin Alam | Co-founder | The Commons Project |
Mina Al-Orabi | - | The National |
Miriam Altman | - | National Planning Commission of South Africa |
Kamal Amakrane | - | United Nations |
Matt Anestis | - | BlackRock |
Akudo Anyanwu | - | Johns Hopkins University |
Bunty Bohra | - | Goldman Sachs |
David Brailer | - | Health Evolution |
Tim Brown | - | IDEO, Kyu Collective |
Ángel Cabrera | - | |
James Chau | - | The China Current |
Aneesh Chopra | - | CareJourney, Virginia Secretary of Technology |
Anir Chowdhury | - | United Nations Development Programme (UNDP), Government of Bangladesh |
Andrew Cohen | - | JPMorgan Chase |
Arturo Condo | - | EARTH University |
Thomas Crampton | - | Edelman |
John Dutton | - | World Economic Forum |
Esther Dyson | - | Wellville, Internet Corporation for Assigned Names and Numbers (ICANN) |
Deborah Estrin | - | Cornell Tech, MacArthur Fellowship |
Will Fitzpatrick | - | Will Fitzpatrick PC |
Jitesh Gadhia | - | Blackstone |
Jeremy Garrett-Cox | - | - |
Rebekah Gee | - | LSU Health Care Services Division |
Julie Gerberding | - | Merck, Centers for Disease Control and Prevention (CDC) |
Glenn Gore | - | Affinidi |
Bruce Greenstein | - | LHC Group, United States Department of Health and Human Services (HHS) |
Anuj Hasija | - | Novartis |
Pamela Johnson | - | Voxiva |
Tom Kahil | - | Schmidt Futures |
Karim Kawar | - | Kawar Group |
Gabriela Kennedy | - | Mayer Brown |
Amy Knapp | - | Bright Health |
James Kondo | - | International House of Japan (IHJ) |
Daniel Kraft | - | Exponential Medicine, Singularity University |
Jaewoong Lee | - | |
Jason Li | - | Vantage Asia Holdings |
Christina Lopes | - | One Health Company |
Schubert Lou | - | Trip.com |
Penny Low | - | Social Innovation Park, Parliament of Singapore |
Leslie Maasdorp | - | New Development Bank |
Steve Martin | - | Blue Cross & Blue Shield of Nebraska |
Paul Meyer | Co-Founder and CEO | The Commons Project |
Hiroaki Miyata | - | Keio University |
Howard Morgan | - | B Capital, 1st Round Capital |
Julie Murchinson | - | Transformation Capital |
Peter Neupert | - | Adaptive Biotechnologies |
Jean Philbert Nsengimana | - | Ministry of Information Communication Technology and Innovation of Rwanda |
Jaime de Bourbon de Parme | - | House of Bourbon-Parma |
Brad Perkins | Co-Founder and Chief Medical Officer | The Commons Project |
Ron Piervincienzi | - | United States Pharmacopeia (USP) |
JP Pollack | Co-Founder and Chief Architect | The Commons Project |
Peter Rabley | - | Toynovo |
Khadija Rejto | Managing Director | The Commons Project |
Gabe Rijpma | - | Aceso Health |
Alvaro Rodriguez | - | IGNIA Partners, Banco Compartamos |
Kathy Roth-Douquet | - | Blue Star Families |
David Rothenberg | - | Privia Health |
Linda Rottenberg | - | Endeavor |
Doug Rushkoff | - | Team Human |
Daniel Sachs | - | Proventus |
Alexander Saint-Amand | - | Something New |
Zainab Salbi | - | Women for Women International |
Daniel Schwartz | - | Dynamica |
Jen Zhu Scott | Executive Chair | The Commons Project |
Rajiv Shah | - | Rockefeller Foundation, United States Agency for International Development (USAID) |
Stanley Shuman | - | Allen & Co |
Mona Siddiqui | - | Humana |
Ida Sim | - | University of California San Francisco (UCSF) |
Jonathan Spalter | - | United States Telecom Association |
Brian Trelstad | - | Bridges Fund Management |
Kathryn Tucker | Co-Founder and Chief Marketing Officer | The Commons Project |
Paul Uhrig | Chief Administrative and Business Officer | The Commons Project |
Priya Jaisinghani Vora | - | Future State, United States Agency for International Development (USAID) |
Robert Wah | - | Health Information Technology Advisory Committee (HITAC), American Medical Association (AMA), DXC Technology |
Ninnie Wang | - | Pinetree Care Group |
Alan Warren | Chief Technical Officer | The Commons Project, Oscar, Google |
Karen Watson | - | Nielsen, EchoStar, Federal Communications Commission (FCC) |
Lisa Witter | - | Apolitical |
Ray Yang | - | Marathon Venture Partners |
Catherine Zhu | - | Egon Zehnder |
US Advisory Council |
David Brailer | - | Health Evolution, Health Evolution Partners (HEP) |
Denis Cortese | - | Arizona State University (ASU), Mayo Clinic |
Mike Critelli | - | Pitney Bowes |
Linda Dillman | - | Cerner, QVC, Hewlett-Packard (HP), Walmart |
Lisa Fitzpatrick | - | Grapevine Health, DC Department of Healthcare Finance (DHCF) |
Will Fitzpatrick | - | Omidyar Network |
Rebekah Gee | - | Louisiana State University Healthcare Services |
Bruce Greenstein | - | LHC Group, United States Department of Health and Human Services (HHS), Louisiana Department of Health |
Joan Harvey | - | Cigna |
Anuj Hasija | - | Novartis, Sandoz |
Ivor Braden Horn | - | Accolade, Center for Diversity & Health Equity |
Tom Kahil | - | |
Mark Kirk | - | United States Congress |
Amy Knapp | - | Bright Health, United Healthcare |
Chris Longhurst | - | University of California San Diego |
Michael Monson | - | Centene, Social Health Bridge |
Julie Murchinson | - | Health Evolution, Manatt Health Solutions |
Peter Neuport | - | LabCorp, Microsoft, Drugstore.com |
Brian Perkins | - | Johnson & Johnson |
David Rothenberg | - | Privia Health |
Kathy Roth-Douquet | - | Blue Star Families |
Alexander Saint-Amand | - | Daptum, Gerson Lehrman Group (GLG) |
Stan Shuman | - | Allen & Co, News Corp |
Mona Siddiqui | - | United States Department of Health and Human Services (HHS) |
Bryan Sivak | - | KP Ventures, Kaiser Permanente, United States Department of Health and Human Services (HHS) |
Brian Trelstad | - | Bridges Fund Management |
Lynn O'Connor Vos | - | Muscular Dystrophy Association |
Jim Weiss | - | W2O Group, Cancer Research Institute |
William Winkenwerder | - | United States Department of Health and Human Services (HHS), CitiusTech, Highmark |