ONE Campaign
Affiliations
| ONE Campaign - Board of Directors | |
|---|---|
| Name | Affiliations |
| Aliko Dangote | Dangote Group; Dangote Foundation |
| Bobby Shriver | ONE & (RED) |
| Bono | U2; (RED) |
| David Cameron | Former Prime Minister of the United Kingdom |
| Gayle Smith | ONE |
| Helene Gayle | Chicago Community Trust |
| Jamie Drummond | ONE |
| Joe Cerrell | Bill & Melinda Gates Foundation |
| John Doerr | Kleiner Perkins Caufield & Byers |
| Joshua Bolten | Business Roundtable |
| Kelly Ayotte | Former United States Senator |
| Kevin Sheekey | Bloomberg; Bloomberg Government |
| Lawrence Summers | Former Secretary of the Treasury of the United States |
| Mark Suzman | Bill & Melinda Gates Foundation |
| Michele Sullivan | Caterpillar |
| Mimi Alemayehou | Mastercard |
| Mo Ibrahim | Mo Ibrahim Foundation |
| Morton Halperin | Open Society Foundations |
| Ronald Perelman | MacAndrews & Forbes Holdings |
| Susan Buffett | Sherwood Foundation; Susan Thompson Buffett Foundation |
| Tom Freston | Firefly3 |
Donors
- Ann and John Doerr
- Ann and Joshua Bolten
- Cindy and Ryan Beedie
- Lynne and Marc Benioff
1)
Annual Review 2020. (2020). ONE Campaign. https://web.archive.org/web/20220629171927/https://cdn.one.org/pdfs/ONE-Annual-Review-2020.pdf
2)
Financials. (2022). The ONE Campaign. https://archive.ph/M8hZs
