St. Michael's Foundation
St. Michael's Foundation is a Canadian charitable organization based in Toronto, Ontario. It is the fundraising arm of Unity Health Toronto, accepting donations to St. Michael's Hospital and Providence Healthcare.
Affiliations
Donors
Name | Amount | Notes |
---|---|---|
Amgen | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
AstraZeneca | $1,000,000.00 - $2,499,999.00 | “Founders” lifetime donation category |
Baxter | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
Bayer | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
BD | $25,000.00 - $49,999.00 | “Champions” category for 2019-2020 |
Bell Canada | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
BMO Capital Markets | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
BMO Financial Group | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
Brookfield | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
Canada Microsurgical | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Canadian Heart Research Centre | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Cerner | $25,000.00 - $49,999.00 | “Champions” category for 2019-2020 |
CIBC | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
CIBC World Markets | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Corus Entertainment | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
Credit Suisse Securities | $100,000.00 - $249,000.00 | “Patron” donation category, April 1, 2020 - March 31, 2021 |
Cystic Fibrosis Canada | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Deloitte | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Ernst & Young | $25,000 - $49,999 | “Champions” category for 2019-2020 |
Fidelity | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
General Motors | $500,000.00 - $749,999.00 | “Governers” lifetime donation category |
Heart and Stroke Foundation | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
Honeywell | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
HSBC Bank Canada | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
IBM | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
Johnson & Johnson | $2,500,000.00 - $4,999,999.00 | “Visionaries” lifetime donation category |
KPMG | $10,000.00 - $49,000.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
Li Ka Shing Foundation | $30,000,000.00+ | “Guardians” lifetime donation category |
Loblaws | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Manulife | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
Mastercard | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
Merck | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
National Bank of Canada | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
OMeGA Medical Grants Association | $25,000.00 - $49,999.00 | “Champions” category for 2019-2020 |
Pancreatic Cancer Canada Foundation | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
Pfizer | $1,000.00 - $9,999.00 | “Leaders” category for 2019-2020 |
RBC Capital Markets | $100,000.00 - $249,000.00 | “Patron” donation category, April 1, 2020 - March 31, 2021 |
RBC Foundation | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
Roche | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
Rogers Communications | $50,000.00 - $99,999.00 | “Companions” category for 2019-2020 |
Sanofi | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
Scotiabank | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
TD Bank Group | $2,500,000.00 - $4,999,999.00 | “Visionaries” lifetime donation category |
TD Securities Underwriting Hope Fund | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
TELUS | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
John Tory, mayor of Toronto | $1,000,000.00 - $249,999,999.00 | “Founders” lifetime donation category |
1)
Who We Are. St. Michael’s Hospital Foundation. Retrieved February 22, 2022, from https://stmichaelsfoundation.com/who-we-are/