This is an old revision of the document!
Canada
Completed Access to Information Requests at the federal level are listed here, where they can be “informally requested.”
Innovation, Science and Economic Development Canada |
Date | Records Requested | Request No. | Response Letter | Disclosure Package | Notes |
November 2022 | Briefing Note for the Minister of Innovation, Science and Industry: BN0005726 - Strategic Innovation Fund Rejections for Clinical Trials for COVID-19 Related Vaccines | A-2020-00946 | Response | Click to request | Informal request submitted January 16, 2023. |
Natural Sciences and Engineering Research Council (NSERC) |
December 2022 | NSERC granted $50,000 for a study on traffic accidents among the unvaccinated vs the vaccinated. Requesting any emails, briefing notes and communications that discussed the pitch and approval of this study. Date range January 2020 to December 16, 2022. | A-2022-00011 | Response | No records exist | - |
Public Health Agency of Canada (PHAC) |
June 2022 | All communication on the use of Ivermectin for the treatment of Covid-19. Date ranges are starting March 1, 2020 to June 7, 2021. | A-2021-000364 | - | Disclosure | - |
April 2022 | All communication regarding the use of Ivermectin in the treatment of Covid-19. Date range March 1, 2020 to June 7, 2021. | A-2021-000129 | - | Disclosure | - |
British Columbia
Date | Records Requested | Reference No. | Response Letter | Disclosure Package | Notes |
March 6, 2023 | Copies of all emails including attachments and letters sent to and/or received from the BC Nurses Union or its representatives related to mandatory vaccination for health care workers. Restrict search to Minister’s Office and DMO. (Date Range for Record Search: From 5/1/2021 To 8/5/2021) | HTH-2021-13520 | Letter | Disclosure | One email included. Participants on email chain are Susan Shust, Amanda van Baarsen, and Adrian Dix. Responding FOI analyst is Klincy D’souza |
February 6, 2023 | A breakdown by category of all medical, religious and other exemption requests; number of employees that have submitted exemption requests (included & excluded) under ‘HR Policy 25- Covid-19 Vaccination ; Number of employee requests that were approved, denied & awaiting decision by exemption category. (Date Range for Record Search: From 8/5/2022 To 12/12/2022) | PSA-2022-23340 | Letter | Disclosure | BC Public Service Agency. Responding FOI analyst is Brandy Dyer |
January 31, 2023 | In regard to BCPSA employees (included and excluded) with approved exemptions under HR Policy 25 – Covid-19 Vaccination, please provide the number employees currently working from home and the number of employees working in person a government office or property. (Date Range for Record Search: From 11/19/2021 To 12/12/2022) | PSA-2022-23341 | Letter | Disclosure | BC Public Service Agency. Responding FOI analyst is Joshua Robinson |
March 7, 2022 | Cliff #120125 ‘Unintended Consequences of COVID-19’ and #120404 ‘Fall 2020 Enrolment’ referenced in AED-2020-07096 (Date Range for Record Search: From 9/1/2020 To 11/30/2020) | AED-2021-15107 | Letter | Disclosure | - |
February 24, 2022 | A copy of the agendas, minutes and Powerpoint presentations for meetings of the cross-government ministerial committee on coronavirus (COVID 19) and a copy of the agendas, minutes and Powerpoint presentations the deputy ministers committee on coronavirus (COVID 19). Both committees were announced March 6, 2020 by the Premier, but the committees may have met before March 6, 2020. | HTH-2020-01858 | Letter | Disclosure | - |
District of West Vancouver