This is an old revision of the document!
St. Michael's Hospital Foundation
Funding
As of the publication of their 2020/2021 Annual Report:1)
| Name | Amount | Notes |
|---|---|---|
| Amgen | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| AstraZeneca | $1,000,000.00 - $2,499,999.00 | “Founders” lifetime donation category |
| Bayer | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Bell Canada | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| BMO Capital Markets | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
| BMO Financial Group | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
| Canada Microsurgical | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Canadian Heart Research Centre | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| CIBC | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
| CIBC World Markets | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Corus Entertainment | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
| Credit Suisse Securities | $100,000.00 - $249,000.00 | “Patron” donation category, April 1, 2020 - March 31, 2021 |
| Cystic Fibrosis Canada | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Deloitte | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Fidelity | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
| Heart and Stroke Foundation | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
| Honeywell | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| HSBC Bank Canada | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
| IBM | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
| Johnson & Johnson | $2,500,000.00 - $4,999,999.00 | “Visionaries” lifetime donation category |
| KPMG | $10,000.00 - $49,000.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
| Loblaws | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Manulife | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
| Mastercard | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Merck | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| National Bank of Canada | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
| Pancreatic Cancer Canada Foundation | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
| RBC Capital Markets | $100,000.00 - $249,000.00 | “Patron” donation category, April 1, 2020 - March 31, 2021 |
| RBC Foundation | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
| Roche | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
| Sanofi | $750,000.00 - $999,999.00 | “Fellows” lifetime donation category |
| Scotiabank | $5,000,000.00 - $9,999,999.00 | “Builders” lifetime donation category |
| TD Bank Group | $2,500,000.00 - $4,999,999.00 | “Visionaries” lifetime donation category |
| TD Securities Underwriting Hope Fund | $10,000.00 - $24,999.00 | “Partners” donation category, April 1, 2020 - March 31, 2021 |
| TELUS | $500,000.00 - $749,000.00 | “Governors” lifetime donation category |
1)
St. Michael’s Foundation 2020/21 Annual Report. (2021). FlippingBook. https://online.flippingbook.com/view/383454962/40/
