This is an old revision of the document!
Providence Health Care
Affiliations
Funding
Providence is funded, in part through St. Paul's Hospital, by:1)
| Name | Amount |
|---|---|
| Abbott | $5,000+ |
| Actelion | $5,000+ |
| Air Canada | $5,000+ |
| Amgen | $5,000+ |
| AstraZeneca | $5,000+ |
| Boehringer Ingelheim | $5,000+ |
| Boston Scientific | $5,000+ |
| British Columbia Masonic Foundation | $5,000+ |
| Calgary Foundation | $1,000 – $4,999 |
| Canada Border Services Agency | $1,000 – $4,999 |
| Canadian Western Bank | $1,000 – $4,999 |
| Centre for Health Evaluation & Outcome Sciences | $5,000+ |
| Coast Capital | $5,000+ |
| Daily Hive | $5,000+ |
| Deloitte | $5,000+ |
| First Nations Health Authority | $5,000+ |
| Fluor | $5,000+ |
| GeneDx | $1,000 – $4,999 |
| Global News | $5,000+ |
| KPMG | $1,000 – $4,999 |
| London Drugs | $5,000+ |
| Medtronic | $5,000+ |
| Merck | $1,000 – $4,999 |
| Mylan Pharmaceuticals | $1,000 – $4,999 |
| National Kidney Foundation | $1,000 – $4,999 |
| Novartis | $5,000+ |
| PayPal | $1,000 – $4,999 |
| Pfizer | $5,000+ |
| RBC (Royal Bank of Canada) | $5,000+ |
| Sanofi | $5,000+ |
| Scotiabank | $5,000+ |
| Shoppers Drug Mart | $1,000 – $4,999 |
| Starbucks | $5,000+ |
| TELUS | $5,000+ |
| United Way | $1,000 – $4,999 |
| Vancity | $5,000+ |
| Vancouver Foundation | $5,000 |
| Xenon Pharmaceuticals | $1,000 – $4,999 |
1)
Donor List. Annual Report 2018/19. Retrieved February 7, 2022, from https://archive.ph/GCA2D
