You are here: Welcome » SickKids

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
sickkids [2022/02/11 20:14]
liam
sickkids [2022/02/11 20:24] (current)
liam
Line 37: Line 37:
 | [[CIBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | -  | | [[CIBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | -  |
 | [[Deutsche Bank]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Deutsche Bank.// World Economic Forum. Retrieved February 8, 2022, from Deutsche Bank. (n.d.). World Economic Forum. Retrieved February 8, 2022, from https://archive.ph/91SFe))  | | [[Deutsche Bank]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Deutsche Bank.// World Economic Forum. Retrieved February 8, 2022, from Deutsche Bank. (n.d.). World Economic Forum. Retrieved February 8, 2022, from https://archive.ph/91SFe))  |
 +| [[Fidelity]]  | $25,000.00 - $49,999.00  | Partner  | Member organization of the [[World Economic Forum]].((//Fidelity International.// World Economic Forum. Retrieved January 12, 2022, from https://www.weforum.org/organizations/fidelity-international))  |
 | [[Goldman Sachs]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//Goldman Sachs.// World Economic Forum. Retrieved February 4, 2022, from https://archive.ph/ImLGa))  | | [[Goldman Sachs]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//Goldman Sachs.// World Economic Forum. Retrieved February 4, 2022, from https://archive.ph/ImLGa))  |
 | [[HSBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//HSBC.// World Economic Forum. Retrieved December 24, 2021, from https://www.weforum.org/organizations/hsbc-holdings-plc))  | | [[HSBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//HSBC.// World Economic Forum. Retrieved December 24, 2021, from https://www.weforum.org/organizations/hsbc-holdings-plc))  |
Line 68: Line 69:
  
 ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^ ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^
-| [[Consulate General of India]] | $50,000.00 - $99,999.00  | -  |+| [[Consulate General of India]] | $50,000.00 - $99,999.00  | Partner  | -  |
 | Ontario [[Ministry of Solicitor General]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  | | Ontario [[Ministry of Solicitor General]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  |
 | [[Toronto Police Service]]  | $250,000.00 - $499,999.00  | Benefactor  | -  | | [[Toronto Police Service]]  | $250,000.00 - $499,999.00  | Benefactor  | -  |
Line 103: Line 104:
 ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^ ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^
 | [[medical_technology_companies:Cardinal Health]]  | $100,000.00 - $249,999.00  | Patron  | -  | | [[medical_technology_companies:Cardinal Health]]  | $100,000.00 - $249,999.00  | Patron  | -  |
 +| [[medical_technology_companies:DuPont]]  | $25,000.00 - $49,999.00  | Partner  | -  |
 | [[medical_technology_companies:Generex Biotechnology]]  | $250,000.00 - $499,999.00  | Benefactor  | -  | | [[medical_technology_companies:Generex Biotechnology]]  | $250,000.00 - $499,999.00  | Benefactor  | -  |
 | [[medical_technology_companies:Illumina]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//Illumina.// World Economic Forum. Retrieved January 21, 2022, from https://archive.ph/8ZkOe))  | | [[medical_technology_companies:Illumina]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//Illumina.// World Economic Forum. Retrieved January 21, 2022, from https://archive.ph/8ZkOe))  |
Line 160: Line 162:
 | [[pharmaceutical_companies:CSL Behring]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  | | [[pharmaceutical_companies:CSL Behring]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  |
 | [[pharmaceutical_companies:Eli Lilly]]  | $100,000.00 - $249,999.00  | Patron  | Manufactures [[COVID-19]] antibody therapies with [[pharmaceutical_companies:Amgen]].((Taylor, M., & Rowland, T. (2020, September 17). //Lilly and Amgen Announce Manufacturing Collaboration for COVID-19 Antibody Therapies.// Amgen. https://archive.ph/pXXV5)) Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  | | [[pharmaceutical_companies:Eli Lilly]]  | $100,000.00 - $249,999.00  | Patron  | Manufactures [[COVID-19]] antibody therapies with [[pharmaceutical_companies:Amgen]].((Taylor, M., & Rowland, T. (2020, September 17). //Lilly and Amgen Announce Manufacturing Collaboration for COVID-19 Antibody Therapies.// Amgen. https://archive.ph/pXXV5)) Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  |
 +| [[pharmaceutical_companIES:Emergent BioSolutions]]  | $25,000.00 - $49,999.00  | Partner  | -  |
 | [[pharmaceutical_companies:Genzyme]]  | $250,000.00 - $499,999.00  | Benefactor  | Subsidiary of [[pharmaceutical_companies:Sanofi]].  | | [[pharmaceutical_companies:Genzyme]]  | $250,000.00 - $499,999.00  | Benefactor  | Subsidiary of [[pharmaceutical_companies:Sanofi]].  |
 | [[pharmaceutical_companies:GlaxoSmithKline]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  | | [[pharmaceutical_companies:GlaxoSmithKline]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  |
Back to top