You are here: Welcome » SickKids

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
sickkids [2022/02/10 20:22]
liam
sickkids [2022/02/11 20:24] (current)
liam
Line 26: Line 26:
 | [[air_canada|Air Canada Foundation]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | -  | | [[air_canada|Air Canada Foundation]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | -  |
 | [[Boeing]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Boeing.// World Economic Forum. Retrieved February 7, 2022, from https://archive.ph/Dyq0X))  | | [[Boeing]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Boeing.// World Economic Forum. Retrieved February 7, 2022, from https://archive.ph/Dyq0X))  |
 +| [[WestJet]]  | $250,000.00 - $499,999.00  | Benefactor  | -  |
  
 === Banks and Financial Services === === Banks and Financial Services ===
Line 36: Line 37:
 | [[CIBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | -  | | [[CIBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | -  |
 | [[Deutsche Bank]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Deutsche Bank.// World Economic Forum. Retrieved February 8, 2022, from Deutsche Bank. (n.d.). World Economic Forum. Retrieved February 8, 2022, from https://archive.ph/91SFe))  | | [[Deutsche Bank]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Deutsche Bank.// World Economic Forum. Retrieved February 8, 2022, from Deutsche Bank. (n.d.). World Economic Forum. Retrieved February 8, 2022, from https://archive.ph/91SFe))  |
 +| [[Fidelity]]  | $25,000.00 - $49,999.00  | Partner  | Member organization of the [[World Economic Forum]].((//Fidelity International.// World Economic Forum. Retrieved January 12, 2022, from https://www.weforum.org/organizations/fidelity-international))  |
 | [[Goldman Sachs]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//Goldman Sachs.// World Economic Forum. Retrieved February 4, 2022, from https://archive.ph/ImLGa))  | | [[Goldman Sachs]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//Goldman Sachs.// World Economic Forum. Retrieved February 4, 2022, from https://archive.ph/ImLGa))  |
 | [[HSBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//HSBC.// World Economic Forum. Retrieved December 24, 2021, from https://www.weforum.org/organizations/hsbc-holdings-plc))  | | [[HSBC]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//HSBC.// World Economic Forum. Retrieved December 24, 2021, from https://www.weforum.org/organizations/hsbc-holdings-plc))  |
Line 54: Line 56:
  
 ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^ ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^
 +| [[Apple]]  | $50,000 - $99,999  | Partner  | Member organization of the [[World Economic Forum]].((//Apple.// (2021, July 27). World Economic Forum. https://archive.ph/rfMPC))  |
 | [[Cisco]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Cisco.// World Economic Forum. Retrieved February 8, 2022, from https://archive.ph/CimxC))  | | [[Cisco]]  | $100,000.00 - $249,999.00  | Patron  | Member organization of the [[World Economic Forum]].((//Cisco.// World Economic Forum. Retrieved February 8, 2022, from https://archive.ph/CimxC))  |
 | [[General Electric|GE Foundation]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//GE.// World Economic Forum. Retrieved February 4, 2022, from https://archive.ph/g6EdY))  | | [[General Electric|GE Foundation]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//GE.// World Economic Forum. Retrieved February 4, 2022, from https://archive.ph/g6EdY))  |
Line 59: Line 62:
 | [[Hewlett Packard]]  | $250,000.00 - $499,999.00  | Benefactor  | Member organization of the [[World Economic Forum]].((//HP.// World Economic Forum. Retrieved February 10, 2022, from https://archive.ph/dYLyV))  | | [[Hewlett Packard]]  | $250,000.00 - $499,999.00  | Benefactor  | Member organization of the [[World Economic Forum]].((//HP.// World Economic Forum. Retrieved February 10, 2022, from https://archive.ph/dYLyV))  |
 | [[IBM]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//IBM.// World Economic Forum. Retrieved December 24, 2021, from https://www.weforum.org/organizations/ibm-corporation))  | | [[IBM]]  | $100,000.00 - $999,999.00  | Groundbreaker  | Member organization of the [[World Economic Forum]].((//IBM.// World Economic Forum. Retrieved December 24, 2021, from https://www.weforum.org/organizations/ibm-corporation))  |
-| [[Microsoft]]  | $250,000.00 - $499,999.00  | Benefactor  | Member organization of the [[World Economic Forum.((//Microsoft.// World Economic Forum. Retrieved January 6, 2022, from https://www.weforum.org/organizations/microsoft-corporation)) A [[Bill Gates]] company.  |+| [[Microsoft]]  | $250,000.00 - $499,999.00  | Benefactor  | Member organization of the [[World Economic Forum]].((//Microsoft.// World Economic Forum. Retrieved January 6, 2022, from https://www.weforum.org/organizations/microsoft-corporation)) A [[Bill Gates]] company.  |
 | [[Oracle]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Manages the COVID-19 vaccine data tracking system in the United States.((Reeves, K. (2020, December 15). //Oracle Cloud Manages COVID-19 Vaccination Program in the United States.// Oracle. https://archive.ph/MFc07))  | | [[Oracle]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Manages the COVID-19 vaccine data tracking system in the United States.((Reeves, K. (2020, December 15). //Oracle Cloud Manages COVID-19 Vaccination Program in the United States.// Oracle. https://archive.ph/MFc07))  |
 | [[Siemens]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | Member organization of the [[World Economic Forum]].((//Siemens.// World Economic Forum. Retrieved February 7, 2022, from https://archive.ph/72KZA))  | | [[Siemens]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | Member organization of the [[World Economic Forum]].((//Siemens.// World Economic Forum. Retrieved February 7, 2022, from https://archive.ph/72KZA))  |
Line 66: Line 69:
  
 ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^ ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^
 +| [[Consulate General of India]] | $50,000.00 - $99,999.00  | Partner  | -  |
 | Ontario [[Ministry of Solicitor General]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  | | Ontario [[Ministry of Solicitor General]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  |
 +| [[Toronto Police Service]]  | $250,000.00 - $499,999.00  | Benefactor  | -  |
  
 === Hospitality === === Hospitality ===
Line 99: Line 104:
 ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^ ^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^
 | [[medical_technology_companies:Cardinal Health]]  | $100,000.00 - $249,999.00  | Patron  | -  | | [[medical_technology_companies:Cardinal Health]]  | $100,000.00 - $249,999.00  | Patron  | -  |
 +| [[medical_technology_companies:DuPont]]  | $25,000.00 - $49,999.00  | Partner  | -  |
 | [[medical_technology_companies:Generex Biotechnology]]  | $250,000.00 - $499,999.00  | Benefactor  | -  | | [[medical_technology_companies:Generex Biotechnology]]  | $250,000.00 - $499,999.00  | Benefactor  | -  |
 | [[medical_technology_companies:Illumina]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//Illumina.// World Economic Forum. Retrieved January 21, 2022, from https://archive.ph/8ZkOe))  | | [[medical_technology_companies:Illumina]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//Illumina.// World Economic Forum. Retrieved January 21, 2022, from https://archive.ph/8ZkOe))  |
Line 113: Line 119:
 | [[Canadian Gene Cure Foundation]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Funded by the [[Canadian Institutes of Health Research]] (CIHR), [[pharmaceutical_companies:Vifor Pharma]], [[HSBC]], and [[pharmaceutical_companies:Merck]].  | | [[Canadian Gene Cure Foundation]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Funded by the [[Canadian Institutes of Health Research]] (CIHR), [[pharmaceutical_companies:Vifor Pharma]], [[HSBC]], and [[pharmaceutical_companies:Merck]].  |
 | [[Cystic Fibrosis Canada]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Funded by [[Siemens]], [[pharmaceutical_companies:Viatris]], [[pharmaceutical_companies:Vertex Pharmaceuticals]], [[HealthPartners]], [[pharmaceutical_companies:Horizon Therapeutics]], and [[pharmaceutical_companies:Merck]].((//Corporate Partners.// Cystic Fibrosis Canada. Retrieved January 21, 2022, from https://www.cysticfibrosis.ca/partners/corporate-partners))  | [[Cystic Fibrosis Canada]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Funded by [[Siemens]], [[pharmaceutical_companies:Viatris]], [[pharmaceutical_companies:Vertex Pharmaceuticals]], [[HealthPartners]], [[pharmaceutical_companies:Horizon Therapeutics]], and [[pharmaceutical_companies:Merck]].((//Corporate Partners.// Cystic Fibrosis Canada. Retrieved January 21, 2022, from https://www.cysticfibrosis.ca/partners/corporate-partners)) 
-| [[Diabetes Canada]]  | $250,000.00 - $499,999.00  | Benefactor  | Funded by the [[pharmaceutical_companies:Abbott]], [[pharmaceutical_companies:AstraZeneca]], [[pharmaceutical_companies:Bayer]], [[medical_technology_companies:Becton Dickinson and Company]], [[pharmaceutical_companies:Boehringer Ingelheim]], [[Calgary Foundation]], [[Canadian National Railway]], [[Knights Templar Charitable Foundation of Canada]], [[RBC (Royal Bank of Canada)]], [[TD Bank Group]], [[TELUS]], [[Vancouver Foundation]].  |+| [[Diabetes Canada]]  | $250,000.00 - $499,999.00  | Benefactor  | Funded by the [[pharmaceutical_companies:Abbott]], [[pharmaceutical_companies:AstraZeneca]], [[pharmaceutical_companies:Bayer]], [[medical_technology_companies:Becton Dickinson and Company]], [[pharmaceutical_companies:Boehringer Ingelheim]], [[Calgary Foundation]], [[Canadian National Railway]], [[medical_technology_companies:Conviron]], [[Coulter's Pharmacy]], [[medical_technology_companies: Dexcom]], [[pharmaceutical_companies:Eli Lilly]], [[Elsevier]], [[pharmaceutical_companies:Emergent Biosolutions]], [[Fidelity]], [[Government of Canada]], [[Government of Newfoundland and Labrador]], [[IBM]], [[pharmaceutical_companies:Janssen]], [[pharmaceutical_companies:Johnson & Johnson]], [[Knights Templar Charitable Foundation of Canada]], [[KPMG]], [[medical_technology_companies:MedActiv]], [[pharmaceutical_companies:Merck]], [[Nestlé]], [[pharmaceutical_companies:Novo Nordisk]], [[PayPal]], [[PepsiCo]], [[PricewaterhouseCoopers]], [[RBC (Royal Bank of Canada)]], [[medical_technology_companies:Roche]], [[Rubicon Pharmacies]], [[pharmaceutical_companies:Sanofi]], [[SaskTel]], [[Scotiabank]], [[Shoppers Drug Mart]], [[pharmaceutical_companies:Takeda]], [[TD Bank Group]], [[TELUS]], [[United Way]], the [[University of Saskatchewan]], [[Vancouver Foundation]], [[Walmart]], [[WorkSafeBC]], and [[medical_technology_companies:Ypsomed]].((//2020 Impact Report.// (2020). Diabetes Canada. https://web.archive.org/web/20220121173802/https://diabetes.ca/DiabetesCanadaWebsite/media/AboutDiabetesCanada/Finance/DC-2020-Impact-Report-DIGITAL.pdf))  |
 | [[Masonic Foundation of Ontario]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Sponsors medical research as well as a "child identification program" called MASONICh.I.P.((//What We Support.// Masonic Foundation of Ontario. Retrieved February 6, 2022, from https://www.masonicfoundation.on.ca/what-s-going-on))  | | [[Masonic Foundation of Ontario]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Sponsors medical research as well as a "child identification program" called MASONICh.I.P.((//What We Support.// Masonic Foundation of Ontario. Retrieved February 6, 2022, from https://www.masonicfoundation.on.ca/what-s-going-on))  |
 | [[Sunshine Kids Foundation]]  | $100,000.00 - $249,000.00  | Patron  | Funded by and/or partnered with [[Amazon]], [[American Express]], [[Apple]], [[AT&T]], [[Bank of America]], [[Berkshire Hathaway]], [[BlackRock]], [[Boeing]], [[bp]], [[pharmaceutical_companies:Bristol-Myers Squibb]], [[British Columbia Children's Hospital]], [[CBS]], [[Chevron]], [[Coca-Cola]], [[Costco]], [[Disneyland Resorts]], [[Drug Enforcement Administration]], [[Ecolab]], [[Facebook]], [[Fidelity]], [[Florida Department of Corrections]], [[Fluor]], [[Fraternal Order of Police]], [[Hackensack University Medical Center]] (under [[Hackensack Meridian Health]], a member organization of the [[World Economic Forum]])((//Hackensack Meridian Health.// World Economic Forum. Retrieved February 7, 2022, from https://archive.ph/CyXoB)) [[Halliburton]], [[IWK Health Centre]], [[J.K. Simmons]], [[johns_hopkins_university:Johns Hopkins All Children's Hospital]], [[pharmaceutical_companies:Johnson & Johnson]], [[JPMorgan Chase]], [[Kaiser Permanente]], [[LEGO]], [[LinkedIn]], [[Live Nation]], [[Lucky Strike]], [[Microsoft]], [[Moody National Bank]], [[Morgan Stanley]], [[New York Police Department]], [[New York Yankees]], [[pharmaceutical_companies:Novartis]], [[NVIDIA]], [[Oracle]], [[PayPal]], [[PepsiCo]], [[PricewaterhouseCoopers]], [[Raytheon]], [[Schwab Charitable]], [[Shell]], [[Siemens]], [[Southwest Airlines]], [[Sun Life Financial]], [[Target]], [[TC Energy|TransCanada PipeLines]], [[Texas Department of Public Safety]], [[Texas State University]], [[T-Mobile]], [[United Way]], [[Universal Studios]], [[Viacom]], [[Walgreens]], [[Walmart]], [[Walt Disney World]], [[Warner Brothers]], [[WebMD]], [[Wells Fargo]], and [[Westin Houston Medical Centre]].((//2020 Annual Report.// Sunshine Kids. Retrieved February 7, 2022, from http://www.sunshinekids.org/files/2020%20Annual%20Report.pdf)) ((//Major Contributors.// Sunshine Kids. Retrieved February 7, 2022, from https://archive.ph/Q4U81)) ((//2019 Annual Report.// Sunshine Kids. Retrieved February 7, 2022, from http://www.sunshinekids.org/files/27403%20SSK%202019%20AR%20050620.pdf)) ((//2018 Annual Report.// Sunshine Kids. Retrieved February 7, 2022, from http://www.sunshinekids.org/files/26235%20SSK%202018%20AR%20final.pdf)) | | [[Sunshine Kids Foundation]]  | $100,000.00 - $249,000.00  | Patron  | Funded by and/or partnered with [[Amazon]], [[American Express]], [[Apple]], [[AT&T]], [[Bank of America]], [[Berkshire Hathaway]], [[BlackRock]], [[Boeing]], [[bp]], [[pharmaceutical_companies:Bristol-Myers Squibb]], [[British Columbia Children's Hospital]], [[CBS]], [[Chevron]], [[Coca-Cola]], [[Costco]], [[Disneyland Resorts]], [[Drug Enforcement Administration]], [[Ecolab]], [[Facebook]], [[Fidelity]], [[Florida Department of Corrections]], [[Fluor]], [[Fraternal Order of Police]], [[Hackensack University Medical Center]] (under [[Hackensack Meridian Health]], a member organization of the [[World Economic Forum]])((//Hackensack Meridian Health.// World Economic Forum. Retrieved February 7, 2022, from https://archive.ph/CyXoB)) [[Halliburton]], [[IWK Health Centre]], [[J.K. Simmons]], [[johns_hopkins_university:Johns Hopkins All Children's Hospital]], [[pharmaceutical_companies:Johnson & Johnson]], [[JPMorgan Chase]], [[Kaiser Permanente]], [[LEGO]], [[LinkedIn]], [[Live Nation]], [[Lucky Strike]], [[Microsoft]], [[Moody National Bank]], [[Morgan Stanley]], [[New York Police Department]], [[New York Yankees]], [[pharmaceutical_companies:Novartis]], [[NVIDIA]], [[Oracle]], [[PayPal]], [[PepsiCo]], [[PricewaterhouseCoopers]], [[Raytheon]], [[Schwab Charitable]], [[Shell]], [[Siemens]], [[Southwest Airlines]], [[Sun Life Financial]], [[Target]], [[TC Energy|TransCanada PipeLines]], [[Texas Department of Public Safety]], [[Texas State University]], [[T-Mobile]], [[United Way]], [[Universal Studios]], [[Viacom]], [[Walgreens]], [[Walmart]], [[Walt Disney World]], [[Warner Brothers]], [[WebMD]], [[Wells Fargo]], and [[Westin Houston Medical Centre]].((//2020 Annual Report.// Sunshine Kids. Retrieved February 7, 2022, from http://www.sunshinekids.org/files/2020%20Annual%20Report.pdf)) ((//Major Contributors.// Sunshine Kids. Retrieved February 7, 2022, from https://archive.ph/Q4U81)) ((//2019 Annual Report.// Sunshine Kids. Retrieved February 7, 2022, from http://www.sunshinekids.org/files/27403%20SSK%202019%20AR%20050620.pdf)) ((//2018 Annual Report.// Sunshine Kids. Retrieved February 7, 2022, from http://www.sunshinekids.org/files/26235%20SSK%202018%20AR%20final.pdf)) |
 +
 +=== Oil and Gas Companies ===
 +
 +^ Name  ^ Amount  ^ Donor Rank  ^ Notes  ^
 +| [[Shell]]  | $250,000.00 - $499,999.00  | Benefactor  | Member organization of the [[World Economic Forum]].((//Shell.// World Economic Forum. Retrieved January 10, 2022, from https://archive.ph/cLjFz))  |
  
 === Other === === Other ===
Line 135: Line 146:
 | [[pharmaceutical_companies:AbbVie]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  | | [[pharmaceutical_companies:AbbVie]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  |
 | [[pharmaceutical_companies:Albireo]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  | | [[pharmaceutical_companies:Albireo]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  |
 +| [[pharmaceutical_companies:Actelion]]  | $50,000.00 - $99,999.00  | Partner  | A subsidiary of [[pharmaceutical_companies:Johnson & Johnson]].  |
 | [[pharmaceutical_companies:Alexion]]  | $100,000.00 - $249,999.00  | Patrons  | -  | | [[pharmaceutical_companies:Alexion]]  | $100,000.00 - $249,999.00  | Patrons  | -  |
 | [[pharmaceutical_companies:ALK]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  | | [[pharmaceutical_companies:ALK]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  |
Line 150: Line 162:
 | [[pharmaceutical_companies:CSL Behring]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  | | [[pharmaceutical_companies:CSL Behring]]  | $500,000.00 - $999,999.00  | Grand Sponsor  | -  |
 | [[pharmaceutical_companies:Eli Lilly]]  | $100,000.00 - $249,999.00  | Patron  | Manufactures [[COVID-19]] antibody therapies with [[pharmaceutical_companies:Amgen]].((Taylor, M., & Rowland, T. (2020, September 17). //Lilly and Amgen Announce Manufacturing Collaboration for COVID-19 Antibody Therapies.// Amgen. https://archive.ph/pXXV5)) Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  | | [[pharmaceutical_companies:Eli Lilly]]  | $100,000.00 - $249,999.00  | Patron  | Manufactures [[COVID-19]] antibody therapies with [[pharmaceutical_companies:Amgen]].((Taylor, M., & Rowland, T. (2020, September 17). //Lilly and Amgen Announce Manufacturing Collaboration for COVID-19 Antibody Therapies.// Amgen. https://archive.ph/pXXV5)) Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  |
 +| [[pharmaceutical_companIES:Emergent BioSolutions]]  | $25,000.00 - $49,999.00  | Partner  | -  |
 | [[pharmaceutical_companies:Genzyme]]  | $250,000.00 - $499,999.00  | Benefactor  | Subsidiary of [[pharmaceutical_companies:Sanofi]].  | | [[pharmaceutical_companies:Genzyme]]  | $250,000.00 - $499,999.00  | Benefactor  | Subsidiary of [[pharmaceutical_companies:Sanofi]].  |
 | [[pharmaceutical_companies:GlaxoSmithKline]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  | | [[pharmaceutical_companies:GlaxoSmithKline]]  | $1,000,000.00 - $4,999,999.00  | Grand Partner  | Part of the [[COVID-19 Therapeutics Accelerator]].((Staines, R. (2020, March 26). //Pharma giants including Novartis collaborate on COVID-19 therapies.// Pharmaphorum; Pharmaphorum Media Limited. https://archive.ph/8TAzM))  |
Line 156: Line 169:
 | [[pharmaceutical_companies:Merck]]  | $250,000.00 - $499,999.99  | Benefactor  | Member organization of the [[World Economic Forum]].((//Merck.// World Economic Forum. Retrieved February 10, 2022, from https://archive.ph/a7J76)) Original patent holder for [[Ivermectin]] and current manufacturer of [[Molnupiravir]].((Speare, R., & Durrheim, D. (2004). //Mass treatment with ivermectin: an underutilized public health strategy.// Bulletin of the World Health Organization, 82(8), 562.)) ((Kilgore, T. (2021, December 3). //Merck to supply Government of Canada with up to 1 million courses molnupiravir, its COVID-19 pill.// MarketWatch. Retrieved December 5, 2021, from https://archive.ph/gLvZG)) Part of the [[COVID-19 Therapeutics Accelerator]].((Moody, M. (2022, January 18). //Merck and Ridgeback Announce Supply Agreement with UNICEF for Molnupiravir, an Investigational Oral Antiviral COVID-19 Medicine.// Merck. https://archive.ph/gpZRy)) | | [[pharmaceutical_companies:Merck]]  | $250,000.00 - $499,999.99  | Benefactor  | Member organization of the [[World Economic Forum]].((//Merck.// World Economic Forum. Retrieved February 10, 2022, from https://archive.ph/a7J76)) Original patent holder for [[Ivermectin]] and current manufacturer of [[Molnupiravir]].((Speare, R., & Durrheim, D. (2004). //Mass treatment with ivermectin: an underutilized public health strategy.// Bulletin of the World Health Organization, 82(8), 562.)) ((Kilgore, T. (2021, December 3). //Merck to supply Government of Canada with up to 1 million courses molnupiravir, its COVID-19 pill.// MarketWatch. Retrieved December 5, 2021, from https://archive.ph/gLvZG)) Part of the [[COVID-19 Therapeutics Accelerator]].((Moody, M. (2022, January 18). //Merck and Ridgeback Announce Supply Agreement with UNICEF for Molnupiravir, an Investigational Oral Antiviral COVID-19 Medicine.// Merck. https://archive.ph/gpZRy)) |
 | [[pharmaceutical_companies:Mirum Pharma]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  | | [[pharmaceutical_companies:Mirum Pharma]]  | $100,000.00 - $999,999.00  | Groundbreaker  | -  |
 +| [[pharmaceutical_companies:Novartis]]  | $250,000.00 - $499,999.00  | Benefactor  | Member organization of the [[World Economic Forum]].((//Novartis.// World Economic Forum. Retrieved December 27, 2021, from https://www.weforum.org/organizations/novartis-ag))  |
 | [[pharmaceutical_companies:Novo Dordisk]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//Novo Nordisk Foundation.// World Economic Forum. Retrieved January 11, 2022, from https://www.weforum.org/organizations/novo-nordisk-foundation))  | | [[pharmaceutical_companies:Novo Dordisk]]  | $1,000,000.00+  | Groundbreaker and Catalyst  | Member organization of the [[World Economic Forum]].((//Novo Nordisk Foundation.// World Economic Forum. Retrieved January 11, 2022, from https://www.weforum.org/organizations/novo-nordisk-foundation))  |
 | [[Novopharm]]  | $100,000.00 - $249,999.00  | Patron  | Merged with [[Teva Canada]].((//Teva Pharmaceutical set to acquire Novopharm of Canada for $262 million.// (1999, March 12). The Pharma Letter. https://archive.ph/XsRuw))  | | [[Novopharm]]  | $100,000.00 - $249,999.00  | Patron  | Merged with [[Teva Canada]].((//Teva Pharmaceutical set to acquire Novopharm of Canada for $262 million.// (1999, March 12). The Pharma Letter. https://archive.ph/XsRuw))  |
Back to top