Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
medical_publications [2021/12/05 22:10] robert [Covid-19 Publications & Regulatory Announcements: Organised Link Dump] | medical_publications [2021/12/08 18:24] (current) brian [Covid-19 Publications & Regulatory Announcements: Organised Link Dump] |
---|
| |
[[https://brownstone.org/articles/79-research-studies-affirm-naturally-acquired-immunity-to-covid-19-documented-linked-and-quoted/ | 136 Research Studies (and counting!) Affirm Naturally Acquired Immunity to Covid-19]]. | [[https://brownstone.org/articles/79-research-studies-affirm-naturally-acquired-immunity-to-covid-19-documented-linked-and-quoted/ | 136 Research Studies (and counting!) Affirm Naturally Acquired Immunity to Covid-19]]. |
| |
| [[https://www.israelnationalnews.com/News/News.aspx/309762 | From Israel, mid-July 2021, nearly 40% of new COVID patients were vaccinated - compared to just 1% who had been infected previously]]. |
| |
| |
| |
| |
** Covid Interventions - Questions & Failure ** | ** Covid Interventions - Questions & Failures ** |
| |
[[https://brownstone.org/articles/more-than-400-studies-on-the-failure-of-compulsory-covid-interventions/ | A collection of over 400 studies on the failure of Covid interventions.]] | [[https://brownstone.org/articles/more-than-400-studies-on-the-failure-of-compulsory-covid-interventions/ | A collection of over 400 studies on the failure of Covid interventions.]] |
| |
[[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(21)00193-8/fulltext|Calling for benefit–risk evaluations of COVID-19 control measures]] \\ | [[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(21)00193-8/fulltext|Calling for benefit–risk evaluations of COVID-19 control measures]] \\ |
| |
| [[https://rationalground.com/dangerous-pathogens-found-on-childrens-face-masks/ | Dangerous pathogens found on children’s face masks (though they did only test six masks...)]] |
| |
| [[https://worldcouncilforhealth.org/resources/face-masks-the-risks-vs-benefits-for-children/ | A risk-benefit analysis of masks for children]]. |
| |
| |
** Heart-Related Issues with the Vaccines ** | ** Heart-Related Issues with the Vaccines ** |
| |
| [[https://medicalxpress.com/news/2021-11-france-moderna-under-30s-rare-heart.html | France advises against Moderna for under-30s over rare heart risk]]. |
| |
| [[https://www.cdc.gov/coronavirus/2019-ncov/vaccines/safety/myocarditis.html | Myocarditis and Pericarditis After mRNA COVID-19 Vaccination, from the CDC]]. |
| |
[[https://www.nejm.org/doi/full/10.1056/NEJMoa2109730?query=featured_home|Myocarditis after BNT162b2 mRNA Vaccine against Covid-19 in Israel]] \\ | [[https://www.nejm.org/doi/full/10.1056/NEJMoa2109730?query=featured_home|Myocarditis after BNT162b2 mRNA Vaccine against Covid-19 in Israel]] \\ |
| |
[[https://www.ahajournals.org/doi/10.1161/circ.144.suppl_1.10712|Abstract 10712: Mrna COVID Vaccines Dramatically Increase Endothelial Inflammatory Markers and ACS Risk as Measured by the PULS Cardiac Test: a Warning]] \\ | [[https://www.ahajournals.org/doi/10.1161/circ.144.suppl_1.10712|Abstract 10712: Mrna COVID Vaccines Dramatically Increase Endothelial Inflammatory Markers and ACS Risk as Measured by the PULS Cardiac Test: a Warning]] \\ |
| |
| |
| |
[[https://www.medrxiv.org/content/10.1101/2020.07.09.20143339v2|Association between SSRI Antidepressant Use and Reduced Risk of Intubation or Death in Hospitalized Patients with Coronavirus Disease 2019: a Multicenter Retrospective Observational Study]] \\ | [[https://www.medrxiv.org/content/10.1101/2020.07.09.20143339v2|Association between SSRI Antidepressant Use and Reduced Risk of Intubation or Death in Hospitalized Patients with Coronavirus Disease 2019: a Multicenter Retrospective Observational Study]] \\ |
| |
| ** Risk of Hospitalization, severe disease, and mortality due to COVID-19 ** \\ |
| |
| [[https://www.medrxiv.org/content/10.1101/2021.11.30.21267048v1|Risk of Hospitalization, severe disease, and mortality due to COVID-19 and PIMS-TS in children with SARS-CoV-2 infection in Germany]] \\ |
| |
** Vaccine Development & Approval ** | ** Vaccine Development & Approval ** |
| |
[[https://www.healthaffairs.org/doi/full/10.1377/hlthaff.2020.01620|An Overview Of Vaccine Development, Approval, And Regulation, With Implications For COVID-19]] \\ | [[https://www.healthaffairs.org/doi/full/10.1377/hlthaff.2020.01620|An Overview Of Vaccine Development, Approval, And Regulation, With Implications For COVID-19]] \\ |
| |
| [[https://www.fda.gov/media/144325/download | The Pfizer science, as presented to the FDA in December 2020]]. |
| |
| |
| |
[[https://publications.aap.org/pediatrics/article/148/5/e2021052273/181338/Deaths-in-Children-and-Adolescents-Associated-With?autologincheck=redirected|Deaths in Children and Adolescents Associated With COVID-19 and MIS-C in the United States ]] \\ | [[https://publications.aap.org/pediatrics/article/148/5/e2021052273/181338/Deaths-in-Children-and-Adolescents-Associated-With?autologincheck=redirected|Deaths in Children and Adolescents Associated With COVID-19 and MIS-C in the United States ]] \\ |
| |
| [[https://www.bbc.co.uk/news/health-58438669 | The UK's vaccine advisory body has refused to give the green light to vaccinating healthy children aged 12-15 years on health grounds alone.]] This was in September. Ten days later, [[https://www.gov.uk/government/news/young-people-aged-12-to-15-to-be-offered-a-covid-19-vaccine | they reversed their position!]] |
| |
| |
| |
| |
** Vaccine Effectiveness ** | ** Vaccine Safety & Effectiveness ** |
| |
| [[https://ijvtpr.com/index.php/IJVTPR/article/view/23 | Worse Than the Disease? Reviewing Some Possible Unintended Consequences of the mRNA Vaccines Against COVID-19]]. |
| |
| [[https://documentcloud.adobe.com/link/review?uri=urn:aaid:scds:US:72f49401-d242-44fb-9a2b-eaacf887cb61#pageNum=1 | SARS-CoV-2 prion-like domains in spike proteins enable higher affinity to ACE2 (not peer reviewed)]]. |
| |
| [[https://www.researchgate.net/publication/356756711_Latest_statistics_on_England_mortality_data_suggest_systematic_mis-categorisation_of_vaccine_status_and_uncertain_effectiveness_of_Covid-19_vaccination | Latest statistics (December 2021) on England mortality data suggest systematic mis-categorisation of vaccine status and uncertain effectiveness of Covid-19 vaccination]]. |
| |
| [[https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(21)00648-4/fulltext | An investigation into the transmission and viral load kinetics in vaccinated and unvaccinated individuals with mild delta variant infection in the community]]. |
| |
[[https://www.nejm.org/doi/full/10.1056/NEJMoa2116063?query=featured_home|Covid-19 Vaccine Effectiveness in New York State]] \\ | [[https://www.nejm.org/doi/full/10.1056/NEJMoa2116063?query=featured_home|Covid-19 Vaccine Effectiveness in New York State]] \\ |
| |
| [[https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3897733 | Transmission of SARS-CoV-2 Delta Variant Among Vaccinated Healthcare Workers, Vietnam]]. |
| |
| [[https://documentcloud.adobe.com/link/review?uri=urn:aaid:scds:US:72f49401-d242-44fb-9a2b-eaacf887cb61#pageNum=1 | Short term efficacy and safety data for the Pfizer vaccine, prepared by Physicians for Informed Consent]]. |
| |
| [[https://www.bmj.com/content/374/bmj.n2034 | Real world efficacy of Covid-19 vaccines]]. |
| |
| [[https://www.researchgate.net/publication/352837543_Analysis_of_COVID-19_vaccine_death_reports_from_the_Vaccine_Adverse_Events_Reporting_System_VAERS_Database_Interim_Results_and_Analysis | Analysis of COVID-19 vaccine death reports from the Vaccine Adverse Events Reporting System (VAERS) Database Interim: Results and Analysis]]. |
| |
| |
| ** Vaccines Suspended or Withdrawn ** |
| |
| [[https://www.bmj.com/content/375/bmj.n2477 | Sweden, Norway, and Finland suspend use of Moderna vaccine in young people “as a precaution”]]. And [[https://www.cnbc.com/2021/10/08/nordic-countries-are-restricting-the-use-of-modernas-covid-vaccine.html | here]] is the CDC's take on the same story, from October 2021. |
| |
| [[https://medicalxpress.com/news/2021-11-france-moderna-under-30s-rare-heart.html | France advises against Moderna for under-30s over rare heart risk]]. |
| |
| [[https://www.theguardian.com/world/2021/mar/30/canada-suspends-use-of-astrazeneca-covid-vaccine-for-those-under-55 | Back in March 2021, Canada suspends use of AstraZeneca Covid vaccine for those under 55]] and then, less than a month later, [[https://www.bmj.com/content/373/bmj.n1053 | relaxes age limits on AstraZeneca vaccine as Ontario cases surge]]. |
| |
| [[https://www.devex.com/news/the-countries-that-don-t-want-the-covid-19-vaccine-99243 | Tanzania & Madagascar]]. |
| |
| |
[[https://www.nature.com/articles/s41564-021-00954-4|SARS-CoV-2 variant prediction and antiviral drug design are enabled by RBD in vitro evolution]] \\ | [[https://www.nature.com/articles/s41564-021-00954-4|SARS-CoV-2 variant prediction and antiviral drug design are enabled by RBD in vitro evolution]] \\ |
| |
| [[https://www.sciencedirect.com/science/article/pii/S0048969721071485?via%3Dihub|CD147-spike protein interaction in COVID-19: Get the ball rolling with a novel receptor and therapeutic target]] \\ |
| |
| |