You are here: Welcome » The Commons Project

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
commons_project [2023/06/02 22:14]
liam [Personnel]
commons_project [2024/04/26 18:48] (current)
liam [External links]
Line 84: Line 84:
 | [[David Rothenberg]]  | -  | [[Privia Health]]  | | [[David Rothenberg]]  | -  | [[Privia Health]]  |
 | [[Linda Rottenberg]]  | -  | [[Endeavor]]  | | [[Linda Rottenberg]]  | -  | [[Endeavor]]  |
 +| [[Doug Rushkoff]]  | -  | [[Team Human]]  |
 +| [[Daniel Sachs]]  | -  | [[Proventus]]  |
 +| [[Alexander Saint-Amand]]  | -  | [[Something New]]  |
 +| [[Zainab Salbi]]  | -  | [[Women for Women International]]  |
 +| [[Daniel Schwartz]]  | -  | [[Dynamica]]  |
 +| [[Jen Zhu Scott]]  | Executive Chair  | The Commons Project  |
 +| [[Rajiv Shah]]  | -  | [[Rockefeller Foundation]], [[United States Agency for International Development]] (USAID)  |
 +| [[Stanley Shuman]]  | -  | [[Allen & Co]]  |
 +| [[Mona Siddiqui]]  | -  | [[Humana]]  |
 +| [[Ida Sim]]  | -  | [[University of California San Francisco]] (UCSF)  |
 +| [[Jonathan Spalter]]  | -  | [[United States Telecom Association]]  |
 +| [[Brian Trelstad]]  | -  | [[Bridges Fund Management]]  |
 +| [[Kathryn Tucker]]  | Co-Founder and Chief Marketing Officer  | The Commons Project  |
 +| [[Paul Uhrig]]  | Chief Administrative and Business Officer  | The Commons Project  |
 +| [[Priya Jaisinghani Vora]]  | -  | [[Future State]], [[United States Agency for International Development]] (USAID)  |
 +| [[Robert Wah]]  | -  | [[Health Information Technology Advisory Committee]] (HITAC), [[American Medical Association]] (AMA), [[DXC Technology]]  |
 +| [[Ninnie Wang]]  | -  | [[Pinetree Care Group]]  |
 +| [[Alan Warren]]  | Chief Technical Officer  | The Commons Project, [[Oscar]], [[Google]]  |
 +| [[Karen Watson]]  | -  | [[Nielsen]], [[EchoStar]], [[Federal Communications Commission]] (FCC)  |
 +| [[Lisa Witter]]  | -  | [[Apolitical]]  |
 +| [[Ray Yang]]  | -  | [[Marathon Venture Partners]]  |
 +| [[Catherine Zhu]]  | -  | [[Egon Zehnder]]  |
 +^  US Advisory Council  ^^^
 +| David Brailer  | -  | [[Health Evolution]], [[Health Evolution Partners]] (HEP)  |
 +| [[Denis Cortese]]  | -  | [[Arizona State University]] (ASU), [[Mayo Clinic]]  |
 +| [[Mike Critelli]]  | -  | [[Pitney Bowes]]  |
 +| [[Linda Dillman]]  | -  | [[Cerner]], [[QVC]], [[Hewlett-Packard]] (HP), [[Walmart]]  |
 +| [[Lisa Fitzpatrick]]  | -  | [[Grapevine Health]], [[DC Department of Healthcare Finance]] (DHCF)  |
 +| [[Will Fitzpatrick]]  | -  | [[Omidyar Network]]  |
 +| Rebekah Gee  | -  | [[Louisiana State University Healthcare Services]]  |
 +| Bruce Greenstein  | -  | [[LHC Group]], [[United States Department of Health and Human Services]] (HHS), [[Louisiana Department of Health]]  |
 +| [[Joan Harvey]]  | -  | [[Cigna]]  |
 +| [[Anuj Hasija]]  | -  | [[pharmaceutical_companies:Novartis]], [[pharmaceutical_companies:Sandoz]]  |
 +| [[Ivor Braden Horn]]  | -  | [[Accolade]], [[Center for Diversity & Health Equity]]  |
 +| [[Tom Kahil]]  | -  | [[Schmidt Futures]], [[Office of Science and Technology Policy]] (OSTP)
 +| [[Mark Kirk]]  | -  | [[United States Congress]]  |
 +| [[Amy Knapp]]  | -  | [[Bright Health]], [[United Healthcare]]  |
 +| [[Chris Longhurst]]  | -  | [[University of California San Diego]]  |
 +| [[Michael Monson]]  | -  | [[Centene]], [[Social Health Bridge]]  |
 +| [[Julie Murchinson]]  | -  | [[Health Evolution]], [[Manatt Health Solutions]]  |
 +| [[Peter Neuport]]  | -  | [[LabCorp]], [[Microsoft]], [[Drugstore.com]]  |
 +| [[Brian Perkins]]  | -  | [[pharmaceutical_companies:Johnson & Johnson]]  |
 +| [[David Rothenberg]]  | -  | [[Privia Health]]  |
 +| [[Kathy Roth-Douquet]]  | -  | [[Blue Star Families]]  |
 +| [[Alexander Saint-Amand]]  | -  | [[Daptum]], [[Gerson Lehrman Group]] (GLG)  |
 +| [[Stan Shuman]]  | -  | [[Allen & Co]], [[News Corp]]  |
 +| [[Mona Siddiqui]]  | -  | [[United States Department of Health and Human Services]] (HHS)  |
 +| [[Bryan Sivak]]  | -  | [[KP Ventures]], [[Kaiser Permanente]], [[United States Department of Health and Human Services]] (HHS)  |
 +| [[Brian Trelstad]]  | -  | [[Bridges Fund Management]]  |
 +| [[Lynn O'Connor Vos]]  | -  | [[Muscular Dystrophy Association]]  |
 +| [[Jim Weiss]]  | -  | [[W2O Group]], [[Cancer Research Institute]]  |
 +| [[William Winkenwerder]]  | -  | [[United States Department of Health and Human Services]] (HHS), [[CitiusTech]], [[Highmark]]  |
  
 ==== Partnerships ==== ==== Partnerships ====
Line 102: Line 154:
   * [[https://www.linkedin.com/company/the-commons-project/|LinkedIn]]   * [[https://www.linkedin.com/company/the-commons-project/|LinkedIn]]
   * [[https://www.thecommonsproject.org/|Website]]   * [[https://www.thecommonsproject.org/|Website]]
 +  * [[https://wiki.whiteroseintelligence.com/en/Commons-Project|White Rose Wiki]]
Back to top