You are here: Welcome » The Commons Project

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Both sides next revision
commons_project [2023/06/02 20:37]
liam created
commons_project [2024/04/26 18:48] (current)
liam [External links]
Line 2: Line 2:
  
 {{ ::the_commons_project_logo_.png?200|}} {{ ::the_commons_project_logo_.png?200|}}
 +
 +**The Commons Project**, officially **The Commons Project Foundation**, is a global non-profit organization based in [[switzerland:Geneva]], [[Switzerland]].
 +
 +===== History =====
 +
 +The Commons Project was established in 2019 with funding from the [[Rockefeller Foundation]]. Their first project was [[CommonHealth]].((//About Us.// The Commons Project. Retrieved August 13, 2021, from https://web.archive.org/web/20210813030302/https://thecommonsproject.org/about))
 +
 +==== COVID-19 ====
 +
 +Following the declaration of the [[COVID-19 pandemic]], The Commons Project developed the [[CommonPass]], a [[vaccine passport]].
 +
 +[[JP Pollack]] contributed to the development of the [[SMART Health Card]] system on behalf of The Commons Project.((//SMART Health Cards: Vaccination & Testing Implementation Guide.// HL7 FHIR. Retrieved September 21, 2021, from https://web.archive.org/web/20210921022941/https://build.fhir.org/ig/HL7/fhir-shc-vaccination-ig/)) The Commons Project also serves as a member of the steering committee for the [[Vaccine Credential Initiative]] (VCI).((//About.// VCI. Retrieved May 20, 2023, from https://web.archive.org/web/20230520164429/https://vci.org/about))
 +
 +Further, TCP runs the [[CommonTrust Network]], collaborating with the VCI, the [[World Economic Forum]] and "a broad, global coalition of public and private partners" to integrate the SMART Health Card system worldwide.((//Home.// CommonTrust Network. Retrieved January 20, 2023, from https://web.archive.org/web/20230120101139/https://www.commontrustnetwork.org/)) ((Lempert, R. (2021, June 9). //Vaccine Credential Initiative: Passports; Digital Health Passes; Ontario; Ford.// Canuck Law. http://archive.today/2021.06.09-222210/https://canucklaw.ca/vaccine-credential-initiative-passports-digital-health-passes-ontario-ford/))
 +
 +===== Organization =====
 +
 +==== Personnel ====
 +
 +^  General Assembly((//General Assembly.// The Commons Project. Retrieved August 13, 2021, from https://web.archive.org/web/20210813044033/https://thecommonsproject.org/assembly))  ^^^
 +^ Name  ^ Position  ^ Notes  ^
 +| [[Reuben Abraham]]  | -  | [[IFDC Institute]]  |
 +| [[Muna Abu-Sulayman]]  | -  | [[Arabic Digital Reform Institute]]  |
 +| [[Edem Adzogenu]]  | -  | [[Afrochampions]]  |
 +| [[Tahasin Alam]]  | Co-founder  | The Commons Project  |
 +| [[Mina Al-Orabi]]  | -  | [[The National]]  |
 +| [[Miriam Altman]]  | -  | [[National Planning Commission of South Africa]]  |
 +| [[Kamal Amakrane]]  | -  | [[United Nations]]  |
 +| [[Matt Anestis]]  | -  | [[BlackRock]]  |
 +| [[Akudo Anyanwu]]  | -  | [[Johns Hopkins University]]  |
 +| [[Bunty Bohra]]  | -  | [[Goldman Sachs]]  |
 +| [[David Brailer]]  | -  | [[Health Evolution]]  |
 +| [[Tim Brown]]  | -  | [[IDEO]], [[Kyu Collective]]  |
 +| [[Ángel Cabrera]]  | -  | [[Georgia Institute of Technology]]  \
 +| [[James Chau]]  | -  | [[The China Current]]  |
 +| [[Aneesh Chopra]]  | -  | [[CareJourney]], [[Virginia Secretary of Technology]]  |
 +| [[Anir Chowdhury]]  | -  | [[United Nations Development Programme]] (UNDP), [[Government of Bangladesh]]  |
 +| [[Andrew Cohen]]  | -  | [[JPMorgan Chase]]  |
 +| [[Arturo Condo]]  | -  | [[EARTH University]]  |
 +| [[Thomas Crampton]]  | -  | [[Edelman]]  |
 +| [[John Dutton]]  | -  | [[World Economic Forum]]  |
 +| [[Esther Dyson]]  | -  | [[Wellville]], [[Internet Corporation for Assigned Names and Numbers]] (ICANN)  |
 +| [[Deborah Estrin]]  | -  | [[Cornell Tech]], [[MacArthur Fellowship]]  |
 +| [[Will Fitzpatrick]]  | -  | [[Will Fitzpatrick PC]]  |
 +| [[Jitesh Gadhia]]  | -  | [[Blackstone]]  |
 +| [[Jeremy Garrett-Cox]]  | -  | -  |
 +| [[Rebekah Gee]]  | -  | [[LSU Health Care Services Division]]  |
 +| [[Julie Gerberding]]  | -  | [[pharmaceutical_companies:Merck]], [[Centers for Disease Control and Prevention]] (CDC)  |
 +| [[Glenn Gore]]  | -  | [[Affinidi]]  |
 +| [[Bruce Greenstein]]  | -  | [[LHC Group]], [[United States Department of Health and Human Services]] (HHS)  |
 +| [[Anuj Hasija]]  | -  | [[pharmaceutical_companies:Novartis]]  |
 +| [[Pamela Johnson]]  | -  | [[Voxiva]]  |
 +| [[Tom Kahil]]  | -  | [[Schmidt Futures]]  |
 +| [[Karim Kawar]]  | -  | [[Kawar Group]]  |
 +| [[Gabriela Kennedy]]  | -  | [[Mayer Brown]]  |
 +| [[Amy Knapp]]  | -  | [[Bright Health]]  |
 +| [[James Kondo]]  | -  | [[International House of Japan]] (IHJ)  |
 +| [[Daniel Kraft]]  | -  | [[Exponential Medicine]], [[Singularity University]]  |
 +| [[Jaewoong Lee]]  | -  | [[Sopoong]]
 +| [[Jason Li]]  | -  | [[Vantage Asia Holdings]]  |
 +| [[Christina Lopes]]  | -  | [[One Health Company]]  |
 +| [[Schubert Lou]]  | -  | [[Trip.com]]  |
 +| [[Penny Low]]  | -  | [[Social Innovation Park]], [[Parliament of Singapore]]  |
 +| [[Leslie Maasdorp]]  | -  | [[New Development Bank]]  |
 +| [[Steve Martin]]  | -  | [[Blue Cross & Blue Shield of Nebraska]]  |
 +| [[Paul Meyer]]  | Co-Founder and CEO  | The Commons Project  |
 +| [[Hiroaki Miyata]]  | -  | [[Keio University]]  |
 +| [[Howard Morgan]]  | -  | [[B Capital]], [[1st Round Capital]]  |
 +| [[Julie Murchinson]]  | -  | [[Transformation Capital]]  |
 +| [[Peter Neupert]]  | -  | [[pharmaceutical_companies:Adaptive Biotechnologies]]  |
 +| [[Jean Philbert Nsengimana]]  | -  | [[Ministry of Information Communication Technology and Innovation of Rwanda]]  |
 +| [[Jaime de Bourbon de Parme]]  | -  | [[House of Bourbon-Parma]]  |
 +| [[Brad Perkins]]  | Co-Founder and Chief Medical Officer  | The Commons Project  |
 +| [[Ron Piervincienzi]]  | -  | [[United States Pharmacopeia]] (USP)  |
 +| [[JP Pollack]]  | Co-Founder and Chief Architect  | The Commons Project  |
 +| [[Peter Rabley]]  | -  | [[Toynovo]]  |
 +| [[Khadija Rejto]]  | Managing Director  | The Commons Project  |
 +| [[Gabe Rijpma]]  | -  | [[Aceso Health]]  |
 +| [[Alvaro Rodriguez]]  | -  | [[IGNIA Partners]], [[Banco Compartamos]]  |
 +| [[Kathy Roth-Douquet]]  | -  | [[Blue Star Families]]  |
 +| [[David Rothenberg]]  | -  | [[Privia Health]]  |
 +| [[Linda Rottenberg]]  | -  | [[Endeavor]]  |
 +| [[Doug Rushkoff]]  | -  | [[Team Human]]  |
 +| [[Daniel Sachs]]  | -  | [[Proventus]]  |
 +| [[Alexander Saint-Amand]]  | -  | [[Something New]]  |
 +| [[Zainab Salbi]]  | -  | [[Women for Women International]]  |
 +| [[Daniel Schwartz]]  | -  | [[Dynamica]]  |
 +| [[Jen Zhu Scott]]  | Executive Chair  | The Commons Project  |
 +| [[Rajiv Shah]]  | -  | [[Rockefeller Foundation]], [[United States Agency for International Development]] (USAID)  |
 +| [[Stanley Shuman]]  | -  | [[Allen & Co]]  |
 +| [[Mona Siddiqui]]  | -  | [[Humana]]  |
 +| [[Ida Sim]]  | -  | [[University of California San Francisco]] (UCSF)  |
 +| [[Jonathan Spalter]]  | -  | [[United States Telecom Association]]  |
 +| [[Brian Trelstad]]  | -  | [[Bridges Fund Management]]  |
 +| [[Kathryn Tucker]]  | Co-Founder and Chief Marketing Officer  | The Commons Project  |
 +| [[Paul Uhrig]]  | Chief Administrative and Business Officer  | The Commons Project  |
 +| [[Priya Jaisinghani Vora]]  | -  | [[Future State]], [[United States Agency for International Development]] (USAID)  |
 +| [[Robert Wah]]  | -  | [[Health Information Technology Advisory Committee]] (HITAC), [[American Medical Association]] (AMA), [[DXC Technology]]  |
 +| [[Ninnie Wang]]  | -  | [[Pinetree Care Group]]  |
 +| [[Alan Warren]]  | Chief Technical Officer  | The Commons Project, [[Oscar]], [[Google]]  |
 +| [[Karen Watson]]  | -  | [[Nielsen]], [[EchoStar]], [[Federal Communications Commission]] (FCC)  |
 +| [[Lisa Witter]]  | -  | [[Apolitical]]  |
 +| [[Ray Yang]]  | -  | [[Marathon Venture Partners]]  |
 +| [[Catherine Zhu]]  | -  | [[Egon Zehnder]]  |
 +^  US Advisory Council  ^^^
 +| David Brailer  | -  | [[Health Evolution]], [[Health Evolution Partners]] (HEP)  |
 +| [[Denis Cortese]]  | -  | [[Arizona State University]] (ASU), [[Mayo Clinic]]  |
 +| [[Mike Critelli]]  | -  | [[Pitney Bowes]]  |
 +| [[Linda Dillman]]  | -  | [[Cerner]], [[QVC]], [[Hewlett-Packard]] (HP), [[Walmart]]  |
 +| [[Lisa Fitzpatrick]]  | -  | [[Grapevine Health]], [[DC Department of Healthcare Finance]] (DHCF)  |
 +| [[Will Fitzpatrick]]  | -  | [[Omidyar Network]]  |
 +| Rebekah Gee  | -  | [[Louisiana State University Healthcare Services]]  |
 +| Bruce Greenstein  | -  | [[LHC Group]], [[United States Department of Health and Human Services]] (HHS), [[Louisiana Department of Health]]  |
 +| [[Joan Harvey]]  | -  | [[Cigna]]  |
 +| [[Anuj Hasija]]  | -  | [[pharmaceutical_companies:Novartis]], [[pharmaceutical_companies:Sandoz]]  |
 +| [[Ivor Braden Horn]]  | -  | [[Accolade]], [[Center for Diversity & Health Equity]]  |
 +| [[Tom Kahil]]  | -  | [[Schmidt Futures]], [[Office of Science and Technology Policy]] (OSTP)
 +| [[Mark Kirk]]  | -  | [[United States Congress]]  |
 +| [[Amy Knapp]]  | -  | [[Bright Health]], [[United Healthcare]]  |
 +| [[Chris Longhurst]]  | -  | [[University of California San Diego]]  |
 +| [[Michael Monson]]  | -  | [[Centene]], [[Social Health Bridge]]  |
 +| [[Julie Murchinson]]  | -  | [[Health Evolution]], [[Manatt Health Solutions]]  |
 +| [[Peter Neuport]]  | -  | [[LabCorp]], [[Microsoft]], [[Drugstore.com]]  |
 +| [[Brian Perkins]]  | -  | [[pharmaceutical_companies:Johnson & Johnson]]  |
 +| [[David Rothenberg]]  | -  | [[Privia Health]]  |
 +| [[Kathy Roth-Douquet]]  | -  | [[Blue Star Families]]  |
 +| [[Alexander Saint-Amand]]  | -  | [[Daptum]], [[Gerson Lehrman Group]] (GLG)  |
 +| [[Stan Shuman]]  | -  | [[Allen & Co]], [[News Corp]]  |
 +| [[Mona Siddiqui]]  | -  | [[United States Department of Health and Human Services]] (HHS)  |
 +| [[Bryan Sivak]]  | -  | [[KP Ventures]], [[Kaiser Permanente]], [[United States Department of Health and Human Services]] (HHS)  |
 +| [[Brian Trelstad]]  | -  | [[Bridges Fund Management]]  |
 +| [[Lynn O'Connor Vos]]  | -  | [[Muscular Dystrophy Association]]  |
 +| [[Jim Weiss]]  | -  | [[W2O Group]], [[Cancer Research Institute]]  |
 +| [[William Winkenwerder]]  | -  | [[United States Department of Health and Human Services]] (HHS), [[CitiusTech]], [[Highmark]]  |
 +
 +==== Partnerships ====
 +
 +The Commons Project is a partner organization of the [[World Economic Forum]] (WEF).((//The Commons Project.// World Economic Forum. Retrieved March 22, 2022, from http://archive.today/2022.03.22-151501/https://www.weforum.org/organizations/commons-project)) 
 +
 +It is also partnered with:((//Home.// The Commons Project. Retrieved March 15, 2022, from https://web.archive.org/web/20220315160055/https://www.thecommonsproject.org/))
 +
 +  * [[Affinidi]]
 +  * [[CLEAR]]
 +  * [[Microsoft]]
 +  * [[Salesforce]]
 +  * [[Smart Africa]]
 +  * [[Walmart]]
 +
 +===== External links =====
 +
 +  * [[https://www.linkedin.com/company/the-commons-project/|LinkedIn]]
 +  * [[https://www.thecommonsproject.org/|Website]]
 +  * [[https://wiki.whiteroseintelligence.com/en/Commons-Project|White Rose Wiki]]
Back to top