Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
st._michael_s_hospital_foundation [2022/04/29 23:15]
liam
— (current)
Line 1: Line 1:
-====== St. Michael's Hospital Foundation ====== 
  
-{{ :psyzqfzc_400x400.jpeg?200|}} 
- 
-===== Funding ===== 
- 
-As of the publication of their 2020/2021 Annual Report:((//St. Michael’s Foundation 2020/21 Annual Report.// (2021). FlippingBook. https://online.flippingbook.com/view/383454962/40/)) 
- 
-^ Name  ^ Amount  ^ Notes  ^ 
-| [[pharmaceutical_companies:Amgen]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[pharmaceutical_companies:AstraZeneca]]  | $1,000,000.00 - $2,499,999.00  | "Founders" lifetime donation category | 
-| [[pharmaceutical)companies:Baxter]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category  | 
-| [[pharmaceutical_companies:Bayer]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[medical_technology_companies:BD]]  | $25,000.00 - $49,999.00  | "Champions" category for 2019-2020  | 
-| [[Bell Canada]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[BMO Capital Markets]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category | 
-| [[BMO Financial Group]]  | $5,000,000.00 - $9,999,999.00  | "Builders" lifetime donation category | 
-| [[Brookfield]]  | $5,000,000.00 - $9,999,999.00  | "Builders" lifetime donation category  | 
-| [[Canada Microsurgical]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[Canadian Heart Research Centre]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[medical_technology_companies:Cerner]]  | $25,000.00 - $49,999.00  | "Champions" category for 2019-2020  | 
-| [[CIBC]]  | $5,000,000.00 - $9,999,999.00  | "Builders" lifetime donation category | 
-| [[CIBC World Markets]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[Corus Entertainment]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category | 
-| [[Credit Suisse]] Securities  | $100,000.00 - $249,000.00  | "Patron" donation category, April 1, 2020 - March 31, 2021 | 
-| [[Cystic Fibrosis Canada]] | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[Deloitte]] | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[Fidelity]]  | $10,000.00 - $24,999.00  |"Partners" donation category, April 1, 2020 - March 31, 2021  | 
-| [[General Motors]]  | $500,000.00 - $749,999.00  | "Governers" lifetime donation category  | 
-| [[Heart and Stroke Foundation]]  | $5,000,000.00 - $9,999,999.00  | "Builders" lifetime donation category | 
-| [[Honeywell]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[HSBC]] Bank Canada  | $10,000.00 - $24,999.00  |"Partners" donation category, April 1, 2020 - March 31, 2021  | 
-| [[IBM]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category | 
-| [[pharmaceutical_companies:Johnson & Johnson]]  | $2,500,000.00 - $4,999,999.00  | "Visionaries" lifetime donation category | 
-| [[KPMG]]  | $10,000.00 - $49,000.00  | "Partners" donation category, April 1, 2020 - March 31, 2021  | 
-| [[Li Ka Shing Foundation]]  | $30,000,000.00+  | "Guardians" lifetime donation category  | 
-| [[Loblaws]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category  | 
-| [[Manulife]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category  | 
-| [[Mastercard]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[pharmaceutical_companies:Merck]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[National Bank of Canada]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[Pancreatic Cancer Canada Foundation]]  | $10,000.00 - $24,999.00  |"Partners" donation category, April 1, 2020 - March 31, 2021  | 
-| [[RBC Capital Markets]]  | $100,000.00 - $249,000.00  | "Patron" donation category, April 1, 2020 - March 31, 2021 | 
-| [[RBC Foundation]]  | $5,000,000.00 - $9,999,999.00  | "Builders" lifetime donation category | 
-| [[pharmaceutical_companies:Roche]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category | 
-| [[Rogers Communications]]  | $50,000.00 - $99,999.00  | "Companions" category for 2019-2020  | 
-| [[pharmaceutical_companies:Sanofi]]  | $750,000.00 - $999,999.00  | "Fellows" lifetime donation category | 
-| [[Scotiabank]] | $5,000,000.00 - $9,999,999.00  | "Builders" lifetime donation category | 
-| [[TD Bank Group]] | $2,500,000.00 - $4,999,999.00  | "Visionaries" lifetime donation category | 
-| [[TD Securities Underwriting Hope Fund]] | $10,000.00 - $24,999.00  |"Partners" donation category, April 1, 2020 - March 31, 2021  | 
-| [[TELUS]]  | $500,000.00 - $749,000.00  | "Governors" lifetime donation category | 
-| [[John Tory]], mayor of [[canada:ontario:Toronto]]  | $1,000,000.00 - $249,999,999.00  | "Founders" lifetime donation category  | 
Back to top