Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
rumble [2023/03/28 08:58] liam | rumble [2023/11/06 18:41] (current) liam [External link] |
---|
===== History ===== | ===== History ===== |
| |
In October 2021, Rumble acquired [[Locals]].((Rumble. (2021, October 26). //Rumble acquires Locals to help build a bigger creator economy.// PR Newswire. http://archive.today/2021.10.27-045628/https://www.prnewswire.com/news-releases/rumble-acquires-locals-to-help-build-a-bigger-creator-economy-301408700.html)) | On October 26, 2021, Rumble announced that it had acquired [[Locals]].((Rumble. (2021, October 26). //Rumble acquires Locals to help build a bigger creator economy.// PR Newswire. http://archive.today/2021.10.27-045628/https://www.prnewswire.com/news-releases/rumble-acquires-locals-to-help-build-a-bigger-creator-economy-301408700.html)) |
| |
Rumble became a publicly-traded company in September 2022.((//Rumble - Funding, Financials, Valuation & Investors.// Crunchbase. Retrieved March 28, 2023, from https://www.crunchbase.com/organization/rumble-inc-2/company_financials)) | Rumble became a publicly-traded company through an initial public offering on September 19, 2022.((//Rumble - Funding, Financials, Valuation & Investors.// Crunchbase. Retrieved March 28, 2023, from https://www.crunchbase.com/organization/rumble-inc-2/company_financials)) |
| |
===== Organization ===== | ===== Organization ===== |
==== Investors ==== | ==== Investors ==== |
| |
Prior to its IPO, Rumbles investors included [[Peter Thiel]], [[Colt Ventures]] and [[Narya]].((//Rumble - Funding, Financials, Valuation & Investors.// Crunchbase. Retrieved March 28, 2023, from https://www.crunchbase.com/organization/rumble-inc-2/company_financials)) As of March 2023, the company's top stockholders include:(()) | Prior to its IPO, Rumbles investors included [[Peter Thiel]], [[Colt Ventures]] and [[Narya]].((//Rumble - Funding, Financials, Valuation & Investors.// Crunchbase. Retrieved March 28, 2023, from https://www.crunchbase.com/organization/rumble-inc-2/company_financials)) As of March 2023, the company's top stockholders include:((//Rumble Inc. (RUM) Stock Major Holders.// Yahoo Finance. Retrieved March 28, 2023, from https://web.archive.org/web/20230328065852/https://ca.finance.yahoo.com/quote/RUM/holders?p=RUM)) |
| |
===== External link ===== | * [[BlackRock]] |
| * [[Cantor Fitzgerald]] |
| * [[Commonwealth Equity Services]] |
| * [[David Sacks]] |
| * [[Geode Capital Management]] |
| * [[Invesco]] |
| * [[Platform Technology Partners]] |
| * [[Royal Bank of Canada]] (RBC) |
| * [[Susquehanna International Group]] (SIG) |
| * [[Vanguard]] |
| |
| ===== External links ===== |
| |
* [[https://rumble.com/|Website]] | * [[https://rumble.com/|Website]] |