Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
recompose [2023/05/25 01:59] liam | recompose [2023/05/25 03:13] (current) liam [Personnel] |
---|
^ Name ^ Position ^ Notes ^ | ^ Name ^ Position ^ Notes ^ |
| [[Katrina Spade]] | Founder & CEO | [[Urban Death Project]], [[Echoing Green]], [[Ashoka]], [[Harvard Kennedy School]] | | | [[Katrina Spade]] | Founder & CEO | [[Urban Death Project]], [[Echoing Green]], [[Ashoka]], [[Harvard Kennedy School]] | |
| | [[Bobby Arant]] | NOR Operator | - | |
| | [[Alissa Atkins]] | Client Experience Director | - | |
| | [[Marlene Bailey]] | Capital Projects Director | [[Skanska]] | |
| | [[Hannah Braley]] | Services Assistant & Soil Coordinator | [[Dying School]] | |
| | [[Peggy Farr]] | NOR Operator | [[Seattle Animal Shelter]] | |
| | [[Micah Hartowski]] | Finance Director | [[Ground Floor Farm]] | |
| | [[Chawn Howard]] | Human Resources Director | - | |
| | [[Jonathan Hughes]] | Facilities Lead | - | |
| | [[Melissa Kuzoian]] | Finance Specialist | [[Brooklyn Grange]] | |
| | [[Elaine Main]] | Services Lead | - | |
| | [[Jacki Myers]] | NOR Director | - | |
| | [[Liz Penttila]] | NOR Manager | [[University of Washington]] | |
| | [[Judas Reinl]] | NOR Coordinator | - | |
| | [[Jonathan Rodarte]] | NOR Operator | - | |
| | [[Maria Sanchez]] | Precompose & Client Support Manager | [[White Center Food Bank]] | |
| | [[Nakita Venus]] | Services Intern | - | |
| | [[Morgan Yarborough]] | Services Manager | [[Own Own Hands]] | |
| | [[Caitlyn Zellers]] | Services Specialist | [[The Gabriels Funeral Chapel and Crematory]] | |
| ^ Advisors ^^^ |
| | [[Alua Arthur]] | Death Doula | [[Going With Grace]] | |
| | [[Erik Bondo]] | Mechanical Operations Lead Consultant | [[Mckinstry Engineering]], [[Washington State University]] | |
| | [[Lynne Carpenter-Boggs]] | Lead Soil Research Advisor | [[Washington State University]] | |
| | [[Leslie Christian]] | Organizational & Investor Strategy | [[Portfolio 21 Investments]], [[Upstream 21]], [[Women's Equity Mutual Fund]], [[NorthStar Asset Management]] | |
| | [[Vicki Christophersen]] | Public Affairs | [[Christophersen Inc.]] | |
| | [[Caitlin Doughty]] | Alternative Funeral Practices | [[Order of the Good Death]], [[Death Salon]] | |
| | [[Angela Hennessy]] | Ritual & Cultural Practices | [[California College of the Arts]], [[Final Passages]], [[International End of Life Doula Association]], [[School of the Dead]] | |
| | [[Troy Hottle]] | Climate Impact & Life Cycle Assessment | [[Eastern Research Group]] (ERG), [[Environmental Protection Agency]] (EPA), [[Project Drawdown]] | |
| | [[Tanya Marsh]] | Legal Strategy | [[Wake Forest University School of Law]], [[Indiana Supreme Court]] | |
| | [[Alan Maskin]] | Architecture & Design | [[Olson Kundig]], [[Bill & Melinda Gates Foundation Discovery Center]], [[Microsoft Cybercrime Center]], [[Frye Art Museum]], [[Bezos Center for Innovation]], [[American Institute of Architects]], [[American Alliance of Museums]] | |
| | [[Kathleen O'Connell]] | Hospice & Palliative Care Relations | [[Harborview Medical Center]] | |
| |
==== Funding ==== | ==== Funding ==== |