Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides next revision
public_health_agencies:canada:providence_health_care [2022/02/08 03:27]
liam created
— (current)
Line 1: Line 1:
-====== Providence Health Care ====== 
  
-{{ :public_health_agenics:canada:logo-phc-colour.png?200|}} 
- 
-===== Affiliations ===== 
- 
-==== Funding ==== 
- 
-Providence is funded, in part through St. Paul's Hospital, by:((//Donor List.// Annual Report 2018/19. Retrieved February 7, 2022, from https://archive.ph/GCA2D)) 
- 
-^ Name  ^ Amount  ^ 
-| [[:pharmaceutical_companies:Abbott]]  | $5,000+  | 
-| [[:pharmaceutical_companies:Actelion]]  | $5,000+  | 
-| [[:Air Canada]]  | $5,000+  | 
-| [[:pharmaceutical_companies:Amgen]]  | $5,000+  | 
-| [[:pharmaceutical_companies:AstraZeneca]]  | $5,000+  | 
-| [[:pharmaceutical_companies:Boehringer Ingelheim]]  | $5,000+  | 
-| [[:medical_technology_companies:Boston Scientific]]  | $5,000+  | 
-| [[:British Columbia Masonic Foundation]]  | $5,000+  
-| [[:Calgary Foundation]]  | $1,000 – $4,999  | 
-| [[:Canada Border Services Agency]]  | $1,000 – $4,999  | 
-| [[:Canadian Western Bank]]  | $1,000 – $4,999  | 
-| [[:Centre for Health Evaluation & Outcome Sciences]]  | $5,000+  | 
-| [[:Coast Capital]]  | $5,000+  | 
-| [[:Daily Hive]]  | $5,000+  | 
-| [[:Deloitte]]  | $5,000+  | 
-| [[:public_health_agencies:Canada:First Nations Health Authority]]  | $5,000+  | 
-| [[:Fluor]]  | $5,000+  | 
-| [[:pharmaceutical_companies:GeneDx]]  | $1,000 – $4,999  | 
-| [[:Global News]]  | $5,000+  | 
-| [[:KPMG]]  | $1,000 – $4,999  | 
-| [[:London Drugs]]  | $5,000+  | 
-| [[:Medtronic]]  | $5,000+  | 
-| [[:pharmaceutical_companies:Merck]]  | $1,000 – $4,999  | 
-| [[:pharmaceutical_companies:Mylan Pharmaceuticals]]  | $1,000 – $4,999  | 
-| [[:National Kidney Foundation]]  | $1,000 – $4,999  | 
-| [[:pharmaceutical_companies:Novartis]]  | $5,000+  | 
-| [[:PayPal]]  | $1,000 – $4,999  | 
-| [[:pharmaceutical_companies:Pfizer]]  | $5,000+  | 
-| [[:RBC (Royal Bank of Canada)]]  | $5,000+  | 
-| [[:pharmaceutical_companies:Sanofi]]  | $5,000+  | 
-| [[:Scotiabank]]  | $5,000+  | 
-| [[:Shoppers Drug Mart]]  | $1,000 – $4,999  | 
-| [[:Starbucks]]  | $5,000+  | 
-| [[:TELUS]]  | $5,000+  | 
-| [[:United Way]]  | $1,000 – $4,999  | 
-| [[:Vancity]]  | $5,000+  | 
-| [[:Vancouver Foundation]]  | $5,000  | 
-| [[:Xenon Pharmaceuticals]]  | $1,000 – $4,999  | 
Back to top