Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
prime_trust [2023/01/08 01:57] liam | prime_trust [2023/01/19 20:45] (current) liam |
---|
==== Clients ==== | ==== Clients ==== |
| |
Prime Trusts' clients include:((//About Us: Fintech Crypto Solutions.// (2023). Prime Trust. https://archive.ph/Kvi26)) | Prime Trusts' clients include:((//About Us: Fintech Crypto Solutions.// (2023). Prime Trust. https://archive.ph/Kvi26)) ((Prime Trust LLC. (2022, June 22). //Emerging Fintech Market Leader Prime Trust Raises over $100M in Series B Funding to Expand into New Offerings.// PR NewsWire. https://archive.ph/doCwL)) |
| |
* [[Abra]] | * [[Abra]] |
* [[Augeo]] | * [[Augeo]] |
| * [[Binance US]] |
* [[Okcoin]] | * [[Okcoin]] |
* [[Onramp Invest]] | * [[Onramp Invest]] |
==== Investors ==== | ==== Investors ==== |
| |
Organizations invested in Prime Trust include:((//Prime Trust - Funding, Financials, Valuation & Investors.// Crunchbase. Retrieved January 8, 2023, from https://www.crunchbase.com/organization/prime-trust/company_financials)) ((Ramaswamy, A. (2022, June 22). //Prime Trust raises $100M to add IRAs, crypto staking.// TechCrunch. https://web.archive.org/web/20230108005140/https://techcrunch.com/2022/06/22/crypto-fintech-infrastructure-custody-startup-prime-trust-series-b-iras-retirement-staking/)) ((//Prime Trust Company Profile: Valuation & Investors.// PitchBook. Retrieved January 8, 2023, from https://web.archive.org/web/20230108005725/https://pitchbook.com/profiles/company/180437-68#signals)) | Organizations invested in Prime Trust include:((//Prime Trust - Funding, Financials, Valuation & Investors.// Crunchbase. Retrieved January 8, 2023, from https://www.crunchbase.com/organization/prime-trust/company_financials)) ((Ramaswamy, A. (2022, June 22). //Prime Trust raises $100M to add IRAs, crypto staking.// TechCrunch. https://web.archive.org/web/20230108005140/https://techcrunch.com/2022/06/22/crypto-fintech-infrastructure-custody-startup-prime-trust-series-b-iras-retirement-staking/)) ((//Prime Trust Company Profile: Valuation & Investors.// PitchBook. Retrieved January 8, 2023, from https://web.archive.org/web/20230108005725/https://pitchbook.com/profiles/company/180437-68#signals)) ((//Prime Trust.// Dealroom.co. Retrieved January 8, 2023, from https://web.archive.org/web/20230108010830/https://app.dealroom.co/companies/prime_trust)) |
| |
| <WRAP column col4> |
* [[Auria Capital]] | * [[Auria Capital]] |
* [[Commerce Partners]] | * [[Ayon Capital]] |
| * [[Central Capital Ventura]] |
| * [[Commerce Ventures]] |
* [[Decasonic]] | * [[Decasonic]] |
| * [[Diverse Angels]] |
* [[Fin Capital]] | * [[Fin Capital]] |
* [[FIS Global]] | * [[FIS|FIS Global]] |
* [[Gaingels]] | * [[Gaingels]] |
* [[GateCap Ventures]] | * [[GateCap Ventures]] |
* [[Kraken Ventures]] | * [[Kraken Ventures]] |
* [[Mercato Partners]] | * [[Mercato Partners]] |
| * [[Nationwide Building Society]] |
| * [[NevCaut Ventures]] |
| * [[OKCoin]] |
| * [[s20 Capital]] |
| * [[Samsung Next]] |
* [[Seven Peaks Ventures]] | * [[Seven Peaks Ventures]] |
| * [[STCAP]] |
* [[Tagus Capital]] | * [[Tagus Capital]] |
* [[University Growth Fund]] | * [[University Growth Fund]] |
* [[William Blair]] | * [[William Blair]] |
| * [[Xsquared Ventures]] |
| </WRAP> |
| |
===== External links ===== | ===== External links ===== |