Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
peter_juni [2022/01/01 10:36] liam [Studies and Publications] | peter_juni [2022/08/05 04:09] (current) liam [Abbott Laboratories] |
---|
====== Peter Jüni ====== | ====== Peter Jüni ====== |
| |
{{:sidebar_docs_juni-306x458-c-default.jpeg?150 |}} | {{ :sidebar_docs_juni-306x458-c-default.jpeg?150|}} |
| |
**Peter Jüni** is a general internist and epidemiologist, and holds a Tier 1 Canada Research Chair in Clinical Epidemiology of Chronic Diseases. He is the Scientific Director of the [[Ontario COVID-19 Science Advisory Table]], and sits on the Drugs & Biologics Clinical Practice Guidelines Working Group.((//About Us.// Ontario COVID-19 Science Advisory Table. Retrieved December 31, 2021, from https://covid19-sciencetable.ca/about/#juni-peter)) | **Peter Jüni** is a general internist and epidemiologist, and holds a Tier 1 Canada Research Chair in Clinical Epidemiology of Chronic Diseases. He is the Scientific Director of the [[Ontario COVID-19 Science Advisory Table]], and sits on the Drugs & Biologics Clinical Practice Guidelines Working Group.((//About Us.// Ontario COVID-19 Science Advisory Table. Retrieved December 31, 2021, from https://covid19-sciencetable.ca/about/#juni-peter)) |
| |
He has received funding from a variety of pharmaceutical companies including [[Abbott]] Vascular, [[Amgen]], [[Appili Therapeutics]], [[AstraZeneca]], [[AVA Pharmaceuticals]], [[Biosensors International]], [[Biotronik]], [[Eli Lilly]], [[Fresenius]], [[The Medicines Company]] and [[Terumo]].((Jüni, P. (2021). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2020/08/Declaration-of-Interest_Science-Table_Peter-Juni7_20210702.pdf)) | He has received funding from a variety of pharmaceutical companies including [[pharmaceutical_companies:Abbott]] Vascular, [[pharmaceutical_companies:Amgen]], [[pharmaceutical_companies:Appili Therapeutics]], [[pharmaceutical_companies:AstraZeneca]], [[pharmaceutical_companies:AVA Pharmaceuticals]], [[Biosensors International]], [[Biotronik]], [[pharmaceutical_companies:Eli Lilly]], [[Fresenius]], [[The Medicines Company]] and [[Terumo]].((Jüni, P. (2021). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2020/08/Declaration-of-Interest_Science-Table_Peter-Juni7_20210702.pdf)) |
| |
===== Education ===== | ===== Education ===== |
==== CanCOVID ==== | ==== CanCOVID ==== |
| |
Jüni is a Network Science Advisor on the Executive Leadership team of [[CanCOVID]], where he has received funding as as co-principal investigator.((//About.// CanCOVID. Retrieved December 31, 2021, from https://archive.ph/SqnMv)) | Jüni is a Network Science Advisor on the Executive Leadership team of [[CanCOVID]], where he has received funding as a co-principal investigator.((//About.// CanCOVID. Retrieved December 31, 2021, from https://archive.ph/SqnMv)) |
| |
==== The Cochrane Collaboration ==== | ==== The Cochrane Collaboration ==== |
=== St. Michael’s Hospital === | === St. Michael’s Hospital === |
| |
Jüni is the Director of the Applied Health Research Centre (AHRC) at the Li Ka Shing Knowledge Institute at [[St. Michael’s Hospital]] under [[Unity Health Toronto]]. | Jüni is the former Director of the Applied Health Research Centre (AHRC) at the [[Li Ka Shing Knowledge Institute]] at [[St. Michael’s Hospital]] under [[Unity Health Toronto]].((//Dr. Peter Jüni.// Critical Care Canada Forum. Retrieved May 14, 2022, from https://criticalcarecanada.com/speaker/dr-peter-juni/)) |
==== University of Bern ==== | ==== University of Bern ==== |
| |
Jüni is a Professor of Medicine and Epidemiology in the Department of Medicine and Institute of Health Policy, Management and Evaluation at the [[University of Toronto]]. | Jüni is a Professor of Medicine and Epidemiology in the Department of Medicine and Institute of Health Policy, Management and Evaluation at the [[University of Toronto]]. |
| |
He received funding from U of T as a Co-Applixant for a study called "Prone positioning for patients on general medical wards with COVID19: A multicenter pragmatic randomized trial."((Unity Health Toronto, Sunnybrook Health Sciences Centre, Sinai Health System, Toronto General Hospital, University Health Network, Toronto, & William Osler Health System. (2021, May 12). //Prone Positioning for Patients on General Medical Wards With COVID19: A Multicenter Pragmatic Randomized Trial [COVID-PRONE].// ClinicalTrials.gov. https://archive.ph/v6K4Q)) | He received funding from U of T as a Co-Applicant for a study called "Prone positioning for patients on general medical wards with COVID19: A multicenter pragmatic randomized trial."((Unity Health Toronto, Sunnybrook Health Sciences Centre, Sinai Health System, Toronto General Hospital, University Health Network, Toronto, & William Osler Health System. (2021, May 12). //Prone Positioning for Patients on General Medical Wards With COVID19: A Multicenter Pragmatic Randomized Trial [COVID-PRONE].// ClinicalTrials.gov. https://archive.ph/v6K4Q)) |
| |
He is also a Co-Primary Investigator in study called "Control of COVID-19 outbreaks in long term care" funded by a grant from U of T. | He is also a Co-Primary Investigator in a study called "Control of COVID-19 outbreaks in long term care" funded by a grant from U of T. |
| |
===== Relationships with Pharmaceutical Companies ===== | ===== Relationships with Pharmaceutical Companies ===== |
==== Abbott Laboratories ==== | ==== Abbott Laboratories ==== |
| |
Jüni serves as an unpaid member of the steering group or executive committee of trials funded by [[Abbott]] Vascular and [[St. Jude Medical]], which was acquired by Abbott Laboratories in January 2017.((Cortez, M. F. (2016, April 28). //Abbott to Buy St. Jude Medical in Deal Valued at About $25 Billion.// Bloomberg. https://www.bloomberg.com/news/articles/2016-04-28/abbott-agrees-to-buy-st-jude-medical-for-25-billion)) ((Wang, D. (2016, April 28). //Abbott-St. Jude Combination: Why It Makes Sense.// Bloomberg Daybreak: Americas. https://www.bloomberg.com/news/videos/2016-04-28/abbott-st-jude-combination-why-it-makes-sense)) | Jüni serves as an unpaid member of the steering group or executive committee of trials funded by [[Abbott]] Vascular and [[St. Jude Medical]], which was acquired by Abbott Laboratories in January 2017.((Cortez, M. F. (2016, April 28). //Abbott to Buy St. Jude Medical in Deal Valued at About $25 Billion.// Bloomberg. https://www.bloomberg.com/news/articles/2016-04-28/abbott-agrees-to-buy-st-jude-medical-for-25-billion)) ((Wang, D. (2016, April 28). //Abbott-St. Jude Combination: Why It Makes Sense.// Bloomberg Daybreak: Americas. https://www.bloomberg.com/news/videos/2016-04-28/abbott-st-jude-combination-why-it-makes-sense)) ((Jüni, P. (2021, October 4). //ICMJE Disclosure Form.// BMJ. https://web.archive.org/web/20220805012030/https://www.bmj.com/sites/default/files/attachments/bmj-article/pre-pub-history/coi_disclosure_pj_rapid.pdf)) |
| |
==== Amgen ==== | ==== Amgen ==== |
| |
Jüni is paid honoraria (to his institution) for participation in advisory boards and/or consulting from [[Amgen]], as well as being reimbursed travel/accomodation/meeting expenses. | Jüni is paid honoraria (to his institution) for participation in advisory boards and/or consulting from [[Amgen]], as well as being reimbursed travel/accommodation/meeting expenses. |
| |
==== Appili Therapeutics ==== | ==== Appili Therapeutics ==== |
**"Coagulopathy of hospitalised COVID-19: A Pragmatic Randomised Controlled Trial of Therapeutic Anticoagulation versus Standard Care as a Rapid Response to the COVID-19 Pandemic (RAPID COVID COAG – RAPID Trial): A structured summary of a study protocol for a randomised controlled trial"**((//Coagulopathy of COVID-19: A Pragmatic Randomized Controlled Trial of Therapeutic Anticoagulation Versus Standard Care.// (2021, October 26). ClinicalTrials.gov. https://archive.ph/Ea15u)) ((Sholzberg, M., Tang, G. H., Negri, E., Rahhal, H., Kreuziger, L. B., Pompilio, C. E., James, P., Fralick, M., AlHamzah, M., Alomran, F., Tseng, E., Lim, G., Lillicrap, D., Carrier, M., Áinle, F. N., Beckett, A., da Costa, B. R., Thorpe, K., Middeldorp, S., & Lee, A. (2021). //Coagulopathy of hospitalised COVID-19: A Pragmatic Randomised Controlled Trial of Therapeutic Anticoagulation versus Standard Care as a Rapid Response to the COVID-19 Pandemic (RAPID COVID COAG – RAPID Trial): A structured summary of a study protocol for a randomised controlled trial.// Trials, 22(1), 202. https://doi.org/10.1186/s13063-021-05076-0)) | **"Coagulopathy of hospitalised COVID-19: A Pragmatic Randomised Controlled Trial of Therapeutic Anticoagulation versus Standard Care as a Rapid Response to the COVID-19 Pandemic (RAPID COVID COAG – RAPID Trial): A structured summary of a study protocol for a randomised controlled trial"**((//Coagulopathy of COVID-19: A Pragmatic Randomized Controlled Trial of Therapeutic Anticoagulation Versus Standard Care.// (2021, October 26). ClinicalTrials.gov. https://archive.ph/Ea15u)) ((Sholzberg, M., Tang, G. H., Negri, E., Rahhal, H., Kreuziger, L. B., Pompilio, C. E., James, P., Fralick, M., AlHamzah, M., Alomran, F., Tseng, E., Lim, G., Lillicrap, D., Carrier, M., Áinle, F. N., Beckett, A., da Costa, B. R., Thorpe, K., Middeldorp, S., & Lee, A. (2021). //Coagulopathy of hospitalised COVID-19: A Pragmatic Randomised Controlled Trial of Therapeutic Anticoagulation versus Standard Care as a Rapid Response to the COVID-19 Pandemic (RAPID COVID COAG – RAPID Trial): A structured summary of a study protocol for a randomised controlled trial.// Trials, 22(1), 202. https://doi.org/10.1186/s13063-021-05076-0)) |
| |
Funded by [[Defense Research Development Canada]] under the [[Department of National Defense]], [[St. Michael’s Hospital Foundation]], St. Joseph’s Health Centre Foundation]], and the [[International Network of Venous Thromboembolism Clinical Research Networks]] (INVENT) Kickstarter Award. | Funded by [[Defense Research Development Canada]] under the [[Department of National Defense]], [[St. Michael’s Hospital Foundation]], [[St. Joseph’s Health Centre Foundation]], and the [[International Network of Venous Thromboembolism Clinical Research Networks]] (INVENT) Kickstarter Award. |
| |
**"Cash transfer during the COVID-19 pandemic: a multicentre, randomised controlled trial"** | **"Cash transfer during the COVID-19 pandemic: a multicentre, randomised controlled trial"** |
| |
Conclusions: "A single cash transfer did not reduce the COVID-19 symptoms or improve the ability to afford necessities. Further studies are needed to determine whether some groups may benefit from financial supports and to determine if a higher level of support is beneficial."(((Persaud, N., Thorpe, K. E., Bedard, M., Hwang, S. W., Pinto, A., Jüni, P., & da Costa, B. R. (2021). //Cash transfer during the COVID-19 pandemic: a multicentre, randomised controlled trial.// Family Medicine and Community Health, 9(4), e001452. https://doi.org/10.1136/fmch-2021-001452))) | Conclusions: "A single cash transfer did not reduce the COVID-19 symptoms or improve the ability to afford necessities. Further studies are needed to determine whether some groups may benefit from financial supports and to determine if a higher level of support is beneficial."((Persaud, N., Thorpe, K. E., Bedard, M., Hwang, S. W., Pinto, A., Jüni, P., & da Costa, B. R. (2021). //Cash transfer during the COVID-19 pandemic: a multicentre, randomised controlled trial.// Family Medicine and Community Health, 9(4), e001452. https://doi.org/10.1136/fmch-2021-001452)) |
| |
| **"Risk-stratification of febrile African children at risk of sepsis using sTREM-1 as basis for a rapid triage test"** |
| |
| Funded by the [[Bill & Melinda Gates Foundation]], [[Intellectual Ventures]], the [[Canadian Institutes of Health Research]] (CIHR), [[Canada Research Chair Program]] (CRCP), and donations from [[Kim Kertland]] and the [[Tesari Foundation]].((Leligdowicz, A., Conroy, A. L., Hawkes, M., Richard-Greenblatt, M., Zhong, K., Opoka, R. O., Namasopo, S., Bell, D., Liles, W. C., da Costa, B. R., Jüni, P., & Kain, K. C. (2021). //Risk-stratification of febrile African children at risk of sepsis using sTREM-1 as basis for a rapid triage test.// Nature Communications, 12(1). https://doi.org/10.1038/s41467-021-27215-6)) |
| |
| **"Age and Sex Specific Prevalence of Clinical and Screen-Detected Atrial Fibrillation in Hospitalized Patients"** |
| |
| Funded by the [[Swiss National Science Foundation]] and the [[Swiss Heart Foundation]].((Roten, L., Goulouti, E., Lam, A., Elchinova, E., Nozica, N., Spirito, A., Wittmer, S., Branca, M., Servatius, H., Noti, F., Seiler, J., Baldinger, S. H., Haeberlin, A., de Marchi, S., Asatryan, B., Rodondi, N., Donzé, J., Aujesky, D., Tanner, H., & Reichlin, T. (2021). //Age and Sex Specific Prevalence of Clinical and Screen-Detected Atrial Fibrillation in Hospitalized Patients.// Journal of Clinical Medicine, 10(21), 4871. https://doi.org/10.3390/jcm10214871)) |
| |
| Jüni was a co-investigator on a study titled “From idea to reality: COVID-19 Vaccination for Children and Youth” taking place from June 1, 2021 to May 31, 2022. It was funded by the [[Canadian Institutes of Health Research]] through an “Emerging COVID-19 Research Gaps and Priorities - Vaccines” operating grant.((//From idea to reality: COVID-19 Vaccination for Children and Youth.// (2021, June 1). Canadian Research Information System. https://archive.ph/RsJVt)) The intended outcome of the study is to examine vaccine safety and efficacy of [[COVID-19 vaccines]] in children and youth, to provide confidence to parents considering vaccinating their children, and increase [[vaccine hesitancy|vaccine uptake]].((Wyse, M. (2021). //Pediatric Studies.// [[COVID-19 Immunity Task Force]]. https://web.archive.org/web/20220514231409/https://www.covid19immunitytaskforce.ca/task-force-research/pediatric/)) |
===== Media Appearances ===== | ===== Media Appearances ===== |
| |