Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
pennlincs [2022/12/21 02:49] pamela [About PENNlincs] | pennlincs [2022/12/21 03:26] (current) pamela [About PENNlincs] |
---|
| |
Non-invasive neuroimaging methods continue to advance at a rapid pace. We develop software and analysis methods to minimize artifact, integrate high-dimensional data, maximize reproducibility, and enhance scalability. See our software page for further details.((https://web.archive.org/web/20200927162700/https://www.pennlinc.io/research)) | Non-invasive neuroimaging methods continue to advance at a rapid pace. We develop software and analysis methods to minimize artifact, integrate high-dimensional data, maximize reproducibility, and enhance scalability. See our software page for further details.((https://web.archive.org/web/20200927162700/https://www.pennlinc.io/research)) |
| {{ ::pennlinc_lifespan_informatics.png?400|}} |
| |
==== Meet the Team ==== | ==== Meet the Team ==== |
We leveraged advances in network control theory to describe how the structural connectome facilitates transitions to executive activation states | We leveraged advances in network control theory to describe how the structural connectome facilitates transitions to executive activation states |
| |
Cedric Huchuan Xia - **Human Brain Mapping** | [[:Cedric Huchuan Xia]] - **Human Brain Mapping** |
| |
Multi‐scale network regression for brain‐phenotype associations. We designed, implemented, and deployed a multi-variate statistical tool to extract novel brain‐behavior relationships that are present on multiple scales.((https://web.archive.org/web/20200927171534/https://www.pennlinc.io/)) | Multi‐scale network regression for brain‐phenotype associations. We designed, implemented, and deployed a multi-variate statistical tool to extract novel brain‐behavior relationships that are present on multiple scales.((https://web.archive.org/web/20200927171534/https://www.pennlinc.io/)) |
"They have a lot of power, these children," Roberts said. Roberts said the children are finding the program a positive experience, relating what one child said to her during a learning session. "They don't know it, they don't think they are," the child said. "They're teaching us in there." According to Roberts, the fact that the participating University students are learning as well as the children also contributes to the program's success. | "They have a lot of power, these children," Roberts said. Roberts said the children are finding the program a positive experience, relating what one child said to her during a learning session. "They don't know it, they don't think they are," the child said. "They're teaching us in there." According to Roberts, the fact that the participating University students are learning as well as the children also contributes to the program's success. |
| |
Many students are using the program for research towards their own personal degrees. "Penn students are showing interest in community service," Roberts said. "They want to benefit from the faculty and faculty knowledge . . . and bring it to the community." As PennLincs continues to grow, the program's coordinators have set some goals, including establishing an undergraduate site for research education at the University. Roberts believes the program is a positive step, and while making sure the University is given the credit for establishing PennLincs, is enthusiastic about the replication that is taking place on other college campuses. "The richness of the program is something we want to shout out from the ramparts of Penn," said Roberts.((https://web.archive.org/web/20221221011607/https://www.thedp.com/article/1992/04/pennlincs_grows_greatly_spreads_to_other_schools)) | Many students are using the program for research towards their own personal degrees. "Penn students are showing interest in community service," Roberts said. "They want to benefit from the faculty and faculty knowledge . . . and bring it to the community." As [[:PennLincs]] continues to grow, the program's coordinators have set some goals, including establishing an undergraduate site for research education at the University. |
| |
| Roberts believes the program is a positive step, and while making sure the University is given the credit for establishing [[:PennLincs]], is enthusiastic about the replication that is taking place on other college campuses. "The richness of the program is something we want to shout out from the ramparts of Penn," said Roberts.((https://web.archive.org/web/20221221011607/https://www.thedp.com/article/1992/04/pennlincs_grows_greatly_spreads_to_other_schools)) |