Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
opensea [2023/04/12 18:49] liam | opensea [2023/04/12 19:50] (current) liam |
---|
==== Investors ==== | ==== Investors ==== |
| |
Investors in OpenSea include:((Matney, L. (2021, July 20). //NFT market OpenSea hits $1.5 billion valuation.// TechCrunch. http://archive.today/2023.04.12-064854/https://techcrunch.com/2021/07/20/nft-market-opensea-hits-1-5-billion-valuation/)) ((Finzer, D. (2019, November 9). //Bringing on additional strategic investors to OpenSea.// OpenSea. http://archive.today/2022.09.13-200849/https://opensea.io/blog/announcements/bringing-on-additional-strategic-investors-to-opensea/)) ((Matney, L. (2021a, March 18). //NFT marketplace OpenSea raises $23 million from a16z.// TechCrunch. https://web.archive.org/web/20230412065729/https://techcrunch.com/2021/03/18/nft-marketplace-opensea-raises-23-million-from-a16z/)) ((Isaac, M. (2022, January 5). //OpenSea valued at $13.3 billion in new round of venture funding.// The New York Times. https://web.archive.org/web/20230406221230/https://www.nytimes.com/2022/01/04/business/opensea-13-billion-valuation-venture-funding.html)) | Investors in OpenSea include:((Matney, L. (2021, July 20). //NFT market OpenSea hits $1.5 billion valuation.// TechCrunch. http://archive.today/2023.04.12-064854/https://techcrunch.com/2021/07/20/nft-market-opensea-hits-1-5-billion-valuation/)) ((Finzer, D. (2019, November 9). //Bringing on additional strategic investors to OpenSea.// OpenSea. http://archive.today/2022.09.13-200849/https://opensea.io/blog/announcements/bringing-on-additional-strategic-investors-to-opensea/)) ((Matney, L. (2021, March 18). //NFT marketplace OpenSea raises $23 million from a16z.// TechCrunch. https://web.archive.org/web/20230412065729/https://techcrunch.com/2021/03/18/nft-marketplace-opensea-raises-23-million-from-a16z/)) ((Isaac, M. (2022, January 5). //OpenSea valued at $13.3 billion in new round of venture funding.// The New York Times. https://web.archive.org/web/20230406221230/https://www.nytimes.com/2022/01/04/business/opensea-13-billion-valuation-venture-funding.html)) ((//Seed Round - OpenSea - 2018-05-10 - Crunchbase Funding Round Profile.// Crunchbase. Retrieved April 12, 2023, from https://www.crunchbase.com/funding_round/opensea-seed--5b269379)) ((//Secondary Market - OpenSea - 2021-10-02 - Crunchbase Funding Round Profile.// Crunchbase. Retrieved April 12, 2023, from https://www.crunchbase.com/funding_round/opensea-secondary-market--644c5d68)) ((//Series C - OpenSea - 2022-01-05 - Crunchbase Funding Round Profile.// Crunchbase. Retrieved April 12, 2023, from https://www.crunchbase.com/funding_round/opensea-series-c--9c529d46)) |
| |
<WRAP column col4> | <WRAP column col4> |
* [[1Confirmation]] | * [[1confirmation]] |
* [[Alexis Ohanian]] | * [[Alexis Ohanian]] |
* [[Andreessen Horowitz]] | * [[Andreessen Horowitz]] |
| * [[Andrew Vigneault]] |
* [[Animoca Brands]] | * [[Animoca Brands]] |
* [[Ashton Kutcher]] | * [[Ashton Kutcher]] |
| * [[AvoInvest]]((//Venture Round - OpenSea - 2021-10-05 - Crunchbase Funding Round Profile.// Crunchbase. Retrieved April 12, 2023, from https://www.crunchbase.com/funding_round/opensea-series-unknown--78a5dbdd)) |
* [[Blockchain Capital]] | * [[Blockchain Capital]] |
| * [[Bossanova Investimentos]] |
* [[Brad Flora]] | * [[Brad Flora]] |
| * [[Buck Stash]] |
| * [[Cashican People]] |
* [[Coatue Management]] | * [[Coatue Management]] |
| * [[Coinbase Ventures]] |
| * [[COIND]] |
* [[Connect Ventures]] | * [[Connect Ventures]] |
* [[Creative Artists Agency]] (CAA) | * [[Creative Artists Agency]] (CAA) |
| * [[Crowd Venture Capital]] |
* [[David Pazdan]] | * [[David Pazdan]] |
| * [[Devang Thakkar]] |
* [[Dylan Field]] | * [[Dylan Field]] |
| * [[Foundation Capital]] |
* [[Founders Fund]] | * [[Founders Fund]] |
* [[gumi Cryptos]] | * [[gumi Cryptos]] |
| * [[Kathryn Haun]] |
* [[Kevin Durant]] | * [[Kevin Durant]] |
* [[Kevin Hartz]] | * [[Kevin Hartz]] |
* [[Linda Xie]] | * [[Linda Xie]] |
* [[Mark Cuban]] | * [[Mark Cuban]] |
| * [[Metapurse]] |
* [[Michael Ovitz]] | * [[Michael Ovitz]] |
* [[Naval Ravikant]] | * [[Naval Ravikant]] |
* [[Paradigm]] | * [[Paradigm]] |
| * [[Pascal Capital]] |
| * [[Regan Bozman]] |
| * [[Republic]] |
| * [[Scott Belsky]] |
| * [[Seth Weinstein]] |
* [[Stable Fund]] | * [[Stable Fund]] |
* [[Stacks]] | * [[Stacks]] |
| * [[Standard Crypto]] |
* [[StartX]] | * [[StartX]] |
| * [[SV Angel]] |
* [[The Chernin Group]] (TCG) | * [[The Chernin Group]] (TCG) |
| * [[Thirty Five Ventures]] |
| * [[Tim Ferriss]] |
| * [[To Kenz Capital]] |
| * [[Tobi Lutke]] |
* [[Y Combinator]] | * [[Y Combinator]] |
| </WRAP> |
| |
| ==== Portfolio ==== |
| |
| OpenSea has invested in a number of companies and ventures, directly and through OpenSea Ventures:((//OpenSea - Investments, Portfolio & Company Exits.// Crunchbase. Retrieved April 12, 2023, from https://www.crunchbase.com/organization/opensea/recent_investments)) ((//OpenSea Ventures.// Crunchbase. Retrieved April 12, 2023, from https://www.crunchbase.com/organization/opensea-ventures/recent_investments)) |
| |
| <WRAP column col4> |
| * [[Atomic Bazaar]] |
| * [[Chaos Labs]] |
| * [[Courtyard]] |
| * [[Daylight Studios]] |
| * [[Dharma Labs]] |
| * [[Fair.xyz]] |
| * [[Gem.xyz]] |
| * [[Golden]] |
| * [[Harpie]] |
| * [[Lasso Labs]] |
| * [[LayerZero Labs]] |
| * [[Lit Protocol]] |
| * [[MetaStreet]] |
| * [[Minteo]] |
| * [[Monaverse]] |
| * [[Nomad]] |
| * [[Optic]] |
| * [[Pinata]] |
| * [[reNFT]] |
| * [[Socket]] |
| * [[Stelo Labs]] |
| * [[TwitterScan]] |
| * [[Web3 Builders]] |
</WRAP> | </WRAP> |
| |