Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
ontario_covid-19_science_advisory_table [2022/05/14 20:29]
liam
ontario_covid-19_science_advisory_table [2022/10/20 20:22] (current)
liam
Line 3: Line 3:
 {{ :covidadvisorytable.png?150|}} {{ :covidadvisorytable.png?150|}}
  
-The **Ontario COVID-19 Science Advisory Table** is self-described as “a group of scientific experts and health system leaders who evaluate and report on emerging evidence relevant to the [[COVID-19 pandemic]], to inform Ontario’s response.” They claim to integrate information from “existing scientific tables, Ontario’s universities and agencies, and the best global evidence.”((//About Us.// Ontario COVID-19 Science Advisory Table. Retrieved December 13, 2021, from https://covid19-sciencetable.ca/about/))+The **Ontario COVID-19 Science Advisory Table (OST)** is self-described as “a group of scientific experts and health system leaders who evaluate and report on emerging evidence relevant to the [[:COVID-19 pandemic]], to inform Ontario’s response.” They claim to integrate information from “existing scientific tables, Ontario’s universities and agencies, and the best global evidence.”((//About Us.// Ontario COVID-19 Science Advisory Table. Retrieved December 13, 2021, from https://covid19-sciencetable.ca/about/))
  
 Canadian news outlets and Ontario provincial, regional and municipal governments defer almost exclusively to the instructions and statements provided by the various working groups of the Table.((//Ontario COVID-19 Science Advisory Table | News, Videos & Articles.// Global News; Corus Entertainment Inc. Retrieved January 6, 2022, from https://archive.ph/gzMxp)) The group is largely responsible for draconian and dangerous measures such as lockdowns, forced school and business closures, social distancing, mandatory mask-wearing, mass testing of the healthy, suppression of safe and effective medicines and healthy activities, and reckless mass-vaccination of adults and children.((Crawley, M. (2022, January 6). //As Omicron sweeps across Ontario, Doug Ford’s government braces for impact.// CBC News; CBC/Radio-Canada. https://archive.ph/j7cYn)) ((Behavioural Science Working Group. (2021, December 23). //Ask Ontario’s Science Table: Omicron Edition.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/12/Slide-Deck_Ask-the-SAT_20211223-3.pdf)) Canadian news outlets and Ontario provincial, regional and municipal governments defer almost exclusively to the instructions and statements provided by the various working groups of the Table.((//Ontario COVID-19 Science Advisory Table | News, Videos & Articles.// Global News; Corus Entertainment Inc. Retrieved January 6, 2022, from https://archive.ph/gzMxp)) The group is largely responsible for draconian and dangerous measures such as lockdowns, forced school and business closures, social distancing, mandatory mask-wearing, mass testing of the healthy, suppression of safe and effective medicines and healthy activities, and reckless mass-vaccination of adults and children.((Crawley, M. (2022, January 6). //As Omicron sweeps across Ontario, Doug Ford’s government braces for impact.// CBC News; CBC/Radio-Canada. https://archive.ph/j7cYn)) ((Behavioural Science Working Group. (2021, December 23). //Ask Ontario’s Science Table: Omicron Edition.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/12/Slide-Deck_Ask-the-SAT_20211223-3.pdf))
  
-[[Canuck Law]], an investigative blog written by [[Ronnie Lempert]], contains a wealth of excellent research into the table, also summarized in //[[Inside The Ontario Science Table: The "Independent" Group Pulling Ford's Strings]]//.((Lempert, R. P. A. (2021). //Inside The Ontario Science Table: The “Independent” Group Pulling Ford’s Strings.// Amazon. Independent. https://archive.ph/th7Id)) ((//Ontario Science Table, UN/WHO-IHR.// Canuck Law. Retrieved May 2, 2022, from https://archive.ph/jrcgT))+[[:Canuck Law]], an investigative blog written by [[:Ronnie Lempert]], contains a wealth of excellent research into the table, also summarized in //[[Inside The Ontario Science Table: The "Independent" Group Pulling Ford's Strings]]//.((Lempert, R. P. A. (2021). //Inside The Ontario Science Table: The “Independent” Group Pulling Ford’s Strings.// Amazon. Independent. https://archive.ph/th7Id)) ((//Ontario Science Table, UN/WHO-IHR.// Canuck Law. Retrieved May 2, 2022, from https://archive.ph/jrcgT))
  
-The group works closely with the [[Ontario COVID-19 Bioethics Table]].((//Ontario COVID-19 Bioethics Table.// University of Toronto Joint Centre for Bioethics. Retrieved May 5, 2022, from https://archive.ph/MADth))+The group works closely with the [[:Ontario COVID-19 Bioethics Table]].((//Ontario COVID-19 Bioethics Table.// University of Toronto Joint Centre for Bioethics. Retrieved May 5, 2022, from https://archive.ph/MADth))
  
 ===== Conflicts of Interest ===== ===== Conflicts of Interest =====
Line 19: Line 19:
 Members of the Table have received significant funding to study the effects of the restrictions they helped put in place.  Members of the Table have received significant funding to study the effects of the restrictions they helped put in place. 
  
-For example, [[Linda Mah]], the Co-Chair of the Mental Health Working Group, received money from the [[Ontario Ministry of Health and Long-term Care]] to "support a research study to assess mental health outcomes in older adults during the COVID-19 pandemic," focusing primarily on isolation measures.((Mah, L. (2021). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/04/Declaration-of-Interest_Mental-Health-Working-Group_Linda-Mah_20210827.pdf)) Similarly, [[Paula Rochon]], Chair of the Congregate Care Setting Working Group, received funding to study the implementation of "family presence policies in Ontario long-term care homes" and "Understanding the burden and health system impact of loneliness and social isolation in older adults+For example, [[:Linda Mah]], the Co-Chair of the Mental Health Working Group, received money from the [[:Ontario Ministry of Health and Long-term Care]] to "support a research study to assess mental health outcomes in older adults during the COVID-19 pandemic," focusing primarily on isolation measures.((Mah, L. (2021). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/04/Declaration-of-Interest_Mental-Health-Working-Group_Linda-Mah_20210827.pdf)) Similarly, [[:Paula Rochon]], Chair of the Congregate Care Setting Working Group, received funding to study the implementation of "family presence policies in Ontario long-term care homes" and "Understanding the burden and health system impact of loneliness and social isolation in older adults
 in Canada".((Rochon, P. (2021, May 27). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://web.archive.org/web/20220108230028/https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Congregate-Care-Setting-Working-Group_Paula-Rochon_20210527.pdf)) [[Pat Armstrong]] received similar funding. in Canada".((Rochon, P. (2021, May 27). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://web.archive.org/web/20220108230028/https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Congregate-Care-Setting-Working-Group_Paula-Rochon_20210527.pdf)) [[Pat Armstrong]] received similar funding.
  
 ==== Antimicrobial Resistance ==== ==== Antimicrobial Resistance ====
  
-A number of members of the table are strong proponents of [[antimicrobial resistance]] policies, which involve reducing and limiting the use of antibiotics.+A number of members of the table are strong proponents of [[:antimicrobial resistance]] policies, which involve reducing and limiting the use of antibiotics. 
 ==== Globalism ==== ==== Globalism ====
  
 {{ :e_sdg_logo_un_emblem_square_trans_web_1_.png?100|}} {{ :e_sdg_logo_un_emblem_square_trans_web_1_.png?100|}}
  
-While the mandate of the Table is claimed to be providing guidance related to the [[COVID-19]] health crisis, several of the members have close ties to supra-national organizations and global agenda policies that are not necessarily consistent with the preferences of the voting Canadian public.+While the mandate of the Table is claimed to be providing guidance related to the [[:COVID-19]] health crisis, several of the members have close ties to supra-national organizations and global agenda policies that are not necessarily consistent with the preferences of the voting Canadian public.
  
-This includes several direct affiliations with the [[World Health Organization]], and advocacy for the [[United Nations]]' [[Sustainable Development Goals]] in the case of [[Christopher Mushquash]] and [[Scott Weese]].((//High-Level Political Forum 2021 (HLPF 2021) .:. Sustainable Development Knowledge Platform.// United Nations. Retrieved January 23, 2022, from https://archive.ph/OqNeU)) ((//About Us.// Ontario COVID-19 Science Advisory Table. Retrieved January 23, 2022, from https://covid19-sciencetable.ca/about/#mckenzie-kwame)) ((//Centre for Rural and Northern Health Research.// Lakehead University. Retrieved January 26, 2022, from https://archive.ph/HJsfG)) Additionally, [[Scott Weese]] and [[Isha Berry]] are advocates for the [[One Health]] concept of unified health between humans, animals and nature in the response to the COVID-19 pandemic.((Ontario Veterinary College. (2020, October 22). //U of G infectious disease expert named Canadian Academy of Health Sciences Fellow.// University of Guelph. https://archive.ph/PGBej)) ((Ontario Veterinary College. (2021, November 3). //Why A One Health Approach Is Vital In Pandemic Management.// University of Guelph. https://archive.ph/luBix))+This includes several direct affiliations with the [[:World Health Organization]], and advocacy for the [[:United Nations]]' [[:Sustainable Development Goals]] in the case of [[:Christopher Mushquash]] and [[:Scott Weese]].((//High-Level Political Forum 2021 (HLPF 2021) .:. Sustainable Development Knowledge Platform.// United Nations. Retrieved January 23, 2022, from https://archive.ph/OqNeU)) ((//About Us.// Ontario COVID-19 Science Advisory Table. Retrieved January 23, 2022, from https://covid19-sciencetable.ca/about/#mckenzie-kwame)) ((//Centre for Rural and Northern Health Research.// Lakehead University. Retrieved January 26, 2022, from https://archive.ph/HJsfG)) Additionally, [[:Scott Weese]] and [[:Isha Berry]] are advocates for the [[One Health]] concept of unified health between humans, animals and nature in the response to the COVID-19 pandemic.((Ontario Veterinary College. (2020, October 22). //U of G infectious disease expert named Canadian Academy of Health Sciences Fellow.// University of Guelph. https://archive.ph/PGBej)) ((Ontario Veterinary College. (2021, November 3). //Why A One Health Approach Is Vital In Pandemic Management.// University of Guelph. https://archive.ph/luBix))
  
 ===== Controversy ===== ===== Controversy =====
Line 37: Line 38:
 ==== Conflicting Advice on School Closures ==== ==== Conflicting Advice on School Closures ====
  
-The [[Toronto Sun]] reported that Science Table member [[David Fisman]] was retained by the Elementary Teachers’ Federation of Ontario to provide an opposing opinion on school reopenings in a document dated September 2020. Fisman served on the science table at the same time. It’s a situation that one leading expert says is a potential conflict of interest and Ontario Premier Doug Ford’s office calls “deeply concerning.”+The [[:Toronto Sun]] reported that Science Table member [[:David Fisman]] was retained by the Elementary Teachers’ Federation of Ontario to provide an opposing opinion on school reopenings in a document dated September 2020. Fisman served on the science table at the same time. It’s a situation that one leading expert says is a potential conflict of interest and Ontario Premier Doug Ford’s office calls “deeply concerning.”
  
 {{:david_fisman_screenshot_cropped_.png?200 |}} {{:david_fisman_screenshot_cropped_.png?200 |}}
  
-“Where a person receives payment for speaking on behalf of a special interest group, it would almost certainly be appropriate to declare this as a potential conflict of interest when working in roles that are even slightly related,” explained Dr. Euzebiusz Jamrozik, from the bioethics research centre at the [[University of Oxford]], in an email to the Sun.((Furey, A. (2021, January 26). //Science table member paid by teacher union for arguing against school reopenings.// Toronto Sun. https://archive.ph/pXWkP))+“Where a person receives payment for speaking on behalf of a special interest group, it would almost certainly be appropriate to declare this as a potential conflict of interest when working in roles that are even slightly related,” explained Dr. Euzebiusz Jamrozik, from the bioethics research centre at the [[:University of Oxford]], in an email to the Sun.((Furey, A. (2021, January 26). //Science table member paid by teacher union for arguing against school reopenings.// Toronto Sun. https://archive.ph/pXWkP))
  
-This conflicted affiliation is further concerning because the [[Ontario Teachers’ Pension Plan]] (with which the ETFO is surely associated) is a member organization of the [[World Economic Forum]],((//Ontario Teachers’ Pension Plan.// World Economic Forum. Retrieved January 20, 2022, from https://archive.ph/arl0l)) and holds financial stakes in several companies that benefit financially from the maintaining of online learning and mandatory masking and vaccination policies.((Ronnie. (2021, March 19). //FCLT Global; World Economic Forum; CPPIB; Ontario Teachers.// Canuck Law. https://canucklaw.ca/fclt-global-world-economic-forum-cppib-ontario-teachers/)) Those companies include [[Mastercard]], [[BlackRock]], [[Blackstone]], [[3M]] (who manufactures masks), [[pharmaceutical_companies:Abbott]], [[pharmaceutical_companies:Johnson & Johnson]], and many others.((//Ontario Teachers Pension Plan Writ of Memorandus.// (2021, September 10). Peoples of the Salmon. https://peoplesofthesalmon.net/files/ONTARIO-TEACHERS-PENSION-PLAN-WRIT-OF-MANDAMUS.pdf))+This conflicted affiliation is further concerning because the [[:Ontario Teachers’ Pension Plan]] (with which the ETFO is surely associated) is a member organization of the [[:World Economic Forum]],((//Ontario Teachers’ Pension Plan.// World Economic Forum. Retrieved January 20, 2022, from https://archive.ph/arl0l)) and holds financial stakes in several companies that benefit financially from the maintaining of online learning and mandatory masking and vaccination policies.((Ronnie. (2021, March 19). //FCLT Global; World Economic Forum; CPPIB; Ontario Teachers.// Canuck Law. https://canucklaw.ca/fclt-global-world-economic-forum-cppib-ontario-teachers/)) Those companies include [[:Mastercard]], [[:BlackRock]], [[:Blackstone]], [[:3M]] (who manufactures masks), [[pharmaceutical_companies:Abbott]], [[pharmaceutical_companies:Johnson & Johnson]], and many others.((//Ontario Teachers Pension Plan Writ of Memorandus.// (2021, September 10). Peoples of the Salmon. https://peoplesofthesalmon.net/files/ONTARIO-TEACHERS-PENSION-PLAN-WRIT-OF-MANDAMUS.pdf))
  
 ==== Alleged Political Influence ==== ==== Alleged Political Influence ====
Line 56: Line 57:
 | [[Zainab Abdurrahman]]  | Drugs & Biologics Clinical Practice Guidelines  | Funded by [[pharmaceutical_companies:Pfizer]], [[pharmaceutical_companies:Merck]], [[pharmaceutical_companies:Novartis]], [[pharmaceutical_companies:Sanofi]] and other pharmaceutical companies.  | | [[Zainab Abdurrahman]]  | Drugs & Biologics Clinical Practice Guidelines  | Funded by [[pharmaceutical_companies:Pfizer]], [[pharmaceutical_companies:Merck]], [[pharmaceutical_companies:Novartis]], [[pharmaceutical_companies:Sanofi]] and other pharmaceutical companies.  |
 | [[Samantha Akingbola]]  | Observer of the Modelling Consensus Table  | -  | | [[Samantha Akingbola]]  | Observer of the Modelling Consensus Table  | -  |
-| [[Upton Allen]]  | Behavioural Science Working Group  | Funded by [[pharmaceutical_companies:Roche]], [[pharmaceutical_companies:Pfizer]], [[pharmaceutical_companies:Merck]], [[pharmaceutical_companies:Abbott]], and other pharmaceutical companies.  |+| [[Upton Allen]] Co-Chair of the Table; Behavioural Science Working Group  | Funded by [[pharmaceutical_companies:Roche]], [[pharmaceutical_companies:Pfizer]], [[pharmaceutical_companies:Merck]], [[pharmaceutical_companies:Abbott]], and other pharmaceutical companies.  |
 | [[Vanessa Allen]]  | Member  | Medical Director of the Provincial COVID-19 Diagnostic Network for [[Ontario Health]].((//COVID-19 Test Collection and Analysis.// (2021, October 12). Ontario Health. https://www.ontariohealth.ca/COVID-19/testing-analysis))  | | [[Vanessa Allen]]  | Member  | Medical Director of the Provincial COVID-19 Diagnostic Network for [[Ontario Health]].((//COVID-19 Test Collection and Analysis.// (2021, October 12). Ontario Health. https://www.ontariohealth.ca/COVID-19/testing-analysis))  |
 | [[Nisha Andany]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | Funded by [[pharmaceutical_companies:Janssen]], [[pharmaceutical_companies:GlaxoSmithKline]] and [[pharmaceutical_companies:Gilead Sciences]].((Andany, N. (2021, August 23). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Drugs-and-Biologics-Clinical-Practice-Guidelines-Working-Group_Nisha-Andany_20210823.pdf)) ((Andany, N. (2021, May 25). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Drugs-and-Biologics-Clinical-Practice-Guidelines-Working-Group_Nisha-Andany_20210525.pdf)) ((Andany, N. (2021, February 8). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Drugs-and-Biologics-Clinical-Practice-Guidelines-Working-Group_Nisha-Andany.pdf))  | | [[Nisha Andany]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | Funded by [[pharmaceutical_companies:Janssen]], [[pharmaceutical_companies:GlaxoSmithKline]] and [[pharmaceutical_companies:Gilead Sciences]].((Andany, N. (2021, August 23). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Drugs-and-Biologics-Clinical-Practice-Guidelines-Working-Group_Nisha-Andany_20210823.pdf)) ((Andany, N. (2021, May 25). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Drugs-and-Biologics-Clinical-Practice-Guidelines-Working-Group_Nisha-Andany_20210525.pdf)) ((Andany, N. (2021, February 8). //Declaration of Interest.// Ontario COVID-19 Science Advisory Table. https://covid19-sciencetable.ca/wp-content/uploads/2021/02/Declaration-of-Interest_Drugs-and-Biologics-Clinical-Practice-Guidelines-Working-Group_Nisha-Andany.pdf))  |
Line 71: Line 72:
 | [[Karen Born]]  | Secretariat  | [[Choosing Wisely Canada]]  | | [[Karen Born]]  | Secretariat  | [[Choosing Wisely Canada]]  |
 | [[Peter Braunberger]]  | Mental Health Working Group  | [[Northern Ontario School of Medicine]]  | | [[Peter Braunberger]]  | Mental Health Working Group  | [[Northern Ontario School of Medicine]]  |
-| [[Adalsteinn Brown]]  | Co-chair of the Table and Behavioural Science Working Group  | On the Board of Directors for [[Ontario Health]],((//Board of Directors.// Ontario Health. Retrieved May 15, 2021, from https://archive.ph/vQXKp)) Dean of the [[Dalla Lana School of Public Health]],((//Adalsteinn Steini Brown | Institute of Health Policy, Management and Evaluation.// Dalla Lana School of Public Health; University of Toronto. Retrieved January 22, 2022, from https://archive.ph/hR1oD)) and director of the Institute for Pandemics at the [[University of Toronto]].((//Institute for Pandemics.// Dalla Lana School of Public Health; University of Toronto. Retrieved January 21, 2022, from https://archive.ph/Lham0)) |+| [[Adalsteinn Brown]] Former Co-chair of the TableBehavioural Science Working Group  | On the Board of Directors for [[Ontario Health]],((//Board of Directors.// Ontario Health. Retrieved May 15, 2021, from https://archive.ph/vQXKp)) Dean of the [[Dalla Lana School of Public Health]],((//Adalsteinn Steini Brown | Institute of Health Policy, Management and Evaluation.// Dalla Lana School of Public Health; University of Toronto. Retrieved January 22, 2022, from https://archive.ph/hR1oD)) and director of the Institute for Pandemics at the [[University of Toronto]].((//Institute for Pandemics.// Dalla Lana School of Public Health; University of Toronto. Retrieved January 21, 2022, from https://archive.ph/Lham0)) |
 | [[Kevin Antoine Brown]]  | Congregate Care Setting Working Group, Modelling Consensus Table  | [[public_health_agencies:Public Health Ontario]]  | | [[Kevin Antoine Brown]]  | Congregate Care Setting Working Group, Modelling Consensus Table  | [[public_health_agencies:Public Health Ontario]]  |
 | [[Judy Buchan]]  | Behavioural Science Working Group  | Director of Public Health Emergencies at the [[Region of Peel]].  | | [[Judy Buchan]]  | Behavioural Science Working Group  | Director of Public Health Emergencies at the [[Region of Peel]].  |
Line 77: Line 78:
 | [[Rachel Burns]]  | Behavioural Science Working Group  | [[Carleton University]]  | | [[Rachel Burns]]  | Behavioural Science Working Group  | [[Carleton University]]  |
 | [[Stephanie Carlin]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | [[Hamilton Health Sciences]]  | | [[Stephanie Carlin]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | [[Hamilton Health Sciences]]  |
 +| [[Swetaprovo Chaudhuri]]  | Modelling Consensus Table (former)  | [[Institute for Aerospace Studies]], [[University of Toronto]], [[Princeton University]], [[Indian Institute of Science]]  |
 | [[Victoria Chechulina]]  | Secretariat  | [[University of Toronto]] [[uniiversity_of_toronto:Global Ideas Institute]]  | | [[Victoria Chechulina]]  | Secretariat  | [[University of Toronto]] [[uniiversity_of_toronto:Global Ideas Institute]]  |
 | [[Chiachen Cheng]]  | Mental Health Working Group  | [[Northern Ontario School of Medicine]], [[St. Joseph’s Care Group Thunder Bay]], [[Thunder Bay Regional Health Sciences Centre]]  | | [[Chiachen Cheng]]  | Mental Health Working Group  | [[Northern Ontario School of Medicine]], [[St. Joseph’s Care Group Thunder Bay]], [[Thunder Bay Regional Health Sciences Centre]]  |
Line 82: Line 84:
 | [[William Ciccotelli]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | [[McMaster University]], [[St. Mary’s General Hospital]], [[Grand River General Hospital]]  | | [[William Ciccotelli]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | [[McMaster University]], [[St. Mary’s General Hospital]], [[Grand River General Hospital]]  |
 | [[Lauren Cipriano]]  | Modelling Consensus Table  | [[Ivey Business School]], [[University of Western Ontario]], [[World Health Organization]], [[US Veterans Health Administration]], [[US Centers for Medicare and Medicaid Services]], the [[US Institute for Clinical and Economic Review]], [[Canadian Agency for Drugs and Technologies in Heath]]  | | [[Lauren Cipriano]]  | Modelling Consensus Table  | [[Ivey Business School]], [[University of Western Ontario]], [[World Health Organization]], [[US Veterans Health Administration]], [[US Centers for Medicare and Medicaid Services]], the [[US Institute for Clinical and Economic Review]], [[Canadian Agency for Drugs and Technologies in Heath]]  |
 +| [[Eyal Cohen]]  | External Author  | [[Canadian Foundation for Healthcare Improvement]] (CFHI), [[Canadian Institutes of Health Research]] (CIHR), [[CanChild Centre for Childhood Disability Research]], [[Center for Policy, Outcomes and Prevention]] (CPOP), [[Children's Hospital at Westmead]], [[Commonwealth Fund]], [[Edwin S.H. Leong Centre for Health Children]], [[Institute for Clinical Evaluative Sciences]], [[Lucile Packard Foundation for Children's Health]], [[Ontario COVID-19 Science Advisory Table]] (OST), [[Ontario Public Drug Program]], [[Provincial Council of Maternal and Child Health]], [[PSI Foundation]], [[Queen's University]], [[SickKids]], [[SickKids Research Institute]], [[University of Toronto]], [[University of Toronto Data Sciences Institute]] (DSI)((//Eyal Cohen | SickKids Directory.// SickKids. Retrieved October 18, 2022, from https://archive.ph/xlMVA)) ((Ng, V., Science, M., Feld, J., Shah, H., Bitnun, A., Bourns, L., Campigotto, A., Cohen, E., Gubbay, J., Jimenez-Rivera, C., Orkin, J., Razak, F., Saunders, A., Sayed, B., Salvadori, M., Yaffe, B., Zygmunt, A., & Allen, U. (2022). //Severe Acute Hepatitis in Children of Unknown Etiology.// Science Briefs of the Ontario COVID-19 Science Advisory Table. https://doi.org/10.47326/ocsat.2022.03.63.1.0))  |
 | [[Kim Corace]]  | Behavioural Science Working Group  | [[The Royal]], [[University of Ottawa]], [[Carleton University]], [[Canadian Psychological Association]]  | | [[Kim Corace]]  | Behavioural Science Working Group  | [[The Royal]], [[University of Ottawa]], [[Carleton University]], [[Canadian Psychological Association]]  |
 | [[Deborah Cook]]  | Member  | [[McMaster University]], [[St. Joseph's Healthcare Hamilton]]  | | [[Deborah Cook]]  | Member  | [[McMaster University]], [[St. Joseph's Healthcare Hamilton]]  |
Line 95: Line 98:
 | [[Patrick Feng]]  | Observer  | -  | | [[Patrick Feng]]  | Observer  | -  |
 | [[Erik Friesen]]  | Secretariat, Research Associate  | [[University of Toronto]]  | | [[Erik Friesen]]  | Secretariat, Research Associate  | [[University of Toronto]]  |
 +| [[Evgenia Gatov]]  | Observer of the Modelling Consensus Table (former)  | -  |
 | [[Jennifer Gibson]]  | Member  | [[University of Toronto]], [[Sun Life Financial]]  | | [[Jennifer Gibson]]  | Member  | [[University of Toronto]], [[Sun Life Financial]]  |
 | [[Sudeep Gill]]  | Congregate Care Setting Working Group  | [[Queen's University]], [[Institute for Clinical Evaluative Sciences]] (ICES)  | | [[Sudeep Gill]]  | Congregate Care Setting Working Group  | [[Queen's University]], [[Institute for Clinical Evaluative Sciences]] (ICES)  |
Line 131: Line 135:
 | [[Antonina Maltsev]]  | Secretariat and Project Manager  | [[Dalla Lana School of Public Health]], [[University of Toronto]], [[North American Observatory on Health Systems and Policies]], [[World Bank]]  | | [[Antonina Maltsev]]  | Secretariat and Project Manager  | [[Dalla Lana School of Public Health]], [[University of Toronto]], [[North American Observatory on Health Systems and Policies]], [[World Bank]]  |
 | [[Doug Manuel]]  | Member and Behavioural Science Working Group  | [[University of Ottawa]], [[Ottawa Hospital Research Institute]]  | | [[Doug Manuel]]  | Member and Behavioural Science Working Group  | [[University of Ottawa]], [[Ottawa Hospital Research Institute]]  |
-| [[Robert Maunder]]  | Mental Health Working Group  | Received $498,900.00 from the [[Government of Canada]] via [[Canadian Institutes of Health Research]] (CIHR) from a COVID-19 Research Fund “that will go towards setting up the [[COVID-19 Mathematical Modelling Rapid Response Task Force]].  |+| [[Robert Maunder]]  | Mental Health Working Group  | Received $498,900.00 from the [[Government of Canada]] via [[Canadian Institutes of Health Research]] (CIHR) from a COVID-19 Research Fund “that will go towards setting up the [[COVID-19 Mathematical Modelling Rapid Response Task Force]]. |
 | [[Roisin McElroy]]  | Secretariat  | [[St. Joseph’s Health Centre]], [[Unity Health Toronto]], [[University of Toronto]]  | | [[Roisin McElroy]]  | Secretariat  | [[St. Joseph’s Health Centre]], [[Unity Health Toronto]], [[University of Toronto]]  |
 | [[Allison McGeer]]  | Member  | Funded by [[pharmaceutical_companies:Sanofi]], [[pharmaceutical_companies:Merck]], [[pharmaceutical_companies:Pfizer]], [[pharmaceutical_companies:Moderna]], [[pharmaceutical_companies:GlaxoSmithKline]], [[pharmaceutical_companies:Seqirus]], [[pharmaceutical_companies:Medicago]], [[pharmaceutical_companies:Janssen]], and [[pharmaceutical_companies:AstraZeneca]].((See [[Allison McGeer]] page for citations.))  | | [[Allison McGeer]]  | Member  | Funded by [[pharmaceutical_companies:Sanofi]], [[pharmaceutical_companies:Merck]], [[pharmaceutical_companies:Pfizer]], [[pharmaceutical_companies:Moderna]], [[pharmaceutical_companies:GlaxoSmithKline]], [[pharmaceutical_companies:Seqirus]], [[pharmaceutical_companies:Medicago]], [[pharmaceutical_companies:Janssen]], and [[pharmaceutical_companies:AstraZeneca]].((See [[Allison McGeer]] page for citations.))  |
Line 143: Line 147:
 | [[Andrew Morris]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | Chair of [[Society for Hospital Epidemiology of America]], which received $50,000.00 from [[pharmaceutical_companies:Pfizer]].  | | [[Andrew Morris]]  | Drugs & Biologics Clinical Practice Guidelines Working Group  | Chair of [[Society for Hospital Epidemiology of America]], which received $50,000.00 from [[pharmaceutical_companies:Pfizer]].  |
 | [[Rhiannon Mosher]]  | Behavioural Science Working Group  | [[Ontario Public Service]]  |  | [[Rhiannon Mosher]]  | Behavioural Science Working Group  | [[Ontario Public Service]]  |
 +| [[Mila Motrich]]  | Observer of the Modelling Consensus Table (former)  | -  |
 | [[Samira Mubareka]]  | Member  | [[Sunnybrook Research Institute]]  |  | [[Samira Mubareka]]  | Member  | [[Sunnybrook Research Institute]]  |
 | [[Laveena Munshi]]  | Member  | [[University of Toronto]], [[Critical Care Oncologic Investigative Network]], [[Sinai Health System]], [[University Health Network]]  | | [[Laveena Munshi]]  | Member  | [[University of Toronto]], [[Critical Care Oncologic Investigative Network]], [[Sinai Health System]], [[University Health Network]]  |
Line 148: Line 153:
 | [[Kumar Murty]]  | Former Co-Chair of the Modelling Consensus Table  | Received a $666,667.00 grant from the [[Canadian Institutes of Health Research]] (CIHR) for the purpose of creating “the COVID-19 Mathematical Modelling Rapid Response Task Force". Received $3,000,000.00 from the [[Natural Sciences and Engineering Research Council of Canada]] (NSERC) for [[COVID-19]] and future pandemic preparedness.  | | [[Kumar Murty]]  | Former Co-Chair of the Modelling Consensus Table  | Received a $666,667.00 grant from the [[Canadian Institutes of Health Research]] (CIHR) for the purpose of creating “the COVID-19 Mathematical Modelling Rapid Response Task Force". Received $3,000,000.00 from the [[Natural Sciences and Engineering Research Council of Canada]] (NSERC) for [[COVID-19]] and future pandemic preparedness.  |
 | [[Christopher Mushquash]]  | Mental Health Working Group  | Proponent of the [[United Nations]]' [[Sustainable Development Goals]].  |  | [[Christopher Mushquash]]  | Mental Health Working Group  | Proponent of the [[United Nations]]' [[Sustainable Development Goals]].  |
