You are here: Welcome » Mind the Gap

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
mind_the_gap [2023/02/19 02:48]
liam [Personnel]
mind_the_gap [2023/02/19 03:13] (current)
liam
Line 21: Line 21:
 | [[Paul Brest]]  | Co-founder and Board Chair | Former President of the [[William and Flora Hewlett Foundation]]  | | [[Paul Brest]]  | Co-founder and Board Chair | Former President of the [[William and Flora Hewlett Foundation]]  |
 | [[Graham Gottlieb]]  | Co-founder, Executive Director and Treasurer  | [[United States Agency for International Development]] (USAID)  | | [[Graham Gottlieb]]  | Co-founder, Executive Director and Treasurer  | [[United States Agency for International Development]] (USAID)  |
 +| [[Marissa McBride]]  | Chief Executive Officer  | -  |
 | [[Beth Benjamin]]  | Chief Operating Officer((//Beth Benjamin.// LinkedIn. Retrieved February 18, 2023, from https://www.linkedin.com/in/beth-benjamin-a923b27/))  | [[Medallia]], [[Center for Leadership Development & Research]], [[Booz Allen Hamilton]], [[RAND Corporation]], [[McKinsey & Company]]  | | [[Beth Benjamin]]  | Chief Operating Officer((//Beth Benjamin.// LinkedIn. Retrieved February 18, 2023, from https://www.linkedin.com/in/beth-benjamin-a923b27/))  | [[Medallia]], [[Center for Leadership Development & Research]], [[Booz Allen Hamilton]], [[RAND Corporation]], [[McKinsey & Company]]  |
 | [[Brian Derrick]]((Mind the Gap, Inc. (2023). //FEC Form 3X Report of Receipts and Disbursements.// Federal Election Commission. https://web.archive.org/web/20230219014503/https://docquery.fec.gov/pdf/853/202301319575288853/202301319575288853.pdf))  | -  | -  | | [[Brian Derrick]]((Mind the Gap, Inc. (2023). //FEC Form 3X Report of Receipts and Disbursements.// Federal Election Commission. https://web.archive.org/web/20230219014503/https://docquery.fec.gov/pdf/853/202301319575288853/202301319575288853.pdf))  | -  | -  |
 | [[Mitch Mathias]]  | -  | -  | | [[Mitch Mathias]]  | -  | -  |
 +| [[Sabir Muhammad]]  | -  | -  |
 +| [[Patrick Ramjug]]  | -  | -  |
 +| [[Josh Rosmarin]]  | -  | -  |
 +| [[Natalie Wheeler]]  | -  | -  |
 +| [[Bruce Ives]]  | Consultant  | -  |
 +
 ==== Finances ==== ==== Finances ====
  
Line 36: Line 43:
 === Donors === === Donors ===
  
-These people and organizations donated to Mind the Gap during the listed year.+In addition to the below-listed donors, some reports list [[Dustin Moskovitz]] and [[Eric Schmidt]] as being backers of MTG.((Schleifer, T. (2020, January 6). //Inside the secretive Silicon Valley group that has funneled over $20 million to Democrats.// Vox. https://archive.vn/iDkg9))
  
 ^  2022 donors((//Organizations Disclosing Donations to Mind the Gap, 2022.// OpenSecrets. Retrieved December 23, 2022, from https://web.archive.org/web/20221223233215/https://www.opensecrets.org/outside-spending/detail/2022?cmte=C00683649&tab=donors_all))  ^^^ ^  2022 donors((//Organizations Disclosing Donations to Mind the Gap, 2022.// OpenSecrets. Retrieved December 23, 2022, from https://web.archive.org/web/20221223233215/https://www.opensecrets.org/outside-spending/detail/2022?cmte=C00683649&tab=donors_all))  ^^^
Line 55: Line 62:
 | [[Gino DiGregorio]]  | [[Accenture]]  | $5,000  | | [[Gino DiGregorio]]  | [[Accenture]]  | $5,000  |
 | [[Samuel Dyer]]  | -  | $7,500  | | [[Samuel Dyer]]  | -  | $7,500  |
-| [[Victoria Elenowitz]]  | [[Zero Carbon Partners]]  | $50,000  |+| [[Victoria Elenowitz]] [[Bespoke Global]], [[Zero Carbon Partners]]  | $50,000  |
 | [[Paul Finkle]]  | -  | $1,000  | | [[Paul Finkle]]  | -  | $1,000  |
 | [[Anne Frahn]]  | -  | $1,000  | | [[Anne Frahn]]  | -  | $1,000  |
Line 94: Line 101:
 | [[Anne Roberts]]  | -  | $1,000  | | [[Anne Roberts]]  | -  | $1,000  |
 | [[Claudette Roehrig]]  | -  | $500  | | [[Claudette Roehrig]]  | -  | $500  |
-| [[Jamie Rubin]]  | [[Meridiam]]   | $100,000  |+| [[James Rubin]]  | [[Meridiam]], [[United States Department of State]]   | $100,000  |
 | [[Monica Salusky]]  | -  | $2,500  | | [[Monica Salusky]]  | -  | $2,500  |
 | [[Sarah Sands]]  | [[Costanoa Ventures]]  | $10,000  | | [[Sarah Sands]]  | [[Costanoa Ventures]]  | $10,000  |
 | [[John Sanger]]  | [[Sanger & Olson]]  | $5,000  | | [[John Sanger]]  | [[Sanger & Olson]]  | $5,000  |
 | [[Greg Serrurier]]  | [[Redwood Grove Capital]]  | $25,000  | | [[Greg Serrurier]]  | [[Redwood Grove Capital]]  | $25,000  |
-| [[Nancy Serrurier]]  | [[Redwood Grove Capital]]  | $50,000  |+| [[Nancy Serrurier]]  | [[Redwood Grove Capital]], [[Whitman College]]  | $50,000  |
 | [[Ruth Sherer]]  | -  | $500  | | [[Ruth Sherer]]  | -  | $500  |
 | [[Nishad Singh]]  | [[FTX]]  | $1,000,000  | | [[Nishad Singh]]  | [[FTX]]  | $1,000,000  |
 | [[Eric Sippel]]  | -  | $10,000  | | [[Eric Sippel]]  | -  | $10,000  |
 | [[Michael Spertus]]  | [[Amazon]]  | $1,000  | | [[Michael Spertus]]  | [[Amazon]]  | $1,000  |
-| [[Lionel Spiro]]  | $3,000  |+| [[Lionel Spiro]] [[Charrette]]  | $3,000  |
 | [[Patrick Stanton]]  | -  | $2,500  | | [[Patrick Stanton]]  | -  | $2,500  |
 | [[Dirk Vos]]  | -  | $1,000  | | [[Dirk Vos]]  | -  | $1,000  |
Line 124: Line 131:
 | [[Leslie Bhutani]]  | -  | $1,000  | | [[Leslie Bhutani]]  | -  | $1,000  |
 | [[Larry Birenbaum]]  | [[Cisco]]  | $10,000  | | [[Larry Birenbaum]]  | [[Cisco]]  | $10,000  |
-| [[Allen Blue]]  | [[LinkedIn]]  | $1,736  |+| [[Allen Blue]] [[DigiDems]], [[LinkedIn]]  | $1,736  |
 | [[Barry Boothe]]  | [[Raymond James Financial]]  | $2,500  | | [[Barry Boothe]]  | [[Raymond James Financial]]  | $2,500  |
 | [[Adam Borchert]]  | [[Bain & Company]]  | $5,000  | | [[Adam Borchert]]  | [[Bain & Company]]  | $5,000  |
Line 147: Line 154:
 | [[Ronald Conway]]  | [[SV Angel]]  | $50,000  | | [[Ronald Conway]]  | [[SV Angel]]  | $50,000  |
 | [[Valerie Cooke]]  | [[Elliott Management]]  | $5,000  | | [[Valerie Cooke]]  | [[Elliott Management]]  | $5,000  |
-| [[Simone Cox]]  | -  | $20,000 +| [[Simone Coxe]]  | [[Sutter Hill Ventures]][[CalMatters]]  | $30,000  |
-| [[Simone Coxe]]  [[Sutter Hill Ventures]]  | $10,000  |+
 | [[Anthony Crabb]]  | [[Puma Springs Vineyards]]  | $3,500  | | [[Anthony Crabb]]  | [[Puma Springs Vineyards]]  | $3,500  |
 | [[Cedomir Crnkovic]]  | [[Brightscope]]  | $15,000  | | [[Cedomir Crnkovic]]  | [[Brightscope]]  | $15,000  |
Line 296: Line 302:
 | [[Mike Vernal]]  | [[Sequoia Capital]]  | $500  | | [[Mike Vernal]]  | [[Sequoia Capital]]  | $500  |
 | [[Mara Wallace]]  | [[KLA]]  | $10,000  | | [[Mara Wallace]]  | [[KLA]]  | $10,000  |
-| [[Diana Walsh]]  | $50,000  |+| [[Diana Walsh]] [[University of North Carolina]]  | $50,000  |
 | [[Lowell Weiss]]  | [[Cascade Philanthropy Advisors]]  | $250  | | [[Lowell Weiss]]  | [[Cascade Philanthropy Advisors]]  | $250  |
 | [[Katie Weitz]]  | [[Weitz Family Foundation]]  | $1,000  | | [[Katie Weitz]]  | [[Weitz Family Foundation]]  | $1,000  |
Back to top