Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
math_prize_for_girls [2023/03/23 02:45] liam | math_prize_for_girls [2023/03/23 03:28] (current) liam |
---|
{{ ::math_prize_for_girls.png?200|}} | {{ ::math_prize_for_girls.png?200|}} |
| |
**Math Prize for Girls** is an American [[mathematics]] competition hosted annually at the [[Massachusetts Institute of Technology]] (MIT). | **Math Prize for Girls** is an American [[mathematics]] competition hosted annually at the [[Massachusetts Institute of Technology]] (MIT). It is a program of the [[Advantage Testing Foundation]] and [[Jane Street Capital]]. |
| |
| ===== Organization ===== |
| |
| ^ Board of Advisors((//Board of Advisors.// Math Prize for Girls - Official Site - Advantage Testing Foundation/Jane Street. Retrieved March 23, 2023, from https://web.archive.org/web/20230323022243/https://mathprize.atfoundation.org/about/advisors)) ^^ |
| ^ Name ^ Notes ^ |
| | [[Arun Alagappan]] | [[Advantage Testing]], [[Advantage Testing Foundation]], [[Phi Beta Kappa]], [[Harvard International Law Journal]], [[Sullivan and Cromwell]], [[Harvard University]], [[Prep for Prep]], [[Leadership Enterprise for a Diverse America]] (LEDA) | |
| | [[Ravi Boppana]] | [[Rutgers University]], [[New York University]], [[MIT Mathematics]], [[Art of Problem Solving]] (AoPS) | |
| | [[Ioana Dumitriu]] | [[University of California San Diego]] | |
| | [[Maria Klawe]] | [[Harvey Mudd College]], [[IBM Research]], [[University of British Columbia]], [[Princeton University]], [[Association for Computing Machinery]] | |
| | [[Sandor Lehoczky]] | [[Jane Street Capital]], [[Mandelbrot Competition]], [[Art of Problem Solving]], [[Chicago Board Options Exchange]] (CBOE), [[Art of Problem Solving Initiative]] | |
| | [[Richard Rusczyk]] | [[Art of Problem Solving]], [[D.E. Shaw & Co.]], [[Mandelbrot Competition]], [[USA Mathematical Talent Search]], [[Art of Problem Solving Initiative]] | |
| | [[Michael Sipser]] | [[MIT Mathematics]] | |
| | [[Gigliola Staffilani]] | [[MIT Mathematics]] | |
| | [[Lauren Williams]] | [[Harvard University]], [[National Science Foundation]] (NSF), [[University of California Berkeley]], [[Research Science Institute]] (RSI) | |
| | [[Melanie Matchett Wood]] | [[Harvard University]], [[International Math Olympiad]], [[American Institute of Mathematics]] | |
| |
| ==== Sponsors ==== |
| |
| Sponsors of the competition are:((//Sponsors.// Math Prize for Girls - Official Site - Advantage Testing Foundation/Jane Street. Retrieved October 13, 2022, from https://web.archive.org/web/20221013030034/https://mathprize.atfoundation.org/about/sponsors)) |
| |
| * [[Akamai Technologies]] |
| * [[Canada/USA MathCamp]] |
| * [[Massachusetts Institute of Technology]] (MIT) |
| * [[Wolfram Research]] |