Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
kashif_pirzada [2022/01/14 10:48] liam [Critical Drugs Coalition] | kashif_pirzada [2022/03/08 01:47] (current) liam [House of Commons] |
---|
{{ :243409.jpeg?200|}} | {{ :243409.jpeg?200|}} |
| |
Dr. **Kashif Pirzada** is an emergency doctor and entrepreneur in Ontario, Canada. | Dr. **Kashif Pirzada** is an emergency doctor and entrepreneur in Ontario, Canada. He is an elected district representative on the [[College of Physicians and Surgeons of Ontario]] (CPSO) and has frequently appeared on legacy media as a [[COVID-19 pandemic]] "expert". |
| |
===== Education ===== | ===== Education ===== |
==== Critical Drugs Coalition ==== | ==== Critical Drugs Coalition ==== |
| |
Pirzada is also a founder of the [[Critical Drugs Coalition]] (CDC), a group lobbying for wider access to (and increased funding for) certain pharmaceuticals.((Healthy Debate. (2021, February 18). //Kashif Pirzada.// Retrieved December 1, 2021, from https://healthydebate.ca/contributor/kashif-pirzada/)) Specifically, the group cites shortages in [[phatmaceutical_products:ketamine]], [[phatmaceutical_products:fentanyl]], [[phatmaceutical_products:midazolam]], [[phatmaceutical_products:propofol]] and [[phatmaceutical_products:morphine]] - powerful sedative and painkiller [[drugs]] that the group alleges are “desperately needed in critical care settings in the fight against [[COVID-19]]”. | Pirzada is also a founder of the [[Critical Drugs Coalition]] (CDC), a group lobbying for wider access to (and increased funding for) certain pharmaceuticals.((Healthy Debate. (2021, February 18). //Kashif Pirzada.// Retrieved December 1, 2021, from https://healthydebate.ca/contributor/kashif-pirzada/)) Specifically, the group cites shortages in [[pharmaceutical_products:ketamine]], [[pharmaceutical_products:fentanyl]], [[pharmaceutical_products:midazolam]], [[pharmaceutical_products:propofol]] and [[pharmaceutical_products:morphine]] - powerful sedative and painkiller [[drugs]] that the group alleges are “desperately needed in critical care settings in the fight against [[COVID-19]]”. |
| |
This is deeply disturbing on a number of levels. First of all, there is a staggering [[opioid crisis]] that the [[Government of Canada]] describes as “one of the most serious public health crises in Canada's recent history,” attributed in large part to contamination of the illicit drug supply with fentanyl.((Health Canada. (2021, June 23). //Modelling opioid-related deaths during the COVID-19 outbreak.// Government of Canada. Retrieved December 1, 2021, from https://www.canada.ca/en/health-canada/services/opioids/data-surveillance-research/modelling-opioid-overdose-deaths-covid-19.html)) As expected, mortality data from across the country “show a worrying increase in opioid-related harms and deaths since the beginning of the [[covid-19_pandemic|COVID-19 outbreak]].” This has been observed in Canada as well as the United States.((Baumgartner, J. C., & Radley, D. C. (2021, March 25). //The Spike in Drug Overdose Deaths During the COVID-19 Pandemic and Policy Options to Move Forward.// Commonwealth Fund. Retrieved December 1, 2021, from https://www.commonwealthfund.org/blog/2021/spike-drug-overdose-deaths-during-covid-19-pandemic-and-policy-options-move-forward)) | This is deeply disturbing on a number of levels. First of all, there is a staggering [[opioid crisis]] that the [[Government of Canada]] describes as “one of the most serious public health crises in Canada's recent history,” attributed in large part to contamination of the illicit drug supply with fentanyl.((Health Canada. (2021, June 23). //Modelling opioid-related deaths during the COVID-19 outbreak.// Government of Canada. Retrieved December 1, 2021, from https://www.canada.ca/en/health-canada/services/opioids/data-surveillance-research/modelling-opioid-overdose-deaths-covid-19.html)) As expected, mortality data from across the country “show a worrying increase in opioid-related harms and deaths since the beginning of the [[covid-19_pandemic|COVID-19 outbreak]].” This has been observed in Canada as well as the United States.((Baumgartner, J. C., & Radley, D. C. (2021, March 25). //The Spike in Drug Overdose Deaths During the COVID-19 Pandemic and Policy Options to Move Forward.// Commonwealth Fund. Retrieved December 1, 2021, from https://www.commonwealthfund.org/blog/2021/spike-drug-overdose-deaths-during-covid-19-pandemic-and-policy-options-move-forward)) |
| |
Additionally, healthcare staff in the United Kingdom have been accused of causing substantial excess deaths through overprescription of midazolam, potentially amounting to medical malpractice.((Fuller, A. (2020, July 12). //Care homes accused of using powerful sedatives to make coronavirus victims die more quickly as use. . .// The Sun. Retrieved December 1, 2021, from https://www.thesun.co.uk/news/12100515/care-homes-accused-sedatives-coronavirus-die-quickly/)) Legal action is underway in the wake of a growing number of whistleblowers and testimonies alleging intentional or negligent death by “misuse of sedatives”, primarily midazolam.((The Exposé. (2021, June 21). //The Evidence - “You must stay at home, to protect the NHS, so they can give Midazolam to the Elderly and tell you they are Covid Deaths.”// Retrieved December 1, 2021, from https://dailyexpose.uk/2021/06/13/stay-at-home-protect-the-nhs-give-midazolam-to-the-elderly-and-tell-you-they-are-covid-deaths/)) ((Cook, S. (2021, November 8). //The UK Midazolam murders – update on Legal progress.// The Liberty Beacon. Retrieved December 1, 2021, from https://www.thelibertybeacon.com/the-uk-midazolam-murders-update-on-legal-progress/)) The number of prescriptions for the drug doubled in April 2020 compared to the prior months, but its use in COVID-19 is suspect because of its effects; “Midazolam depresses respiration and it hastens death. It changes end-of-life care into [[euthanasia]]."((Adams, S., & Bancroft, H. (2020, July 12). //Number of prescriptions for the drug midazolam doubled during height of the pandemic.// Daily Mail. Retrieved December 1, 2021, from https://www.dailymail.co.uk/news/article-8514081/Number-prescriptions-drug-midazolam-doubled-height-pandemic.html)) ((Deevoy, J. (2021, July 14). //MIDAZOLAM- The scandal that cannot be ignored.// Unity News Network. Retrieved December 1, 2021, from https://unitynewsnetwork.co.uk/midazolam-the-scandal-that-cannot-be-ignored/)) | Additionally, healthcare staff in the United Kingdom have been accused of causing substantial excess deaths through overprescription of midazolam, potentially amounting to medical malpractice.((Fuller, A. (2020, July 12). //Care homes accused of using powerful sedatives to make coronavirus victims die more quickly as use. . .// The Sun. Retrieved December 1, 2021, from https://www.thesun.co.uk/news/12100515/care-homes-accused-sedatives-coronavirus-die-quickly/)) Legal action is underway in the wake of a growing number of whistleblowers and testimonies alleging intentional or negligent death by “misuse of sedatives”, primarily midazolam.((The Exposé. (2021, June 21). //The Evidence - “You must stay at home, to protect the NHS, so they can give Midazolam to the Elderly and tell you they are Covid Deaths.”// Retrieved December 1, 2021, from https://dailyexpose.uk/2021/06/13/stay-at-home-protect-the-nhs-give-midazolam-to-the-elderly-and-tell-you-they-are-covid-deaths/)) ((Cook, S. (2021, November 8). //The UK Midazolam murders – update on Legal progress.// The Liberty Beacon. Retrieved December 1, 2021, from https://www.thelibertybeacon.com/the-uk-midazolam-murders-update-on-legal-progress/)) The number of prescriptions for the drug doubled in April 2020 compared to the prior months, but its use in COVID-19 is suspect because of its effects; “Midazolam depresses respiration and it hastens death. It changes end-of-life care into [[euthanasia]]."((Adams, S., & Bancroft, H. (2020, July 12). //Number of prescriptions for the drug midazolam doubled during height of the pandemic.// Daily Mail. Retrieved December 1, 2021, from https://www.dailymail.co.uk/news/article-8514081/Number-prescriptions-drug-midazolam-doubled-height-pandemic.html)) ((Deevoy, J. (2021, July 14). //MIDAZOLAM- The scandal that cannot be ignored.// Unity News Network. Retrieved December 1, 2021, from https://unitynewsnetwork.co.uk/midazolam-the-scandal-that-cannot-be-ignored/)) |
| |
==== Curadiv ==== | ==== Curadiv ==== |
| |
Pirzada described building a startup called Curadiv.((Eventbrite. (2021, May 20). //Think With ABD - Are We Ready for the Future of Healthcare?// Retrieved December 2, 2021, from https://www.eventbrite.ca/e/think-with-abd-are-we-ready-for-the-future-of-healthcare-registration-151418814751)) | Pirzada described building a startup called Curadiv.((Eventbrite. (2021, May 20). //Think With ABD - Are We Ready for the Future of Healthcare?// Retrieved December 2, 2021, from https://www.eventbrite.ca/e/think-with-abd-are-we-ready-for-the-future-of-healthcare-registration-151418814751)) |
| |
==== EasyFit Inc. ==== | ==== EasyFit Inc. ==== |
| |
Pirzada is the CEO of EasyFit Inc., a “social fitness marketplace and platform for online exercise prescription.” For doctors, it describes itself as “a platform that allows them to prescribe and monitor evidence-based exercises to their patients using our intelligent exercise prescription algorithm, without resorting to opioids and other dangerous therapies.”((//EasyFit Inc.// F6S. Retrieved December 2, 2021, from https://www.f6s.com/geteasy.fit)) EasyFit is a business venture that would benefit from increased interest in at-home activity, which resulted from lockdown measures that closed gyms, for which Pirzada advocates.((Krans, B. (2020, March 13). //How to Exercise at Home If You’re Avoiding the Gym During the COVID-19 Outbreak.// Healthline. Retrieved December 2, 2021, from https://www.healthline.com/health-news/exercise-at-home-to-avoid-gym-during-coronavirus-outbreak#What-fitness-centers-are-doing)) | Pirzada is the CEO of EasyFit Inc., a “social fitness marketplace and platform for online exercise prescription.” For doctors, it describes itself as “a platform that allows them to prescribe and monitor evidence-based exercises to their patients using our intelligent exercise prescription algorithm, without resorting to opioids and other dangerous therapies.”((//EasyFit Inc.// F6S. Retrieved December 2, 2021, from https://www.f6s.com/geteasy.fit)) EasyFit is a business venture that would benefit from increased interest in at-home activity, which resulted from lockdown measures that closed gyms, for which Pirzada advocates.((Krans, B. (2020, March 13). //How to Exercise at Home If You’re Avoiding the Gym During the COVID-19 Outbreak.// Healthline. Retrieved December 2, 2021, from https://www.healthline.com/health-news/exercise-at-home-to-avoid-gym-during-coronavirus-outbreak#What-fitness-centers-are-doing)) |
| |
| ==== Humber River Hospital ==== |
| |
| Pirzada has hospital privileges at [[Humber River Hospital]], where he practices emergency medicine.((College of Physicians and Surgeons of Ontario. //Kashif Pirzada - Doctor Details.// Retrieved December 1, 2021, from https://doctors.cpso.on.ca/DoctorDetails/K-Pirzada/0210693-85708)) |
| |
==== Masks4Canada ==== | ==== Masks4Canada ==== |
==== Sunnybrook Health Sciences Centre ==== | ==== Sunnybrook Health Sciences Centre ==== |
| |
Pirzada is employed as an emergency doctor at [[Sunnybrook Health Sciences Centre]].((((College of Physicians and Surgeons of Ontario. //Kashif Pirzada - Doctor Details.// Retrieved December 1, 2021, from https://doctors.cpso.on.ca/DoctorDetails/K-Pirzada/0210693-85708)) Sunnybrook is funded by such organizations as Toronto Mayor [[John Tory]], [[:pharmaceutical_companies:AstraZeneca]], [[:pharmaceutical_companies:Pfizer]], [[Canadian National Railway]] (whose primary stakeholder is [[Bill Gates]]), [[:pharmaceutical_companies:Janssen]], the [[University of Toronto]], [[:pharmaceutical_companies:Johnson & Johnson]] and many others.((Sunnybrook Foundation. //Our donors - Your Impact.// Retrieved December 1, 2021, from https://sunnybrook.ca/foundation/your-impact/our-donors-2021.html)) | Pirzada is employed as an emergency doctor at [[Sunnybrook Health Sciences Centre]].((College of Physicians and Surgeons of Ontario. //Kashif Pirzada - Doctor Details.// Retrieved December 1, 2021, from https://doctors.cpso.on.ca/DoctorDetails/K-Pirzada/0210693-85708)) Sunnybrook is funded by such organizations as Toronto Mayor [[John Tory]], [[:pharmaceutical_companies:AstraZeneca]], [[:pharmaceutical_companies:Pfizer]], [[Canadian National Railway]] (whose primary stakeholder is [[Bill Gates]]), [[:pharmaceutical_companies:Janssen]], the [[University of Toronto]], [[:pharmaceutical_companies:Johnson & Johnson]] and many others.((Sunnybrook Foundation. //Our donors - Your Impact.// Retrieved December 1, 2021, from https://sunnybrook.ca/foundation/your-impact/our-donors-2021.html)) |
| |
==== University of Toronto ==== | ==== University of Toronto ==== |
Pirzada is employed as an emergency doctor in the [[William Osler Health System]].((College of Physicians and Surgeons of Ontario. //Kashif Pirzada - Doctor Details.// Retrieved December 1, 2021, from https://doctors.cpso.on.ca/DoctorDetails/K-Pirzada/0210693-85708)) | Pirzada is employed as an emergency doctor in the [[William Osler Health System]].((College of Physicians and Surgeons of Ontario. //Kashif Pirzada - Doctor Details.// Retrieved December 1, 2021, from https://doctors.cpso.on.ca/DoctorDetails/K-Pirzada/0210693-85708)) |
| |
===== Media Appearances ===== | ===== Public Statements ===== |
| |
| ==== House of Commons ==== |
| |
| On February 22, 2021, Pirzada testified in the [[Canada House of Commons]] to the Standing Committee on Health regarding domestic production of drugs and vaccines. He made several shocking statements regarding the efficacy of [[COVID-19 vaccines]] and the underlying [[gene therapy]] technology:((Standing Committee on Heath. (2021, February 22). //Evidence - HESA (43-2) - No. 20.// House of Commons of Canada. https://archive.ph/uyUsI)) |
| |
| * //"We want to provide recommendations for how the federal government can further the goals of mass vaccination..."// |
| * //"[[mRNA]] is a new technology that has incredible potency in fighting [[COVID-19]], cancers and possibly other viruses. When I was a lab student 20 years ago, this stuff was science fiction, and the advances made are just incredible. **With virus variants, we all need periodic boosters, possibly for years**, as we do with the flu. We have the expertise, from the testimony we heard earlier, from companies such as [[pharmaceutical_companies:Acuitas_Therapeutics|Acuitas]] and [[pharmaceutical_companies:Providence Therapeutics]] that can make it here. **It is also the promise of second-generation genetic vaccines that can induce longer immunity, and these companies are working on it**, the ones that we spoke to."// |
| * //"Another frontline insight is that **some have been able to squeeze extra half doses out the [[pharmaceutical_companies:Moderna]] vials and combine them into a single dose**, but they are being discarded right now because there's **no approval for unorthodox procedures like that. However, in a crisis such this, we should look at any option."**// |
| * //"...we are discounting the long-term consequences of even mild COVID-19 infections on younger populations. We should not assume that if they only get mild or moderate illness they're fine. In fact, **15% of them will get what's called “long COVID syndrome”. They'll have memory issues, chronic pain and chronic fatigue, and this will last possibly for years. They won't be able to go to school or work in their jobs. Normally healthy, able-bodied people will have their quality of life ruined and forced onto long-term disability at extreme cost to themselves and their families, and this might even affect children.** Imagine if 15% of our children couldn't taste anything or had chronic pain and were unable to go to school."// |
| ==== Media ==== |
| |
He is frequently featured as an “expert” speaking authoritatively to Canadian news channels including the state-funded [[CBC News]], [[Business Insider]], [[CTV News]], and [[Zoomer Radio]] about various aspects of the [[COVID-19 pandemic]].((Paling, E. (2021, April 24). //More COVID-19 patients dying at home, Ontario coroner says.// CBC News. Retrieved December 2, 2021, from https://archive.ph/oEEQY)) ((Mark, M. (2021, April 3). //Canada’s 3rd wave of COVID-19 is “killing faster and younger” and is fueled by new variants.// Business Insider. Retrieved December 2, 2021, from https://archive.ph/NwjRU)) ((Lee, M. (2021, November 14). //Does a fabric mask provide enough protection against COVID-19? Experts weigh in.// CTV News. Retrieved December 2, 2021, from https://archive.ph/stSYa)) ((Brown, J. (2021, November 15). //DESPITE EQUAL NUMBER OF BREAKTHROUGH COVID CASES, VAST MAJORITY IN ONTARIO ICUs ARE NOT FULLY VACCINATED.// Zoomer Radio AM740. Retrieved December 2, 2021, from https://archive.ph/JiWWT)) | He is frequently featured as an “expert” speaking authoritatively to Canadian news channels including the state-funded [[CBC News]], [[Business Insider]], [[CTV News]], and [[Zoomer Radio]] about various aspects of the [[COVID-19 pandemic]].((Paling, E. (2021, April 24). //More COVID-19 patients dying at home, Ontario coroner says.// CBC News. Retrieved December 2, 2021, from https://archive.ph/oEEQY)) ((Mark, M. (2021, April 3). //Canada’s 3rd wave of COVID-19 is “killing faster and younger” and is fueled by new variants.// Business Insider. Retrieved December 2, 2021, from https://archive.ph/NwjRU)) ((Lee, M. (2021, November 14). //Does a fabric mask provide enough protection against COVID-19? Experts weigh in.// CTV News. Retrieved December 2, 2021, from https://archive.ph/stSYa)) ((Brown, J. (2021, November 15). //DESPITE EQUAL NUMBER OF BREAKTHROUGH COVID CASES, VAST MAJORITY IN ONTARIO ICUs ARE NOT FULLY VACCINATED.// Zoomer Radio AM740. Retrieved December 2, 2021, from https://archive.ph/JiWWT)) |
| |
| ==== Social Media ==== |
| |
| * Tweet: "We are up against the clock now to reach out to the unvaccinated. Delta requires two doses to be fully effective. Make no mistake, a new wave is coming. For the hesitant, you've got the next few days to decide how you'll face this awful, terrible virus." - https://archive.ph/X6Bok |