You are here: Welcome » Fast Grants

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
fast_grants [2023/05/21 08:38]
liam
fast_grants [2025/07/24 00:06] (current)
liam
Line 58: Line 58:
 | [[Wataru Akahata]]  | [[Kyoto University]]  | For the development of a Covid-19 vaccine specificially targeted to the receptor-binding domain of the viral S protein using expertise gained during successful development of anti-[[malaria]] and anti-[[chikungunya]] vaccines.  | | [[Wataru Akahata]]  | [[Kyoto University]]  | For the development of a Covid-19 vaccine specificially targeted to the receptor-binding domain of the viral S protein using expertise gained during successful development of anti-[[malaria]] and anti-[[chikungunya]] vaccines.  |
 | [[James Antaki]]  | [[Cornell University]]  | For the collaborative effort with [[medical_technology_companies:Accel Diagnostics]] to develop a point of care serological test for rapid quantification of antibody titer to monitor disease progression and strength of immune response.  | | [[James Antaki]]  | [[Cornell University]]  | For the collaborative effort with [[medical_technology_companies:Accel Diagnostics]] to develop a point of care serological test for rapid quantification of antibody titer to monitor disease progression and strength of immune response.  |
-| [[Susan Athey]]  | [[Stanford University]] +| [[Susan Athey]]  | [[Stanford University]]  | For retrospective analyses designed to assess the benefit of off-label drug use, in order to help prioritize and guide subsequent randomized clinical trials.  | 
-| [[Michael Barry]]  | [[Mayo Clinic]] +| [[Michael Barry]]  | [[Mayo Clinic]]  | For the development of a single-cycle adenovirus vaccine and viral decoy against SARS-CoV-2.  | 
-| [[Mark Bathe]]  | [[Massachusetts Institute of Technology]] (MIT)  | +| [[Mark Bathe]]  | [[Massachusetts Institute of Technology]] (MIT)  | For a collaborative effort with the Lingwood and Schmidt labs combining vaccine immunology and nanotechnology expertise to rapidly test and characterize COVID-19 vaccine candidates in high-throughput.  | 
-| [[John Bell]]  | [[Ottawa Hospital Research Institute]] (OHRI) +| [[John Bell]]  | [[Ottawa Hospital Research Institute]] (OHRI)  | To create multiple vaccines for COVID-19 using novel strategies for delivering coronavirus proteins directly to the critical cells required to generate an effective immune response.  | 
-| [[Carolyn Bertozzi]]  | [[Stanford University]] +| [[Carolyn Bertozzi]]  | [[Stanford University]]  | For a collaboration of Dr. Carolyn Bertozzi, Dr. Catherine Blish and Dr. [[Marie Hollenhorst]] to identify minimally invasive predictive biomarkers for Covid-19 disease progression to improve scarce resource allocation.  | 
-| [[Lbachir BenMohamed]]  | [[University of California Irvine]] +| [[Lbachir BenMohamed]]  | [[University of California Irvine]]  | For the development of an asymptomatic multi-epitope COVID-19 vaccine.  | 
-| [[Catherine Blish]]  | [[Stanford University]] +| [[Catherine Blish]]  | [[Stanford University]]  | To determine best practices for N95 mask decontamination that will sufficiently inactivate virus and allow mask reuse in a clinical setting  | 
-| [[Jeff Biernaskie]]  | [[University of Calgary]] +| [[Jeff Biernaskie]]  | [[University of Calgary]]  | To study the immune basis of COVID-19 related [[acute respiratory distress syndrome]] (ARDs) via longitudinal study of patients undergoing placebo and convalescent plasma treatment in order to inform evidence-based repurposing of targeted immunotherapies to improve outcomes for critically-ill patients affected by COVID-19.  | 
-| [[Pamela Bjorkman]]  | [[California Institute of Technology]] +| [[Pamela Bjorkman]]  | [[California Institute of Technology]]  | For electron tomography imaging of SARS-CoV-2 virions trapped in the act of fusion by novel fusion inhibitors  | 
-| [[Jim Boonyaratanakornkit]]  | [[Fred Hutchinson Cancer Research Center]] +| [[Jim Boonyaratanakornkit]]  | [[Fred Hutchinson Cancer Research Center]]  | To probe the human B cell repertoire for SARS-CoV-2-protective B cells from pre-immune individuals in order to guide vaccine and monoclonal antibody design against COVID-19.  | 
-| [[Gillian Booth]]  | [[University of Toronto]] +| [[Gillian Booth]]  | [[University of Toronto]]  | To accelerate the CONNECT study (COVID-19 and diabetes: Clinical Outcomes and Navigated NEtwork Care Today) to define the relationship between diabetes and adverse COVID-19 outcomes and improve care for individuals with diabetes.  | 
-| [[Stephen Brohawn]]  | [[University of California Berkeley]] +| [[Stephen Brohawn]]  | [[University of California Berkeley]]  | To develop novel COVID-19 therapeutics that target coronavirus ion channels in collaboration with the Bautista and Adesnik labs.  | 
-| [[James Brian Byrd]]  | [[University of Michigan Medical School]] +| [[James Brian Byrd]]  | [[University of Michigan Medical School]]  | To support a randomized, controlled clinical trial testing whether continuation, or discontinuation of two common types of blood pressure medication leads to better outcomes in patients hospitalized with COVID-19.  | 
-| [[Ann Chahroudi]]  | [[Emory University School of Medicine]]  |+| [[Ann Chahroudi]]  | [[Emory University School of Medicine]]  | To investigate cross-reactive, cross-neutralizing, and antibody-dependent enhancing (ADE) antibodies of circulating endemic coronaviruses.  |
 | [[Amy Chung]]  | [[University of Melbourne]]  | | [[Amy Chung]]  | [[University of Melbourne]]  |
 | [[Susan Daniel]]  | [[Cornell University]]  | | [[Susan Daniel]]  | [[Cornell University]]  |
Line 160: Line 160:
 | [[Taia Wang]]  | [[Stanford University]]  | | [[Taia Wang]]  | [[Stanford University]]  |
 | [[Tania Watts]]  | [[University of Toronto]]  | | [[Tania Watts]]  | [[University of Toronto]]  |
-| [[Kipp Weiskopf]]  | [[Whitehead Institute for Biomedical Research]]  |+| [[Kipp Weiskopf]]  | [[Whitehead Institute]]  |
 | [[Craig Wilen]]  | [[Yale University]]  | | [[Craig Wilen]]  | [[Yale University]]  |
 | [[Paul Yager]]  | [[University of Washington]]  | | [[Paul Yager]]  | [[University of Washington]]  |
 | [[Michael Yin]]  | [[Columbia University]]  | | [[Michael Yin]]  | [[Columbia University]]  |
 | [[Qian Zhang]]  | [[Rockefeller University]]  | | [[Qian Zhang]]  | [[Rockefeller University]]  |
 +
 ===== External links ===== ===== External links =====
  
   * [[https://fastgrants.org/|Website]]   * [[https://fastgrants.org/|Website]]
 +  * [[https://www.whiteroseintelligence.com/fast-grants/|White Rose Wiki]]
   * [[https://en.wikipedia.org/wiki/Fast_Grants|Wikipedia]]   * [[https://en.wikipedia.org/wiki/Fast_Grants|Wikipedia]]
Back to top