Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
edelman [2022/09/11 08:14] liam [History] | edelman [2022/10/05 21:50] (current) liam [Clients] |
---|
===== History ===== | ===== History ===== |
| |
Edelman was founded in 1952 by [[Daniel Edelman]].((Miller, S. (2013, January 16). //Public-Relations Pioneer Began With “Toni Twins” Stunt.// Wall Street Journal. https://archive.ph/n0wpo)) Edelman was part of the [[United States Army]]'s [[Psychological Warfare]] Unit during [[World War II]].((Hevesi, D. (2013, January 16). //Daniel J. Edelman, a Publicity Pioneer, Dies at 92.// The New York Times. https://www.nytimes.com/2013/01/16/business/daniel-j-edelman-a-publicity-pioneer-dies-at-92.html?searchResultPosition=17)) Dan Edelman was an expert in analyzing and utilizing [[propaganda]] to change the mindset of the general population. His ties to the US national-security state persisted after the war, particularly through his decades-long close friendship with Secretary of Defense and pharmaceutical executive [[Donald Rumsfeld]]. | Edelman was founded in 1952 by [[Daniel Edelman]].((Miller, S. (2013, January 16). //Public-Relations Pioneer Began With “Toni Twins” Stunt.// Wall Street Journal. https://archive.ph/n0wpo)) Edelman was part of the [[United States Army]]'s [[Psychological Warfare]] Unit during [[World War II]].((Hevesi, D. (2013, January 16). //Daniel J. Edelman, a Publicity Pioneer, Dies at 92.// The New York Times. https://www.nytimes.com/2013/01/16/business/daniel-j-edelman-a-publicity-pioneer-dies-at-92.html?searchResultPosition=17)) Dan Edelman was an expert in analyzing and utilizing [[propaganda]] to change the mindset of the general population. His ties to the US national-security state persisted after the war, particularly through his decades-long close friendship with Secretary of Defense and pharmaceutical executive [[Donald Rumsfeld]].((Vedmore, J. (2021, June 17). //Edelman PR and the Manufacturing of “Trust.”// Unlimited Hangout. https://archive.ph/ul7Qq)) |
| |
Daniel's son [[Richard Edelman]] was named president and CEO in September 1996, a position he continues to hold.((//Richard Edelman Biography.// Edelmen. Retrieved February 7, 2012, from https://web.archive.org/web/20120207033202/http://www.edelman.com/speak_up/bio/)) | Daniel's son [[Richard Edelman]] was named president and CEO in September 1996, a position he continues to hold.((//Richard Edelman Biography.// Edelmen. Retrieved February 7, 2012, from https://web.archive.org/web/20120207033202/http://www.edelman.com/speak_up/bio/)) |
| |
| ==== COVID-19 ===== |
| |
| Global President and Chief Operating Officer [[Matthew Harrington]] participated in [[Event 201]], a [[pandemic war games|pandemic preparedness exercise]], in [[united_states:new york:New York City]] in October 2019.((//Biography of Matthew Harrington | Participant for Event 201.// Johns Hopkins Center for Health Security. Retrieved September 11, 2022, from http://archive.today/2022.07.08-135816/https://www.centerforhealthsecurity.org/our-work/exercises/event201/players/harrington.html)) |
| |
| In 2020, as host of the Edelman Trust Barometer annual event at the [[World Economic Forum]] in [[switzerland:Davos]], Richard Edelman explained to a small audience that in the first ten years of the new millennium, certain events during the proceeding decade negatively affected the level of trust people now have in institutions.((Edelman. (2020, January 28). //2020 Edelman Trust Barometer Global Launch at the World Economic Forum.// YouTube. https://www.youtube.com/watch?v=TwozUUIYI3s)) He identified the [[Iraq War]], [[globalization]], the [[Great Recession]], and the rise of [[India]] and [[China]] as the leading factors in the loss of trust. Edelman contended that these events were the primary cause of the mass class divide, the battle for truth (due to [[social networks]]), and an “incredible concern for the future of work” because they led to the rise of the [[gig economy]], [[automation]], and [[outsourcing]]. Edelman went on to say, “The hypothesis I’m going to make today about the construct for trust is that it now relies not just on competence, but it also relies on ethical behavior.” Richard Edelman’s use of a technical description of truth is telling as to how he perceives the concept of “ethical behavior.”((Vedmore, J. (2021, June 17). //Edelman PR and the Manufacturing of “Trust.”// Unlimited Hangout. https://archive.ph/ul7Qq)) |
| ===== Activities ===== |
| |
| ==== Trust Barometer ==== |
| |
| Launched in 2000, the Edelman Trust Barometer is an annual survey of how much trust and credibility the world’s four major institutions—government, business, media, and nongovernmental organizations—have in the eyes of the public.((Vedmore, J. (2021, June 17). //Edelman PR and the Manufacturing of “Trust.”// Unlimited Hangout. https://archive.ph/ul7Qq)) Each year is titled based on a theme.((//Edelman Trust Barometer 2021.// (2021). Edelman. https://www.edelman.com/sites/g/files/aatuss191/files/2021-03/2021%20Edelman%20Trust%20Barometer.pdf)) ((//Edelman Trust Barometer 2022.// (2022). Edelman. https://web.archive.org/web/20220905145242/https://www.edelman.com/sites/g/files/aatuss191/files/2022-01/2022%20Edelman%20Trust%20Barometer%20FINAL_Jan25.pdf)) |
| |
| ^ Year ^ Theme ^ |
| | 2001 | Rising Influence of NGOs | |
| | 2002 | Fall of the Celebrity CEO | |
| | 2003 | Earned Media More Credible Than Advertising | |
| | 2004 | U.S. Companies in Europe Suffer Trust Discount | |
| | 2005 | Trust Shifts from “Authorities” to Peers | |
| | 2006 | A “Person Like Me” Emerges as Credible Spokesperson | |
| | 2007 | Business More Trusted Than Government and Media | |
| | 2008 | Young People Have More Trust in Business | |
| | 2009 | Trust in Business Plummets | |
| | 2010 | Performance and Transparency Essential to Trust | |
| | 2011 | Business Must Partner With Government to Regain Trust | |
| | 2012 | Fall of Government | |
| | 2013 | Crisis of Leadership | |
| | 2014 | Business to Lead the Debate for Change | |
| | 2015 | Trust is Essential to Innovation | |
| | 2016 | Growing Inequality of Trust | |
| | 2017 | Trust in Crisis | |
| | 2018 | The Battle for Truth | |
| | 2019 | Trust at Work | |
| | 2020 | Trust: Competence and Ethics | |
| | 2021 | Business Most Trusted | |
| | 2022 | The Cycle of Distrust | |
===== Affiliations ===== | ===== Affiliations ===== |
| |
* [[Citibank]] | * [[Citibank]] |
* [[united_states:illinois:Chicago|City of Chicago]] | * [[united_states:illinois:Chicago|City of Chicago]] |
* [[Consumer Health Products Association]] | * [[Consumer Healthcare Products Association]] |
* [[Danone]] | * [[Danone]] |
* [[David Suzuki Foundation]] | * [[David Suzuki Foundation]] |
| |
</WRAP> | </WRAP> |
| |
| {{tag>Public_relations_firms}} |