Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
doris_duke_charitable_foundation [2022/08/05 02:51]
liam [Selected grant list]
doris_duke_charitable_foundation [2025/07/12 06:37] (current)
liam
Line 41: Line 41:
 | Cincinnati Children's Hospital  | $137,500  | January 8, 2021  | Reducing Error‐Prone Repair for Therapeutic Correction of [[Sickle Cell Anemia]]  | | Cincinnati Children's Hospital  | $137,500  | January 8, 2021  | Reducing Error‐Prone Repair for Therapeutic Correction of [[Sickle Cell Anemia]]  |
 | [[Clinical Research Forum]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Clinical Research Forum]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
-| [[College of Physicians and Surgeons of Columbia University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |+| [[Columbia University College of Physicians and Surgeons]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | 
 +| [[Columbia University College of Physicians and Surgeons]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[Days of Molecular Medicine Foundation]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Days of Molecular Medicine Foundation]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 | [[Duke University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Duke University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
Line 54: Line 55:
 | [[Global Health Council]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Global Health Council]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 | [[Grantmakers in Health]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Grantmakers in Health]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 +| [[Harvard Medical School]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[Harvard University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Harvard University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 | [[Health Research Alliance]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Health Research Alliance]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 +| [[Johns Hopkins University School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[Kokua Kalihi Valley Comprehensive Family Services]]  | $300,000  | November 16, 2020  | To support the “Fostering Health and Resilience Through ʻĀina” project, which will provide comprehensive clinical, preventive, and social services to improve the health outcomes of children and families living in the Kalihi community of [[united_states_of_america:Hawaii]]  | | [[Kokua Kalihi Valley Comprehensive Family Services]]  | $300,000  | November 16, 2020  | To support the “Fostering Health and Resilience Through ʻĀina” project, which will provide comprehensive clinical, preventive, and social services to improve the health outcomes of children and families living in the Kalihi community of [[united_states_of_america:Hawaii]]  |
 | [[Lawson Wilkins Pediatric Endocrine Society]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Lawson Wilkins Pediatric Endocrine Society]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
Line 65: Line 68:
 | [[Morehouse School of Medicine]]  | $505,000  | February 23, 2021  | To develop a culturally and linguistically appropriate high school and young adult community health worker training program and train 60 Indigenous youth community health workers to deliver health and [[mental health]] educational information for up to 300 families((//Grants and funds from social impact bond proceeds.// (2021, June 30). Doris Duke Charitable Foundation. https://web.archive.org/web/20220419172250/http://www.ddcf.org/siteassets/who-we-are/financials--governance/ddcf-bond-grants-approved-thru-06-30-21.pdf))  | | [[Morehouse School of Medicine]]  | $505,000  | February 23, 2021  | To develop a culturally and linguistically appropriate high school and young adult community health worker training program and train 60 Indigenous youth community health workers to deliver health and [[mental health]] educational information for up to 300 families((//Grants and funds from social impact bond proceeds.// (2021, June 30). Doris Duke Charitable Foundation. https://web.archive.org/web/20220419172250/http://www.ddcf.org/siteassets/who-we-are/financials--governance/ddcf-bond-grants-approved-thru-06-30-21.pdf))  |
 | [[Mount Sinai Adolescent Health Center]]  | $1,000,000  | March 18, 2021  | To provide general operating support to the [[Mount Sinai Adolescent Health Center]], which delivers comprehensive, integrated, developmentally appropriate, confidential, and youth‐friendly physical and mental health services to 12,000 young people ages 10 to 26 annually  | | [[Mount Sinai Adolescent Health Center]]  | $1,000,000  | March 18, 2021  | To provide general operating support to the [[Mount Sinai Adolescent Health Center]], which delivers comprehensive, integrated, developmentally appropriate, confidential, and youth‐friendly physical and mental health services to 12,000 young people ages 10 to 26 annually  |
 +| [[Mount Sinai School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[National Academy of Sciences]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[National Academy of Sciences]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 | [[National Academy of Sciences Clinical Research Roundtable]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[National Academy of Sciences Clinical Research Roundtable]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
Line 84: Line 88:
 | [[Universities Allied for Essential Medicines]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Universities Allied for Essential Medicines]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 | [[University of California Los Angeles]] (UCLA)  | $77,000  | January 4, 2021  | Optimizing Gene Editing for Sickle Cell Disease  | | [[University of California Los Angeles]] (UCLA)  | $77,000  | January 4, 2021  | Optimizing Gene Editing for Sickle Cell Disease  |
 +| [[University of California San Francisco School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[University of California Santa Cruz]] (UCSC)  | $50,000  | May 10, 2021  | Supplement for project: To support a gathering of Native American conservation scholars  | | [[University of California Santa Cruz]] (UCSC)  | $50,000  | May 10, 2021  | Supplement for project: To support a gathering of Native American conservation scholars  |
 +| [[University of Iowa College of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[University of Iowa Foundation]]  | $27,750  | November 19, 2020  | General Operating Support for the International Writing Program  | | [[University of Iowa Foundation]]  | $27,750  | November 19, 2020  | General Operating Support for the International Writing Program  |
 | [[University of Michigan]]  | $12,497  | November 19, 2020  | General Operating Support for the Center for Arab American Studies at the University of Michigan‐Dearborn  | | [[University of Michigan]]  | $12,497  | November 19, 2020  | General Operating Support for the Center for Arab American Studies at the University of Michigan‐Dearborn  |
 +| [[University of North Carolina at Chapel Hill School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 +| [[University of Pennsylvania School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 +| [[University of Pittsburgh School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 +| [[University of Texas Southwestern Medical Center at Dallas]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[University of Vermont and State Agricultural College]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[University of Vermont and State Agricultural College]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 | [[University of Washington]]  | $50,000  | May 10, 2021  | Supplement for project: Doris Duke Conservation Scholars Program at the University of Washington Renewal 2019‐2021  | | [[University of Washington]]  | $50,000  | May 10, 2021  | Supplement for project: Doris Duke Conservation Scholars Program at the University of Washington Renewal 2019‐2021  |
 +| [[Washington University School of Medicine in St. Louis]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 | [[Yale University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  | | [[Yale University]]  | -  | -  | President’s Planning Fund recipient during the period of 1998 – 2008  |
 +| [[Yale University School of Medicine]]  | -  | -  | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008  |
 +
 +===== External links =====
 +
 +  * [[https://www.whiteroseintelligence.com/doris-duke-charitable-foundation/|White Rose Wiki]]
Back to top