Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
doris_duke_charitable_foundation [2022/08/05 01:57] liam [Grants] | doris_duke_charitable_foundation [2025/07/12 06:37] (current) liam |
---|
| |
===== Grants ===== | ===== Grants ===== |
| |
| In 2002, the foundation awarded grants totalling $1.8 million to help build the new [[Doris Duke Medical Research Institute]] (DDMRI) at the [[University of KwaZulu-Natal]]. The DDCF also awarded a $2.25 million grant to provide four years of support for the [[HIV]] Pathogenesis Program led by Dr. [[Bruce Walker]] of [[Harvard University]] and Drs. [[Philip Goulder]] and [[Hoosen Coovadia]] at the DDMRI.((Henry, E. P., & Gallin, E. K. (2009). //Medical Research Program 10th Anniversary Report// (L. Engel, Ed.). Doris Duke Charitable Foundation. https://web.archive.org/web/20110622211441/http://ddcf.org/Global/doris_duke_files/download_files/090805AnnReportLowRes.pdf)) |
| |
| ==== Selected grant list ==== |
| |
^ Organization ^ Amount ^ Date ^ Description ^ | ^ Organization ^ Amount ^ Date ^ Description ^ |
| | [[American Medical Informations Association]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[American Society for Clinical Investigation]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[American Medical Student Association Foundation]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[American University]] | $45,000 | November 19, 2020 | General Operating Support for the Center for Media and Social Impact | |
| | [[Association for Patient-Oriented Research]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Association of American Medical Colleges]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Association of Professors of Medicine]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[Boston Medical Center]] | $77,000 | January 4, 2021 | Inhibition of LSD1 by small molecule inhibitors stimulates fetal [[hemoglobin]] synthesis for [[sickle cell disease]] | | | [[Boston Medical Center]] | $77,000 | January 4, 2021 | Inhibition of LSD1 by small molecule inhibitors stimulates fetal [[hemoglobin]] synthesis for [[sickle cell disease]] | |
| | [[Brigham and Women's Hospital]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Center for Health and Gender Equity]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[Children's Bureau of Southern California]] | $300,000 | November 16, 2020 | To support the [[Magnolia Community Initiative]], an approach to improving child and community well‐being by promoting family engagement, school readiness, good health, and economic stability | | | [[Children's Bureau of Southern California]] | $300,000 | November 16, 2020 | To support the [[Magnolia Community Initiative]], an approach to improving child and community well‐being by promoting family engagement, school readiness, good health, and economic stability | |
| [[Children's Hospital Boston]] | $77,000 | January 4, 2021 | Structure‐based small molecules for HbF reactivation | | | [[Children's Hospital Boston]] | $77,000 | January 4, 2021 | Structure‐based small molecules for HbF reactivation | |
| [[Childrens Outing Association]] | $300,000 | November 16, 2020 | To strengthen a widespread community effort to engage families, community‐based organizations, and government systems in a coordinated effort to improve health and well‐being for children and families in three [[United States of America:wisconsin:Milwaukee]] neighborhoods | | | [[Childrens Outing Association]] | $300,000 | November 16, 2020 | To strengthen a widespread community effort to engage families, community‐based organizations, and government systems in a coordinated effort to improve health and well‐being for children and families in three [[United States of America:wisconsin:Milwaukee]] neighborhoods | |
| [[Cincinnati Children's Hospital]] | $69,500 | January 4, 2021 | Maximizing Fetal [[Hemoglobin]] Responses to [[Hydroxyurea]] using Precision Medicine | | | [[Cincinnati Children's Hospital]] | $69,500 | January 4, 2021 | Maximizing Fetal [[Hemoglobin]] Responses to [[Hydroxyurea]] using Precision Medicine | |
| Cincinnati Chhildren's Hospital | $137,500 | January 8, 2021 | Reducing Error‐Prone Repair for Therapeutic Correction of [[Sickle Cell Anemia]] | | | Cincinnati Children's Hospital | $137,500 | January 8, 2021 | Reducing Error‐Prone Repair for Therapeutic Correction of [[Sickle Cell Anemia]] | |
| | [[Clinical Research Forum]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Columbia University College of Physicians and Surgeons]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Columbia University College of Physicians and Surgeons]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[Days of Molecular Medicine Foundation]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Duke University]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Duke University]] | $26,250 | November 19, 2020 | General Operating Support | |
| | [[El-Hibri Foundation]] | $30,000 | November 19, 2020 | To support Public Narrative trainings that build future communities and foster social change by leveraging the power of narrative | |
| | [[Foundation for the National Institutes of Health]] (FNIH) | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Fund for Public Health in New York]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Funders Concerned About AIDS]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Gay Men's Health Crisis]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[George Washington University]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Global Detroit]] | $22,500 | February 23, 2021 | General Operating Support | |
| | [[Global Health Council]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Grantmakers in Health]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Harvard Medical School]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[Harvard University]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Health Research Alliance]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Johns Hopkins University School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| [[Kokua Kalihi Valley Comprehensive Family Services]] | $300,000 | November 16, 2020 | To support the “Fostering Health and Resilience Through ʻĀina” project, which will provide comprehensive clinical, preventive, and social services to improve the health outcomes of children and families living in the Kalihi community of [[united_states_of_america:Hawaii]] | | | [[Kokua Kalihi Valley Comprehensive Family Services]] | $300,000 | November 16, 2020 | To support the “Fostering Health and Resilience Through ʻĀina” project, which will provide comprehensive clinical, preventive, and social services to improve the health outcomes of children and families living in the Kalihi community of [[united_states_of_america:Hawaii]] | |
| | [[Lawson Wilkins Pediatric Endocrine Society]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Lutheran Family Services of Nebraska]] | $36,600 | February 23, 2021 | General Operating Support | |
| | [[Massachusetts General Hospital]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[Mat-Su Health Foundation]] | $300,000 | November 16, 2020 | To strengthen and expand the prevention and support services available to children and families in the Mat‐Su region of Southcentral [[united_states_of_america:Alaska]] | | | [[Mat-Su Health Foundation]] | $300,000 | November 16, 2020 | To strengthen and expand the prevention and support services available to children and families in the Mat‐Su region of Southcentral [[united_states_of_america:Alaska]] | |
| | [[Medical University Hospital Authority]] (MUHA) | $74,700 | January 4, 2021 | [[epigenetics|Epigenetic]] Modulators for the Treatment of Sickle Cell Disease | |
| | [[Milbank Memorial Fund]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[Morehouse School of Medicine]] | $505,000 | February 23, 2021 | To develop a culturally and linguistically appropriate high school and young adult community health worker training program and train 60 Indigenous youth community health workers to deliver health and [[mental health]] educational information for up to 300 families((//Grants and funds from social impact bond proceeds.// (2021, June 30). Doris Duke Charitable Foundation. https://web.archive.org/web/20220419172250/http://www.ddcf.org/siteassets/who-we-are/financials--governance/ddcf-bond-grants-approved-thru-06-30-21.pdf)) | | | [[Morehouse School of Medicine]] | $505,000 | February 23, 2021 | To develop a culturally and linguistically appropriate high school and young adult community health worker training program and train 60 Indigenous youth community health workers to deliver health and [[mental health]] educational information for up to 300 families((//Grants and funds from social impact bond proceeds.// (2021, June 30). Doris Duke Charitable Foundation. https://web.archive.org/web/20220419172250/http://www.ddcf.org/siteassets/who-we-are/financials--governance/ddcf-bond-grants-approved-thru-06-30-21.pdf)) | |
| [[Mount Sinai Adolescent Health Center]] | $1,000,000 | March 18, 2021 | To provide general operating support to the [[Mount Sinai Adolescent Health Center]], which delivers comprehensive, integrated, developmentally appropriate, confidential, and youth‐friendly physical and mental health services to 12,000 young people ages 10 to 26 annually | | | [[Mount Sinai Adolescent Health Center]] | $1,000,000 | March 18, 2021 | To provide general operating support to the [[Mount Sinai Adolescent Health Center]], which delivers comprehensive, integrated, developmentally appropriate, confidential, and youth‐friendly physical and mental health services to 12,000 young people ages 10 to 26 annually | |
| [[New York Academy of Medicine]] | $300,000 | November 16, 2020 | To launch the East Harlem Action Collaborative and develop a coordinated, resident driven approach to reduce health inequalities and improve the health and well‐being of children and families who live in East Harlem | | | [[Mount Sinai School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[National Academy of Sciences]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[National Academy of Sciences Clinical Research Roundtable]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[National Academy of Sciences Forum on Drug Discovery, Development, and Translation]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[National Breast Cancer Coalition Fund]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[National Medical Association]] | $250,000 | January 11, 2021 | To support the National Medical Association Clinical Trials Coalition | |
| [[Nature Conservancy]] | $50,000 | May 10, 2021 | Supplement for project: To support the development of resilient and connected landscape science for Alaska and Hawaii and develop tools to facilitate the conservation of resilient landscape networks across the US | | | [[Nature Conservancy]] | $50,000 | May 10, 2021 | Supplement for project: To support the development of resilient and connected landscape science for Alaska and Hawaii and develop tools to facilitate the conservation of resilient landscape networks across the US | |
| | [[New York Academy of Medicine]] | $300,000 | November 16, 2020 | To launch the East Harlem Action Collaborative and develop a coordinated, resident driven approach to reduce health inequalities and improve the health and well‐being of children and families who live in East Harlem | |
| [[New Yorkers For Children]] | $1,200,000 | February 23, 2021 | To provide [[united_states_of_america:New York:New York City]] youth in and transitioning out of foster care who are impacted by the [[COVID-19 pandemic]] with holistic services, scholarships, and academic and financial supports, and to support a strategic planning process for expansion and sustainability. | | | [[New Yorkers For Children]] | $1,200,000 | February 23, 2021 | To provide [[united_states_of_america:New York:New York City]] youth in and transitioning out of foster care who are impacted by the [[COVID-19 pandemic]] with holistic services, scholarships, and academic and financial supports, and to support a strategic planning process for expansion and sustainability. | |
| | [[Public Library of Science]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[Research Foundation of the City University of New York]] | $1,200,000 | February 23, 2021 | To support the [[City University of New York]] Chancellor's Student Emergency Relief Fund | | | [[Research Foundation of the City University of New York]] | $1,200,000 | February 23, 2021 | To support the [[City University of New York]] Chancellor's Student Emergency Relief Fund | |
| | [[Research!America]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Somali Family Service of San Diego]] | $44,700 | February 23, 2021 | General Operating Support | |
| | [[Stanford University]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Student National Medical Association]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[Thunder Valley Community Development]] | $300,000 | November 16, 2020 | To support a comprehensive, grassroots approach to collaborating with and empowering Lakota youth and families to improve the health, culture, and environment of the Pine Ridge Indian Reservation community | | | [[Thunder Valley Community Development]] | $300,000 | November 16, 2020 | To support a comprehensive, grassroots approach to collaborating with and empowering Lakota youth and families to improve the health, culture, and environment of the Pine Ridge Indian Reservation community | |
| [[University of California Santa Cruz]] | $50,000 | May 10, 2021 | Supplement for project: To support a gathering of Native American conservation scholars | | | [[Tides Foundation]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Trust for Public Land]] | $42,525 | November 19, 2020 | General Operating Support | |
| | [[Universities Allied for Essential Medicines]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[University of California Los Angeles]] (UCLA) | $77,000 | January 4, 2021 | Optimizing Gene Editing for Sickle Cell Disease | |
| | [[University of California San Francisco School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[University of California Santa Cruz]] (UCSC) | $50,000 | May 10, 2021 | Supplement for project: To support a gathering of Native American conservation scholars | |
| | [[University of Iowa College of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[University of Iowa Foundation]] | $27,750 | November 19, 2020 | General Operating Support for the International Writing Program | |
| | [[University of Michigan]] | $12,497 | November 19, 2020 | General Operating Support for the Center for Arab American Studies at the University of Michigan‐Dearborn | |
| | [[University of North Carolina at Chapel Hill School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[University of Pennsylvania School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[University of Pittsburgh School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[University of Texas Southwestern Medical Center at Dallas]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[University of Vermont and State Agricultural College]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| [[University of Washington]] | $50,000 | May 10, 2021 | Supplement for project: Doris Duke Conservation Scholars Program at the University of Washington Renewal 2019‐2021 | | | [[University of Washington]] | $50,000 | May 10, 2021 | Supplement for project: Doris Duke Conservation Scholars Program at the University of Washington Renewal 2019‐2021 | |
| | [[Washington University School of Medicine in St. Louis]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| | [[Yale University]] | - | - | President’s Planning Fund recipient during the period of 1998 – 2008 | |
| | [[Yale University School of Medicine]] | - | - | Clinical Research Fellowship for Medical Students grant recipient during the period of 1998-2008 | |
| |
| ===== External links ===== |
| |
| * [[https://www.whiteroseintelligence.com/doris-duke-charitable-foundation/|White Rose Wiki]] |