| Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
covid-19_solidarity_response_fund [2022/08/18 08:27] liam [Fund Supporters] | covid-19_solidarity_response_fund [2023/07/04 21:04] (current) liam |
|---|
| ====== COVID-19 Solidarity Response Fund ====== | ====== COVID-19 Solidarity Response Fund ====== |
| |
| {{ ::screen_shot_2022-03-31_at_12.21.20_am.png?200|}} | {{ ::image-e1586618641180.png?200|}} |
| |
| The **COVID-19 Solidarity Response Fund (SRF)** was an early initiative to fund the [[World Health Organization]]'s [[COVID-19]] response, including to "suppress transmission, reduce exposure, counter [[misinformation]], protect the vulnerable, reduce mortality and morbidity and accelerate equitable access to new [[COVID-19]] tools."((//COVID-19 Solidarity Response Fund for WHO.// (2021, August 22). Wayback Machine; WHO Foundation. https://web.archive.org/web/20210822142645/https://covid19responsefund.org/)) | The **COVID-19 Solidarity Response Fund (SRF)** was an early initiative to fund the [[World Health Organization]]'s [[COVID-19]] response, including to "suppress transmission, reduce exposure, counter [[misinformation]], protect the vulnerable, reduce mortality and morbidity and accelerate equitable access to new [[COVID-19]] tools."((//COVID-19 Solidarity Response Fund for WHO.// (2021, August 22). Wayback Machine; WHO Foundation. https://web.archive.org/web/20210822142645/https://covid19responsefund.org/)) |
| |
| Leadership for the fund was supported by the [[WHO Foundation]], the [[United Nations Foundation]] and the [[Swiss Philanthropy Foundation]], and contributed to by many partners. | Leadership for the fund was supported by the [[WHO Foundation]], the [[United Nations Foundation]] and the [[Swiss Philanthropy Foundation]], and contributed to by many partners. |
| | |
| | ===== History ===== |
| | |
| | In early 2020, the [[World Health Organization]] contacted the [[United Nations Foundation]] to "help build momentum and support for its role in leading and coordinating global efforts to prevent, detect, and respond." Just over two weeks later, the COVID-19 Solidarity Response Fund was launched.((//The COVID-19 Solidarity Response Fund.// United Nations Foundation. Retrieved July 4, 2023, from https://web.archive.org/web/20230704190217/https://unfoundation.org/covid-19-solidarity-response-fund/)) |
| | |
| | In March 2021, the United Nations Foundation transferred control of the fund over to the newly-created [[WHO Foundation]].((//The COVID-19 Solidarity Response Fund.// United Nations Foundation. Retrieved July 4, 2023, from https://web.archive.org/web/20230704190217/https://unfoundation.org/covid-19-solidarity-response-fund/)) |
| |
| As of August 2021, the fund had raised $254,133,173 from over 673 083 donors. Allocations were decided by the WHO in line with its [[https://www.campfire.wiki/lib/exe/fetch.php?media=who-whe-2021.02-eng.pdf|COVID-19 Strategic Preparedness and Response Plan]].((//COVID-19 Strategic Preparedness and Response Plan (SPRP 2021).// (2021, February 24). World Health Organization. https://archive.ph/ClZAC)) Recipients included the [[African Union]]/[[African CDC]], the [[Big 6 Youth Organizations]], the [[vaccine]] development alliance [[Coalition for Epidemic Preparedness Innovations]] (CEPI), [[UNHCR]], [[UNICEF]], [[UNRWA]], [[WFP]], and other partners. | As of August 2021, the fund had raised $254,133,173 from over 673 083 donors. Allocations were decided by the WHO in line with its [[https://www.campfire.wiki/lib/exe/fetch.php?media=who-whe-2021.02-eng.pdf|COVID-19 Strategic Preparedness and Response Plan]].((//COVID-19 Strategic Preparedness and Response Plan (SPRP 2021).// (2021, February 24). World Health Organization. https://archive.ph/ClZAC)) Recipients included the [[African Union]]/[[African CDC]], the [[Big 6 Youth Organizations]], the [[vaccine]] development alliance [[Coalition for Epidemic Preparedness Innovations]] (CEPI), [[UNHCR]], [[UNICEF]], [[UNRWA]], [[WFP]], and other partners. |
| ===== Fund Supporters ===== | ===== Fund Supporters ===== |
| |
| The SRF was supported by the following organizations:((//Supporters of the COVID-19 Solidarity Response Fund for WHO.// (2021, August 20). Wayback Machine; WHO Foundation. https://archive.ph/DQb30)) ((//Supporters of the Fund.// COVID-19 Solidarity Response Fund for WHO. Retrieved August 18, 2022, from https://web.archive.org/web/20220818025234/https://covid19responsefund.org/en/supporters/)) ((//Bloomberg Philanthropies Partners with Global Citizen to Support the One World: Together At Home initiative, Commits $8 Million to World Health Organization (WHO) Solidarity Response Fund.// (2020, April 18). Bloomberg Philanthropies. https://archive.ph/iQfip)) | The SRF was supported by the following organizations:((//Supporters of the COVID-19 Solidarity Response Fund for WHO.// (2021, August 20). Wayback Machine; WHO Foundation. https://archive.ph/DQb30)) ((//Supporters of the Fund.// COVID-19 Solidarity Response Fund for WHO. Retrieved August 18, 2022, from https://web.archive.org/web/20220818025234/https://covid19responsefund.org/en/supporters/)) ((//Bloomberg Philanthropies Partners with Global Citizen to Support the One World: Together At Home initiative, Commits $8 Million to World Health Organization (WHO) Solidarity Response Fund.// (2020, April 18). Bloomberg Philanthropies. https://archive.ph/iQfip)) ((//Impact Report 1 July – 31 December 2021.// COVID-19 Solidarity Response Fund. Retrieved August 17, 2022, from https://web.archive.org/web/20220818031952/https://covid19responsefund.org/wp-content/uploads/2022/05/SRF-Impact-Report_July_December_2022_Q3Q4.pdf)) |
| |
| <WRAP column col4> | <WRAP column col4> |
| * [[Cargill]] | * [[Cargill]] |
| * [[Caterpillar]] | * [[Caterpillar]] |
| | * [[China Population Welfare Foundation]] |
| * [[CIBC]] | * [[CIBC]] |
| * [[Cisco]] | * [[Cisco]] |
| * [[International League of Dermatological Societies]] (ILDS) | * [[International League of Dermatological Societies]] (ILDS) |
| * [[Intuit]] | * [[Intuit]] |
| | * [[Japan Center for International Exchange]] |
| * [[pharmaceutical_companies:Johnson & Johnson]] | * [[pharmaceutical_companies:Johnson & Johnson]] |
| * [[JPMorgan Chase]] | * [[JPMorgan Chase]] |
| | * [[KBF Canada]] |
| * [[Kemira]] | * [[Kemira]] |
| * [[LinkedIn]] | * [[LinkedIn]] |
| * [[TikTok]] | * [[TikTok]] |
| * [[TriumphFX]] | * [[TriumphFX]] |
| | * [[UNICEF]] |
| | * [[United Nations Foundation]] |
| * [[Verizon]] | * [[Verizon]] |
| * [[Viacom CBS]] | * [[Viacom CBS]] |