Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
center_for_election_science [2022/12/10 07:24] liam [Funding] | center_for_election_science [2023/05/29 21:14] (current) liam |
---|
CES is funded by [[Open Philanthropy]], including a $598,600 in December 2017 and $1,800,000 in February 2019.((//The Center for Election Science — General Support.// (2017, December). Good Ventures. https://www.goodventures.org/our-portfolio/grants/the-center-for-election-science-general-support)) ((//Center for Election Science Announces $1.8 Million for Approval Voting.// (2019, March 9). Philanthropy News Digest. https://web.archive.org/web/20221210044227/https://philanthropynewsdigest.org/news/center-for-election-science-announces-1.8-million-for-approval-voting)) [[William MacAskill]] is listed as the "external investigator" for the 2017 grant. | CES is funded by [[Open Philanthropy]], including a $598,600 in December 2017 and $1,800,000 in February 2019.((//The Center for Election Science — General Support.// (2017, December). Good Ventures. https://www.goodventures.org/our-portfolio/grants/the-center-for-election-science-general-support)) ((//Center for Election Science Announces $1.8 Million for Approval Voting.// (2019, March 9). Philanthropy News Digest. https://web.archive.org/web/20221210044227/https://philanthropynewsdigest.org/news/center-for-election-science-announces-1.8-million-for-approval-voting)) [[William MacAskill]] is listed as the "external investigator" for the 2017 grant. |
| |
Other donors include:((Hamlin, A. //Scaling.// The Center for Election Science. Retrieved December 10, 2022, from https://web.archive.org/web/20221210061404/https://electionscience.org/wp-content/uploads/2022/03/CES_21AnnualReport.pdf)) ((Hamlin, A. //The Turning Point.// The Center for Election Science. Retrieved December 10, 2022, from https://web.archive.org/web/20221210061932/https://electionscience.org/wp-content/uploads/2021/04/CES_20AnnualReport_FINAL_webready.pdf)) | Other donors include:((Hamlin, A. //Scaling.// The Center for Election Science. Retrieved December 10, 2022, from https://web.archive.org/web/20221210061404/https://electionscience.org/wp-content/uploads/2022/03/CES_21AnnualReport.pdf)) ((Hamlin, A. //The Turning Point.// The Center for Election Science. Retrieved December 10, 2022, from https://web.archive.org/web/20221210061932/https://electionscience.org/wp-content/uploads/2021/04/CES_20AnnualReport_FINAL_webready.pdf)) ((Hamlin, A. //A Year of Growth.// The Center for Election Science. Retrieved August 11, 2022, from https://web.archive.org/web/20220811075736/https://electionscience.org/wp-content/uploads/2020/08/CES_19AnnualReport_FINAL_082420_webready.pdf)) ((Hamlin, A. //A Year of Transformation.// The Center for Election Science. Retrieved December 10, 2022, from https://web.archive.org/web/20221210063406/https://electionscience.org/wp-content/uploads/2019/04/CES_18AnnualReport_FINAL.pdf)) |
| |
<WRAP column col4> | <WRAP column col4> |
* [[American Online Giving Foundation]] | * [[American Online Giving Foundation]] |
* [[Apple]] | * [[Apple]] |
| * [[Artefact]] |
* [[Atlassian]] | * [[Atlassian]] |
* [[Blackbaud Giving Fund]] | * [[Blackbaud Giving Fund]] |
* [[Facebook]] | * [[Facebook]] |
* [[Frontstream]] | * [[Frontstream]] |
| * [[pharmaceutical_companies:Genentech]] |
* [[General Electric]] | * [[General Electric]] |
* [[Github]] | * [[Github]] |
* [[Google]] | * [[Google]] |
* [[HelpGood]] | * [[HelpGood]] |
| * [[House of Shields]] |
| * [[Intel]] |
* [[Joseph Gordon-Levitt]] | * [[Joseph Gordon-Levitt]] |
* [[LinkedIn]] | * [[LinkedIn]] |
* [[MediaMath]] | * [[MediaMath]] |
* [[Microsoft]] | * [[Microsoft]] |
| * [[Ogden CAP Properties]] |
* [[Panorama]] | * [[Panorama]] |
* [[Playstation]] | * [[Playstation]] |
| * [[PricewaterhouseCoopers]] |
* [[RMG Group]] | * [[RMG Group]] |
* [[pharmaceutical_companies:Takeda]] | * [[pharmaceutical_companies:Takeda]] |
* [[TIAA Charitable]] | * [[TIAA Charitable]] |
* [[Tisbet Philanthropy]] | * [[Tisbet Philanthropy]] |
* [[Two Sigma]] | * [[TripAdvisor]] |
| * [[Two Sigma Investments]] |
| * [[Voya Financial]] |
* [[Warner Bros. Entertainment]] | * [[Warner Bros. Entertainment]] |
</WRAP> | </WRAP> |