Both sides previous revisionPrevious revisionNext revision | Previous revisionBoth sides next revision |
bc_centre_for_disease_control [2021/12/26 14:28] liam [Directors and Advisors] | bc_centre_for_disease_control [2024/06/15 00:31] (current) liam |
---|
====== British Columbia Centre for Disease Control (BCCDC) ====== | ====== British Columbia Centre for Disease Control ====== |
| |
{{:bccdc.png?200 |}} | {{ :bccdc.png?200|}} |
| |
===== Directors and Advisors ===== | The **British Columbia Centre for Disease Control (BCCDC)** is a [[canada|Canadian]] [[public health agencies|public health agency]] based in [[canada:british_columbia:Vancouver]], [[canada:British Columbia]]. It operates under the [[Provincial Health Services Authority]]. |
| |
The Board of Directors and advisors for the BCCDC Foundation for Public Health include individuals associated with recurring figures and organizations in the COVID-19 crisis. | ===== Affiliations ===== |
| |
* Dr. Robert C Brunham - UBCCDC Vaccine Research Laboratory((//Robert Brunham.// BC Centre for Disease Control. Retrieved December 11, 2021, from http://www.bccdc.ca/our-research/people/robert-brunham)) | ==== Personnel ==== |
* Dr. Jennifer Gardy - Deputy Director of Surveillance, Data and Epidemiology at the [[Bill & Melinda Gates Foundation]]((//Jennifer Gardy.// Bill & Melinda Gates Foundation. Retrieved December 11, 2021, from https://www.gatesfoundation.org/about/leadership/jennifer-gardy)) | |
* Dr. Reka Gustafson - Vice President of Public Health and Wellness at BCCDC, and Deputy Provincial Health Officer under the [[https://www.campfire.wiki/doku.php?id=BC_Ministry_of_Health|BC Ministry of Health]]((//Réka Gustafson.// BC Centre for Disease Control. Retrieved December 11, 2021, from http://www.bccdc.ca/our-research/people/reka-gustafson)) | |
| |
===== Funding and Partnerships ===== | [[Monika Naus]] is the Medical Director of the Communicable Diseases & Immunization Service at BCCDC.((//Monika Naus.// (2022). BCCDC. https://archive.ph/iDRBT)) |
| |
==== BCCDC Foundation for Public Health ==== | ==== Funding ==== |
| |
Through their foundation, the BCCDC receives funding from government agencies, pharmaceutical companies and other commercial interests.((//Our Public Health Heroes.// BCCDC Foundation for Public Health. Retrieved December 11, 2021, from https://bccdcfoundation.org/our-donors/)) ((//2019-2020 Annual Report.// (2020). BCCDC Foundation for Public Health. https://bccdcfoundation.org/wp-content/uploads/2021/06/BCCDCF_Annual-Report_2020_Final2.pdf)) | The BCCDC raises funds through the [[BCCDC Foundation for Public Health]], a legally separate but functionally affiliated entity. |
| |
=== Government === | ===== Initiatives ===== |
| |
* BC Ministry of Health | The BCCDC runs [[I Boost Immunity]] and [[Kids Boost Immunity]] alongside the [[Public Health Agency of Canada]], the [[BC Ministry of Health]] and the [[Public Health Association of British Columbia]].((Public Health Association of BC. (2021, October 21). //Sponsors.// I Boost Immunity. https://iboostimmunity.com/about/sponsors)) ((Public Health Association of British Columbia. (2017, October 2). //Who We Are.// Kids Boost Immunity. https://kidsboostimmunity.com/about/who-we-are)) |
* Provincial Health Services Authority (PHSA) | |
| |
=== Healthcare === | ===== External links ===== |
| |
* At least $5,000.00 - $24,999.99 from [[https://www.campfire.wiki/doku.php?id=lifelabs|LifeLabs]] | |
| |
=== Insurance Companies === | |
| |
* At least $25,000.00 - $74,999.00 from Pacific Blue Cross | |
| |
=== Pharmaceutical Companies === | |
| |
* At least $75,000.00 - $250,000.00 from [[https://www.campfire.wiki/doku.php?id=gsk|GlaxoSmithKline]] | |
* At least $75,000.00 - $250,000.00 from [[https://www.campfire.wiki/doku.php?id=pfizer|Pfizer]] | |
* At least $25,000.00 - $74,999.99 from [[https://www.campfire.wiki/doku.php?id=merck|Merck]] | |
* At least $5,000.00 - $24,999.99 from [[https://www.campfire.wiki/doku.php?id=AbbVie|AbbVie]] | |
* At least $5,000.00 - $24,999.99 from [[https://www.campfire.wiki/doku.php?id=gilead|Gilead]] | |
* At least $5,000.00 - $24,999.99 from [[https://www.campfire.wiki/doku.php?id=sanofi|Sanofi]] | |
| |
=== Retailers === | |
| |
* At least $5,000.00 - $24,999.99 from [[https://www.campfire.wiki/doku.php?id=london_drugs|London Drugs]] | |
| |
===== Initiatives ===== | |
| |
The BCCDC runs [[https://www.campfire.wiki/doku.php?id=i_boost_immunity|I Boost Immunity]] and [[https://www.campfire.wiki/doku.php?id=kids_boost_immunity|Kids Boost Immunity]] alongside the [[https://www.campfire.wiki/doku.php?id=public_health_agency_of_canada|Public Health Agency of Canada]], the [[https://www.campfire.wiki/doku.php?id=BC_ministry_of_health|BC Ministry of Health]] and the Public Health Association of British Columbia.((Public Health Association of BC. (2021, October 21). //Sponsors.// I Boost Immunity. https://iboostimmunity.com/about/sponsors)) ((Public Health Association of British Columbia. (2017, October 2). //Who We Are.// Kids Boost Immunity. https://kidsboostimmunity.com/about/who-we-are)) | * [[https://wiki.whiteroseintelligence.com/British-Columbia-Centre-for-Disease-Control|White Rose Wiki]] |