Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Both sides next revision
art_of_problem_solving_initiative [2023/01/15 08:12]
liam [Personnel]
art_of_problem_solving_initiative [2023/03/23 03:13] (current)
liam [Personnel]
Line 3: Line 3:
 {{ ::art_of_problem_solving_initiative.png?350|}} {{ ::art_of_problem_solving_initiative.png?350|}}
  
-The **Art of Problem Solving Initiative** is an American non-profit organization based in [[united_states:new_york:New York City]], [[united_states:New York]]. It is closely affiliated with the [[Art of Problem Solving]].+The **Art of Problem Solving Initiative Inc.** is an American non-profit organization based in [[united_states:new_york:New York City]], [[united_states:New York]]. It is closely affiliated with the [[Art of Problem Solving]].
  
 ===== History ===== ===== History =====
  
 The initiative was founded in 2004, and started by running the [[USA Mathematical Talent Search]], a nationwide math contest sponsored by the [[National Security Agency]] (NSA) which continues to run to this day.((//General Info.// The Art of Problem Solving Initiative. Retrieved January 14, 2023, from https://archive.ph/2RZs9)) For many years, the Initiative also ran the Local Programs Initiative which provided fiscal sponsorship to math circles and clubs across the country. The initiative was founded in 2004, and started by running the [[USA Mathematical Talent Search]], a nationwide math contest sponsored by the [[National Security Agency]] (NSA) which continues to run to this day.((//General Info.// The Art of Problem Solving Initiative. Retrieved January 14, 2023, from https://archive.ph/2RZs9)) For many years, the Initiative also ran the Local Programs Initiative which provided fiscal sponsorship to math circles and clubs across the country.
 +
 +In 2011, the initiative launched the [[Bridge to Enter Advanced Mathematics]] (BEAM) program.((//History of Art of Problem Solving.// AoPS. Retrieved March 22, 2023, from https://web.archive.org/web/20230322215644/https://artofproblemsolving.com/company/history))
 +
 +In 2021, the initiative received a $1,000 grant from the [[Silicon Valley Community Foundation]] (SVCF).((//Grants Catalog.// Silicon Valley Community Foundation. Retrieved February 21, 2023, from https://archive.ph/NYlzA))
  
 ===== Organization ===== ===== Organization =====
Line 25: Line 29:
   * [[National Security Agency]] (NSA)   * [[National Security Agency]] (NSA)
   * [[Science Sandbox]] by the [[Simons Foundation]]   * [[Science Sandbox]] by the [[Simons Foundation]]
 +  * [[Silicon Valley Community Foundation]] (SVCF)((//Grants Catalog.// Silicon Valley Community Foundation. Retrieved February 21, 2023, from https://archive.ph/NYlzA))
  
 ==== Personnel ==== ==== Personnel ====
Line 34: Line 39:
 | [[Darryl Hill]]  | Secretary  | [[Bill & Melinda Gates Foundation]]  | | [[Darryl Hill]]  | Secretary  | [[Bill & Melinda Gates Foundation]]  |
 | [[Nanayaa Dadson]]  | Treasurer  | [[JPMorgan Chase]]  | | [[Nanayaa Dadson]]  | Treasurer  | [[JPMorgan Chase]]  |
 +| [[Sandor Lehoczky]]  | Co-founder, Board member  | [[Jane Street Capital]]  |
 | [[Ken Baron]]  | Board member  | [[Two Sigma Investments]], [[Bridge to Enter Advanced Mathematics]] (BEAM)  | | [[Ken Baron]]  | Board member  | [[Two Sigma Investments]], [[Bridge to Enter Advanced Mathematics]] (BEAM)  |
 | [[Edray Goins]]  | Board member  | [[Pomona College]], [[Harvard University]], [[National Security Agency]] (NSA), [[California Institute of Technology]] (CalTech), [[Purdue University]], [[National Science Foundation]] (NSF)  | | [[Edray Goins]]  | Board member  | [[Pomona College]], [[Harvard University]], [[National Security Agency]] (NSA), [[California Institute of Technology]] (CalTech), [[Purdue University]], [[National Science Foundation]] (NSF)  |
Line 39: Line 45:
 | [[Kristin Kearns-Jordan]]  | Board member  | [[Urban Assembly]], [[Tortora Sillcox Foundation]], [[Bronx Preparatory Charter School]], [[School Choice Scholarships Foundation]], [[Student Sponsor Partners]], [[READ Foundation]], [[Cathedral School of St. John the Divine]]  | | [[Kristin Kearns-Jordan]]  | Board member  | [[Urban Assembly]], [[Tortora Sillcox Foundation]], [[Bronx Preparatory Charter School]], [[School Choice Scholarships Foundation]], [[Student Sponsor Partners]], [[READ Foundation]], [[Cathedral School of St. John the Divine]]  |
 | [[Kiran Kedlaya]]  | Board member  | [[University of California San Diego]]  | | [[Kiran Kedlaya]]  | Board member  | [[University of California San Diego]]  |
-| [[Sandor Lehoczky]]  | Board member  | [[Jane Street Capital]]  | 
 | [[Paul Sherman]]  | Board member  | [[Polynera Institute]], [[Weiss Asset Management]], [[Waring School]]  | | [[Paul Sherman]]  | Board member  | [[Polynera Institute]], [[Weiss Asset Management]], [[Waring School]]  |
 | [[Susan Schwartz Wildstrom]]  | Board member  | [[Walt Whitman High School]], [[American Mathematical Society]], [[Mathematical Association of America]]  | | [[Susan Schwartz Wildstrom]]  | Board member  | [[Walt Whitman High School]], [[American Mathematical Society]], [[Mathematical Association of America]]  |
 | [[Harold Reiter]]  | Treasurer (former)((//Directors and Key People.// The Art of Problem Solving Initiative. Retrieved June 14, 2015, from https://web.archive.org/web/20150614002148/http://www.artofproblemsolving.org/people.html))  | [[University of North Carolina at Charlotte]], [[International Tournament of Towns]], [[MATHCOUNTS]], [[Mathematical Association of America]]  | | [[Harold Reiter]]  | Treasurer (former)((//Directors and Key People.// The Art of Problem Solving Initiative. Retrieved June 14, 2015, from https://web.archive.org/web/20150614002148/http://www.artofproblemsolving.org/people.html))  | [[University of North Carolina at Charlotte]], [[International Tournament of Towns]], [[MATHCOUNTS]], [[Mathematical Association of America]]  |
Back to top